Players Teams History League Information Login
Home
Statistics
Pro Standings
Farm Standings
Season 9 Records
Management
Transactions
Team Salary Caps
League Averages
Top 25 Salaries
Team Pages
Bathurst Titan
Dungarvin Whoopers
Hampton Pirates
Harcourt Hitmen
Iona Moose
Riverview Wildcats
Saint John Barbarians
Shediac Smurfs
Shippigan Tigers
South Esk Scotsmen
Sussex Serpents
Sydney Devils
Taintville Tornadoes
Tignish Aces
Pro Team Bio
Conf: Whales Div: Patrick
Franchise Date: Oct 2002
Farm Team Name: Sussex Corner Lizards
Team Totals
Overall: 324-392-69 717 pts GF: 2627 GA: 2824
Home: 174-184-34 Away: 150-208-35

News | Info | Scoring | Roster | Lines | Vitals | Schedule | Records | Awards

Pro | Farm
Pro Roster Sorted by Overall
Center
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
91 Sergei Fedorov 78 79 80 76 84 60 85 78 81 74 75 77 90 83 25 $1,500,000/3
36 Stu Barnes 75 75 79 76 89 61 79 81 77 76 76 41 51 81 25 $750,000/3
21 Glenn Featherstone 83 77 87 81 83 57 76 73 76 81 67 65 61 81 30 $2,500,000/1
48 Dean McAmmond 79 71 73 74 74 63 82 78 73 74 76 56 51 80 23 $1,000,000/6

Left Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
33 Steve Maltais 70 76 78 79 77 84 71 69 68 67 92 55 42 80 29 $3,000,000/1
27 Brian Rolston 71 78 73 72 80 65 73 75 73 77 75 71 71 79 23 $1,000,000/4
53 Jeff Greenlaw 74 76 81 77 82 69 77 73 69 74 74 42 54 79 29 $3,200,000/1
14 Esa Tikkanen 78 75 70 83 80 69 70 70 75 67 77 61 67 78 33 $3,000,000/2
37 Sylvain Turgeon 68 73 71 79 76 72 70 70 69 66 72 59 67 75 32 $1,300,000/1

Right Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
28 Pat Elynuik 74 78 79 81 87 78 75 74 77 72 73 57 53 80 31 $3,000,000/2
55 Scott Mellanby 72 76 76 75 86 38 71 74 73 76 75 58 49 78 32 $2,900,000/2
40 Ulf Dahlen 70 73 72 80 82 63 69 77 77 63 79 60 38 78 31 $4,500,000/1
38 Tomas Sandstrom 66 74 74 83 75 78 70 68 68 66 74 68 59 76 34 $2,700,000/1

Defence
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
49 Jason Marshall 67 77 79 79 89 72 78 76 74 77 71 79 58 80 25 $1,000,000/1
26 Jeff Bloemberg 72 76 79 78 80 83 75 75 68 80 66 69 64 80 30 $2,750,000/1
13 Ken Klee 80 69 78 74 69 59 72 73 70 76 72 65 56 79 24 $1,000,000/4
56 Dave Ellett 69 73 79 86 88 60 67 69 69 75 82 72 67 79 34 $4,000,000/2
5 Gord Murphy 64 70 72 82 84 67 68 72 74 77 76 44 48 77 31 $3,700,000/1
35 Ken Sabourin 78 75 75 73 74 63 68 65 65 75 62 66 81 76 31 $2,500,000/1
64 Murray Baron 74 67 82 76 78 75 72 71 61 71 65 63 54 76 31 $2,000,000/2
25 Jeff Brown 60 69 74 81 79 47 66 73 67 75 67 59 60 75 32 $2,500,000/2
47 Rudy Poeschek 74 76 79 79 72 46 69 59 59 78 44 41 46 74 32 $1,000,000/1

Goaltending
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
45 Sean Burke 82 86 91 91 91 74 83 78 77 - - 35 69 79 31 $4,700,000/2
41 Vincent Riendeau 77 88 83 74 77 70 70 68 68 - - 55 46 74 32 $2,000,000/2
© Jeff Nagle | League Updated: 9/22/2004 | Best Viewed: IE 5.5+ with resolution of 800 x 600 or better
Google