Players Teams History League Information Login
Home
Statistics
Pro Standings
Farm Standings
Season 9 Records
Management
Transactions
Team Salary Caps
League Averages
Top 25 Salaries
Team Pages
Bathurst Titan
Dungarvin Whoopers
Hampton Pirates
Harcourt Hitmen
Iona Moose
Riverview Wildcats
Saint John Barbarians
Shediac Smurfs
Shippigan Tigers
South Esk Scotsmen
Sussex Serpents
Sydney Devils
Taintville Tornadoes
Tignish Aces
Pro Team Bio
Conf: Whales Div: Adams
Franchise Date: Oct 2001
Farm Team Name: Fredericton Canadiens
Team Totals
Overall: 397-307-83 877 pts GF: 2822 GA: 2562
Home: 207-144-42 Away: 190-163-41

News | Info | Scoring | Roster | Lines | Vitals | Schedule | Records | Awards

Pro | Farm
Pro Roster Sorted by Overall
Center
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
44 Trevor Linden 75 76 81 80 78 81 75 82 80 78 80 93 95 84 28 $1,000,000/1
42 Adam Graves 80 80 84 76 80 62 80 80 74 75 80 52 62 83 30 $4,500,000/5
34 Robert Lang 76 67 75 76 85 62 77 78 78 80 76 55 69 81 24 $2,000,000/5
18 Bryan Smolinski 70 78 70 79 80 61 72 76 73 76 77 66 58 79 24 $900,000/3

Left Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
11 Ray Whitney 76 76 74 75 79 62 79 75 81 79 83 89 86 83 23 $900,000/2
16 Martin Rucinsky 71 75 75 71 77 58 79 75 77 76 78 61 70 80 23 $1,000,000/2
76 Miroslav Satan 73 77 71 72 72 69 76 71 75 69 74 69 62 78 21 $958,460/4
31 Gino Odjick 80 73 75 78 85 65 70 71 66 70 74 72 72 77 23 $1,000,000/4

Right Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
43 Peter Bondra 62 83 76 80 79 63 80 82 86 76 84 77 72 84 24 $2,000,000/5
24 Theoren Fleury 78 80 72 79 84 53 80 83 74 71 81 57 62 82 30 $6,000,000/1
32 Pat Falloon 74 81 80 78 75 74 80 75 78 67 76 68 67 81 23 $1,750,000/4
10 Ray Sheppard 67 73 71 79 78 81 74 73 75 58 78 52 57 77 32 $500,000/2

Defence
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
80 Vladimir Konstantinov 81 83 83 78 79 55 87 76 81 80 82 77 75 86 25 $1,000,000/2
27 Dmitri Mironov 78 76 78 72 82 75 76 80 74 76 77 76 57 81 23 $750,000/2
35 Dean Chynoweth 84 77 80 81 80 79 76 72 73 78 63 55 59 81 30 $4,500,000/1
12 Kenny Jonsson 73 82 71 75 76 69 77 76 74 75 74 70 72 80 21 $850,000/4
22 Teppo Numminen 76 75 78 81 79 84 70 75 80 75 69 44 54 80 30 $1,950,000/1
39 Igor Ulanov 76 73 62 74 79 58 70 81 78 75 73 70 77 79 23 $1,000,000/2
19 Igor Kravchuk 76 73 71 76 75 57 73 75 71 74 69 67 72 78 23 $550,000/2
47 Scott Lachance 77 68 81 73 71 67 71 71 71 76 60 55 63 78 23 $750,000/2

Goaltending
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
37 Mark Fitzpatrick 83 87 92 91 91 78 82 86 89 - - 55 80 83 30 $8,500,000/5
17 Evgeny Nabokov 79 82 79 79 66 73 82 76 86 - - 76 64 78 20 $1,250,000/4
23 Daniel Berthiaume 76 76 72 76 76 92 78 71 72 - - 49 39 71 32 $500,000/2
© Jeff Nagle | League Updated: 9/22/2004 | Best Viewed: IE 5.5+ with resolution of 800 x 600 or better
Google