Players Teams History League Information Login
Home
Statistics
Pro Standings
Farm Standings
Season 9 Records
Management
Transactions
Team Salary Caps
League Averages
Top 25 Salaries
Team Pages
Bathurst Titan
Dungarvin Whoopers
Hampton Pirates
Harcourt Hitmen
Iona Moose
Riverview Wildcats
Saint John Barbarians
Shediac Smurfs
Shippigan Tigers
South Esk Scotsmen
Sussex Serpents
Sydney Devils
Taintville Tornadoes
Tignish Aces
Pro Team Bio
Conf: Whales Div: Adams
Franchise Date: July 2001
Farm Team Name: Trout Brook Garden Snakes
Team Totals
Overall: 369-347-70 808 pts GF: 2747 GA: 2678
Home: 167-192-34 Away: 202-155-36

News | Info | Scoring | Roster | Lines | Vitals | Schedule | Records | Awards

Pro | Farm
Season Stats | Playoff Stats
Iona Moose Season 9 Team Scoring Sorted by Points
Player Pos GP G A PTS +/- PIM PP SH GW GT Hits Shots SH% Stk
Keith Primeau C 80 35 65 100 37 55 5 1 2 0 172 195 17.95 2/8
Gary Roberts LW 81 31 53 84 19 301 6 1 5 0 126 179 17.32 0/2
Jason Allison C 82 34 49 83 16 66 7 0 6 0 97 191 17.80 0/0
Daniel Shank RW 78 22 47 69 28 225 3 0 2 0 115 138 15.94 0/0
Janne Ojanen LW 80 35 34 69 29 83 6 1 5 0 148 186 18.82 0/0
Zigmund Palffy RW 82 28 31 59 12 28 12 1 2 0 99 155 18.06 0/0
Bob Beers D 81 10 40 50 14 32 4 1 3 0 153 134 7.46 0/0
Chris Pronger D 80 11 34 45 23 102 2 0 1 0 168 114 9.65 0/1
Craig Duncanson LW 80 17 24 41 5 209 1 3 4 0 136 132 12.88 0/1
Pavol Demitra RW 47 17 24 41 10 35 5 0 1 0 60 123 13.82 3/4
Mike Hartman C 77 20 20 40 11 205 3 1 2 0 179 106 18.87 0/0
Dmitri Yushkevich D 80 9 26 35 18 79 3 0 1 0 191 108 8.33 0/0
Mark Messier C 81 12 20 32 -4 32 1 1 2 0 51 70 17.14 0/0
Rich Pilon D 82 5 27 32 30 168 1 0 0 0 142 63 7.94 0/1
Mikael Andersson RW 72 5 13 18 2 12 0 0 0 0 20 30 16.67 0/0
Mattias Ohlund D 28 2 13 15 1 10 1 0 0 0 20 41 4.88 0/0
Brendan Witt D 60 6 7 13 0 45 0 0 2 0 74 51 11.76 0/0
Dale Hawerchuk LW 22 5 8 13 4 14 1 0 2 0 9 14 35.71 0/0
Martin Hostak RW 35 7 6 13 4 38 1 0 1 0 39 30 23.33 1/1
Al MacInnis D 82 2 9 11 7 19 0 0 0 0 24 29 6.90 0/0
Alain Cote D 22 3 7 10 8 75 0 0 0 0 36 21 14.29 0/0
Jyrki Lumme D 33 0 8 8 5 4 0 0 0 0 15 31 0.00 0/0
Gerald Diduck D 6 0 1 1 1 8 0 0 0 0 6 1 0.00 0/0

Iona Moose Season 9 Goaltender Stats Sorted by Games Played
Player Pos GP W L T MP GA SA SO A PIM GAA SV%
Peter Ing G 76 37 33 3 4305 247 2146 2 2 0 3.44 0.885
Stephane Beauregard G 22 4 3 1 581 34 302 0 0 0 3.51 0.887
Ron Hextall G 3 0 1 0 75 4 26 0 0 0 3.20 0.846

Iona Moose Extra Curricular Stats (Fights)
Player Pos GP FW FL FD EJ PIM
Rich Pilon D 82 2 0 5 2 168
Gary Roberts LW 81 1 5 3 3 301
Craig Duncanson LW 80 1 1 4 2 209
Mike Hartman C 77 1 1 3 1 205
Daniel Shank RW 78 0 1 5 1 225
Alain Cote D 22 0 1 4 1 75
© Jeff Nagle | League Updated: 9/22/2004 | Best Viewed: IE 5.5+ with resolution of 800 x 600 or better
Google