Players Teams History League Information Login
Home
Statistics
Pro Standings
Farm Standings
Season 9 Records
Management
Transactions
Team Salary Caps
League Averages
Top 25 Salaries
Team Pages
Bathurst Titan
Dungarvin Whoopers
Hampton Pirates
Harcourt Hitmen
Iona Moose
Riverview Wildcats
Saint John Barbarians
Shediac Smurfs
Shippigan Tigers
South Esk Scotsmen
Sussex Serpents
Sydney Devils
Taintville Tornadoes
Tignish Aces
Pro Team Bio
Conf: Whales Div: Adams
Franchise Date: July 2001
Farm Team Name: Baieville Drunks
Team Totals
Overall: 416-302-68 900 pts GF: 2812 GA: 2414
Home: 210-154-30 Away: 206-148-38

News | Info | Scoring | Roster | Lines | Vitals | Schedule | Records | Awards

Pro | Farm
Season Stats | Playoff Stats
Riverview Wildcats Season 9 Team Scoring Sorted by Points
Player Pos GP G A PTS +/- PIM PP SH GW GT Hits Shots SH% Stk
Pierre Turgeon C 79 29 50 79 -1 22 6 0 3 0 122 156 18.59 0/0
Craig Simpson LW 82 27 49 76 -2 63 11 0 3 0 127 178 15.17 0/0
Mark Recchi RW 82 29 40 69 -2 30 12 1 3 1 133 160 18.13 0/7
Rob Brown RW 80 23 46 69 3 68 4 0 7 0 150 150 15.33 0/0
Pat LaFontaine C 79 28 40 68 5 26 12 0 5 0 82 190 14.74 2/6
Adrien Plavsic D 81 23 43 66 17 28 4 1 3 0 222 182 12.64 2/4
Martin Gelinas LW 82 23 40 63 9 93 6 1 2 0 153 171 13.45 0/1
Bryan Fogarty D 79 13 29 42 -12 12 5 0 1 0 170 143 9.09 0/0
Joe Dziedzic C 82 24 18 42 -3 58 3 0 2 1 174 127 18.90 0/0
Mathieu Schneider D 80 13 25 38 -8 32 3 1 1 0 148 164 7.93 0/0
Calle Johansson D 78 5 29 34 4 72 3 0 2 0 74 127 3.94 0/0
Pavel Bure RW 81 12 17 29 1 118 3 0 1 0 48 82 14.63 0/1
Claude Barthe D 77 6 21 27 -2 70 1 0 1 0 128 79 7.59 1/1
Alexandre Daigle RW 80 15 12 27 5 22 2 0 2 0 60 94 15.96 0/0
Greg Johnson LW 82 10 14 24 0 36 2 1 2 0 94 56 17.86 0/0
Sergei Brylin C 63 5 16 21 7 10 0 0 1 0 30 29 17.24 0/0
Mattias Norstrom D 82 3 14 17 7 63 0 0 1 1 73 85 3.53 0/0
Kevin Haller D 82 4 10 14 11 16 0 0 0 0 82 75 5.33 0/0
Paul Kariya LW 15 5 6 11 8 6 0 0 1 0 4 10 50.00 0/0
Kris King LW 26 3 2 5 0 31 0 0 2 0 28 24 12.50 0/0
Drake Berehowsky D 4 1 0 1 1 0 0 0 1 0 9 5 20.00 0/0

Riverview Wildcats Season 9 Goaltender Stats Sorted by Games Played
Player Pos GP W L T MP GA SA SO A PIM GAA SV%
Andre Racicot G 79 42 29 7 4509 238 2010 1 7 0 3.17 0.882
Jeff Levy G 18 1 2 1 427 30 231 0 2 0 4.22 0.870
Patrick Lalime G 1 0 0 0 26 3 10 0 0 0 6.92 0.700

Riverview Wildcats Extra Curricular Stats (Fights)
Player Pos GP FW FL FD EJ PIM
Rob Brown RW 80 0 0 0 1 68
Pavel Bure RW 81 0 0 1 0 118
Mathieu Schneider D 80 0 0 0 1 32
Kris King LW 26 0 0 3 0 31
© Jeff Nagle | League Updated: 9/22/2004 | Best Viewed: IE 5.5+ with resolution of 800 x 600 or better
Google