Players Teams History League Information Login
Home
Statistics
Pro Standings
Farm Standings
Season 9 Records
Management
Transactions
Team Salary Caps
League Averages
Top 25 Salaries
Team Pages
Bathurst Titan
Dungarvin Whoopers
Hampton Pirates
Harcourt Hitmen
Iona Moose
Riverview Wildcats
Saint John Barbarians
Shediac Smurfs
Shippigan Tigers
South Esk Scotsmen
Sussex Serpents
Sydney Devils
Taintville Tornadoes
Tignish Aces
Pro Team Bio
Conf: Campbell Div: Smythe
Franchise Date: July 2001
Farm Team Name: Victoria Canucks
Team Totals
Overall: 344-359-81 769 pts GF: 2587 GA: 2625
Home: 158-200-34 Away: 186-159-47

News | Info | Scoring | Roster | Lines | Vitals | Schedule | Records | Awards

Pro | Farm
Season Stats | Playoff Stats
South-Esk Scotsmen Season 9 Team Scoring Sorted by Points
Player Pos GP G A PTS +/- PIM PP SH GW GT Hits Shots SH% Stk
Mike Modano C 80 37 47 84 19 22 11 1 8 1 219 217 17.05 0/0
Brad May LW 80 27 52 79 19 220 10 3 3 0 261 153 17.65 0/0
Rob DiMaio LW 71 36 37 73 6 12 12 1 7 0 187 188 19.15 0/0
Jimmy Carson C 78 37 31 68 1 4 14 1 6 0 89 205 18.05 0/2
Tie Domi RW 76 26 40 66 5 332 3 0 6 0 205 144 18.06 0/0
Travis Green LW 77 27 35 62 -6 103 5 4 2 1 175 165 16.36 1/1
John Slaney D 74 10 39 49 8 24 2 1 2 0 191 113 8.85 0/0
Jim Cummins RW 75 23 23 46 19 159 7 0 5 0 201 154 14.94 1/1
Boris Mironov D 80 11 28 39 0 78 5 0 0 0 149 126 8.73 0/1
Darryl Shannon D 80 4 33 37 8 33 0 1 1 0 181 151 2.65 0/0
Scott Thornton C 80 10 26 36 -3 159 2 1 2 1 174 91 10.99 0/0
Jamie Pushor D 63 8 21 29 4 204 0 0 2 0 168 100 8.00 0/0
Al Iafrate D 71 8 20 28 -13 85 6 0 2 0 117 110 7.27 0/0
Jamie Allison D 80 6 22 28 14 55 2 1 0 0 112 99 6.06 0/0
Mike Ricci C 76 10 11 21 -2 14 1 1 1 0 33 39 25.64 0/0
Martin Lapointe RW 78 5 12 17 -7 44 0 0 0 0 84 74 6.76 0/0
Robert Cimetta LW 76 5 9 14 6 2 0 0 0 0 56 66 7.58 0/0
Wayne McBean D 58 2 5 7 -1 26 0 0 0 0 49 26 7.69 0/0
J. J. Daigneault D 13 0 4 4 2 18 0 0 0 0 3 9 0.00 0/1
Terry Yake C 2 1 0 1 0 0 0 0 0 0 0 2 50.00 1/1
Ronnie Stern RW 2 0 1 1 1 0 0 0 0 0 0 0 0.00 0/0

South-Esk Scotsmen Season 9 Goaltender Stats Sorted by Games Played
Player Pos GP W L T MP GA SA SO A PIM GAA SV%
Wade Flaherty G 35 13 6 1 1325 75 569 0 1 0 3.40 0.868
Martin Brodeur G 6 0 0 0 82 8 41 0 0 0 5.85 0.805

South-Esk Scotsmen Extra Curricular Stats (Fights)
Player Pos GP FW FL FD EJ PIM
Brad May LW 80 3 2 3 4 220
Tie Domi RW 76 3 1 4 4 332
Jamie Pushor D 63 3 2 6 3 204
Scott Thornton C 80 0 0 0 2 159
Travis Green LW 77 0 0 0 2 103
Jim Cummins RW 75 0 1 3 1 159
Al Iafrate D 71 0 0 0 1 85
© Jeff Nagle | League Updated: 9/22/2004 | Best Viewed: IE 5.5+ with resolution of 800 x 600 or better
Google