Players Teams History League Information Login
Home
Statistics
Pro Standings
Farm Standings
Season 9 Records
Management
Transactions
Team Salary Caps
League Averages
Top 25 Salaries
Team Pages
Bathurst Titan
Dungarvin Whoopers
Hampton Pirates
Harcourt Hitmen
Iona Moose
Riverview Wildcats
Saint John Barbarians
Shediac Smurfs
Shippigan Tigers
South Esk Scotsmen
Sussex Serpents
Sydney Devils
Taintville Tornadoes
Tignish Aces
Pro Team Bio
Conf: Whales Div: Adams
Franchise Date: May 2003
Farm Team Name: Red Bay Minions
Team Totals
Overall: 291-429-65 647 pts GF: 2515 GA: 2939
Home: 139-215-38 Away: 152-214-27

News | Info | Scoring | Roster | Lines | Vitals | Schedule | Records | Awards

Pro | Farm
Season Stats | Playoff Stats
Sydney Mines Devils Season 9 Team Scoring Sorted by Points
Player Pos GP G A PTS +/- PIM PP SH GW GT Hits Shots SH% Stk
Chris Marinucci C 81 30 60 90 -4 59 10 1 7 0 165 202 14.85 0/3
Rob Zamuner LW 78 37 50 87 9 109 8 2 3 1 203 192 19.27 0/1
Bobby Holik C 72 32 52 84 24 264 8 2 3 0 138 173 18.50 0/4
Geoff Sanderson LW 81 37 39 76 -13 123 8 3 4 2 171 208 17.79 1/2
David Archibald RW 81 29 42 71 20 42 7 0 5 0 121 153 18.95 0/0
Sergei Krivokrasov RW 78 30 36 66 -17 61 9 0 3 1 116 162 18.52 1/1
Adam Foote D 79 11 44 55 23 77 4 0 0 0 180 177 6.21 0/0
Greg Hawgood D 81 12 35 47 20 50 1 0 1 0 155 153 7.84 0/0
Dan Quinn C 80 19 23 42 -17 34 5 0 2 0 58 106 17.92 0/0
Zarley Zalapski D 81 8 32 40 7 47 2 0 0 0 81 122 6.56 0/0
Glen Mears D 78 9 31 40 -16 139 1 1 1 0 164 114 7.89 0/1
Scott Young RW 73 14 22 36 3 50 1 0 2 0 89 110 12.73 0/0
Darryl Sydor D 79 10 24 34 -20 40 4 0 0 0 100 128 7.81 1/1
Derek King LW 81 8 26 34 13 96 1 0 1 0 66 99 8.08 0/0
Darby Hendrickson C 76 17 13 30 1 19 2 2 2 0 78 100 17.00 1/1
Kelly Chase RW 47 6 14 20 1 65 3 0 1 0 81 54 11.11 0/0
Jere Lehtinen RW 81 5 14 19 5 58 1 0 2 0 35 43 11.63 0/0
Mike Colman D 69 5 8 13 -2 216 0 0 1 0 99 71 7.04 0/0
Shawn Burr LW 8 4 4 8 4 6 1 0 0 0 13 14 28.57 2/2
Dave Capuano LW 33 3 3 6 -7 6 0 0 1 0 24 18 16.67 0/0
Roger Johansson D 36 1 5 6 10 51 0 0 0 0 17 11 9.09 0/0
Jeff Norton D 25 0 1 1 -1 8 0 0 0 0 20 10 0.00 0/0
Jeff Friesen LW 11 0 0 0 -1 2 0 0 0 0 3 5 0.00 0/0
Mike Rathje D 2 0 0 0 2 0 0 0 0 0 2 2 0.00 0/0
Kirk Muller C 4 0 0 0 0 2 0 0 0 0 2 1 0.00 0/0

Sydney Mines Devils Season 9 Goaltender Stats Sorted by Games Played
Player Pos GP W L T MP GA SA SO A PIM GAA SV%
David Goverde G 78 37 34 4 4269 251 1922 1 5 7 3.53 0.869
Bill Ranford G 26 0 4 2 617 40 285 0 0 0 3.89 0.860
Chris Osgood G 2 0 0 0 15 0 2 0 0 0 0.00 0.000

Sydney Mines Devils Extra Curricular Stats (Fights)
Player Pos GP FW FL FD EJ PIM
Bobby Holik C 72 4 1 1 5 264
Glen Mears D 78 1 0 0 2 139
Chris Marinucci C 81 0 0 0 2 59
Geoff Sanderson LW 81 0 0 0 2 123
Mike Colman D 69 0 2 4 2 216
Dan Quinn C 80 0 0 0 1 34
Greg Hawgood D 81 0 0 0 1 50
Kelly Chase RW 47 0 1 0 0 65
© Jeff Nagle | League Updated: 9/22/2004 | Best Viewed: IE 5.5+ with resolution of 800 x 600 or better
Google