Shots
|
Goals
|
Period 1
1. SWEDEN, KARJALAINEN 2 (JOHANSSON, SUNDIN), 10:47
2. RUSSIA, FEDOROV 12 (ZUBOV, KRIVOKRASOV), 11:10
PENALTIES: K. KARJALAINEN Swe (GOALIE INTERERENCE, Minor) 01:44, V. ZELEPUKIN Rus (FIGHTING, Game Misconduct) 08:16, J. HOGLUND Swe (FIGHTING) 08:16, R. JOHANSSON Swe (CROSS-CHECKING, Minor) 08:36, M. NORSTROM Swe (HOOKING, Minor) 18:44
Period 2
3. SWEDEN, NASLUND 6 (LIDSTROM, FORSBERG), 02:20
4. SWEDEN, NASLUND 7 (JUHLIN, NORSTROM), 04:31
5. SWEDEN, NASLUND 8 (OHLUND, JOHANSSON), 08:26
6. SWEDEN, SUNDIN 3 (NASLUND, JONSSON), 10:16
7. SWEDEN, ANDERSSON 2 (JOHANSSON, JOHANSSON), 10:46
PENALTIES: K. JONSSON Swe (ROUGHING, Minor) 19:56
Period 3
8. RUSSIA, KOZLOV 16 (ULANOV, YASHIN), 04:22
PENALTIES: D. MIRONOV Rus (CROSS-CHECKING, Minor) 07:39, C. JOHANSSON Swe (HOOKING, Minor, Misconduct) 07:39
Goalie Statistics
Goalie Unknown 2 (Rus), 12 saves out of 17 shots, L, 0-0-0
Goalie Unknown 3 (Rus), 19 saves out of 20 shots
Tommy Salo (Swe), 24 saves out of 26 shots, W, 0-0-0
Power Play Conversions
Russia 0 for 4
Sweden 0 for 0
Game Stars
1 - Markus Naslund (Swe)
2 - Mats Sundin (Swe)
3 - Kyosti Karjalainen (Swe)
Player Statistics
Russia
G A P +/- PIM S HT IT
-------------------------------------------------
Sergei Fedorov 1 0 1 Even 0 2 0 20
Igor Korolev 0 0 0 -1 0 3 0 23
Sergei Brylin 0 0 0 -4 0 1 1 12
Alexei Yashin 0 1 1 +1 0 0 0 4
Slava Kozlov 1 0 1 -2 0 3 2 31
Valeri Zelepukin 0 0 0 Even 10 0 1 2
Viktor Kozlov 0 0 0 -2 0 4 2 27
Sergei Krivokrasov 0 1 1 Even 0 2 1 22
Pavel Bure 0 0 0 -2 0 1 0 23
Nikolai Borschevsky 0 0 0 -2 0 1 0 14
Vladimir Konstantinov 0 0 0 Even 0 2 5 22
Sergei Zubov 0 1 1 -2 0 3 0 21
Boris Mironov 0 0 0 Even 0 3 3 21
Vladimir Malakhov 0 0 0 -2 0 0 1 20
Alexander Karpovtsev 0 0 0 -3 0 1 0 11
Dmitri Mironov 0 0 0 -3 2 0 3 14
Igor Ulanov 0 1 1 +1 0 0 2 6
Sergei Gonchar 0 0 0 +1 0 0 1 4
|
Sweden
G A P +/- PIM S HT IT
-------------------------------------------------
Peter Forsberg 0 1 1 Even 0 2 1 23
Mats Sundin 1 1 2 +2 0 3 4 21
Andreas Johansson 0 1 1 +2 0 0 1 11
Markus Naslund 3 1 4 +2 0 5 2 29
Kyosti Karjalainen 1 0 1 +2 2 4 9 29
Jonas Hoglund 0 0 0 Even 5 0 0 1
Mikael Renberg 0 0 0 Even 0 1 2 17
Patrik Juhlin 0 1 1 +1 0 1 2 21
Ulf Dahlen 0 0 0 Even 0 2 0 7
Tomas Sandstrom 0 0 0 Even 0 0 0 0
Mikael Andersson 1 0 1 +2 0 2 0 11
Nicklas Lidstrom 0 1 1 Even 0 3 3 27
Calle Johansson 0 2 2 +2 12 1 0 13
Kenny Jonsson 0 1 1 +1 2 3 3 20
Roger Johansson 0 1 1 +1 2 2 5 21
Mattias Norstrom 0 1 1 +2 2 3 2 20
Mattias Ohlund 0 1 1 +3 0 3 0 12
Marcus Ragnarsson 0 0 0 Even 0 2 0 7
|
Valeri Zelepukin beats up Jonas Hoglund
Jonas Hoglund injured at 08:16 of the 1st Period
Valeri Zelepukin ejected at 08:16 of the 1st Period
Goalie Unknown 3 enters game at 10:16 of 2nd period
Minor League Box Score