Parent Club: Calgary Xtreme
Team Morale: 18% Approval
WINS LOSSES OT LOSSES POINTS
14 13 2 30
Calgary Xtreme Roster

CENTERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Mike Walton 100% 63 51 60 66 62 72 69 73 76 72 62 49 30 55 25 61 26 $49,000/1
Curt Bennett 100% 61 52 58 65 79 75 65 66 67 70 59 29 31 76 41 59 23 $36,000/4
Jim Peters 100% 63 48 67 63 66 72 63 64 65 59 72 49 50 49 42 59 27 $100,000/4
Chuck Lefley 100% 54 38 77 62 72 73 65 66 65 68 51 25 25 90 25 56 21 $41,000/2
Joe Norris 100% 47 32 82 59 64 72 51 56 58 56 64 27 26 97 25 52 20 $75,000/5

LEFT WINGERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
John Brenneman 100% 60 42 77 66 60 72 60 62 65 68 65 52 36 42 39 59 28 $100,000/2
Bill Orban 100% 64 51 62 63 68 71 60 65 67 61 60 45 37 48 27 57 27 $100,000/4
Craig Ramsey 100% 49 32 84 68 59 79 56 62 65 61 63 30 29 97 16 56 20 $100,000/3

RIGHT WINGERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Serge Bernier 100% 68 60 49 68 72 76 78 73 73 75 59 28 33 70 61 62 24 $49,000/4
Murray Hall 100% 56 41 74 62 61 72 64 66 67 70 60 74 68 21 40 62 31 $65,000/4
Frank St.Marseille 100% 56 38 79 66 64 76 63 67 71 66 57 64 60 14 36 61 32 $81,000/1
Reggie Leach 100% 68 47 74 64 72 78 67 66 67 70 61 33 33 90 27 60 21 $51,000/4
Real Lemieux 100% 60 50 60 65 60 73 65 67 69 65 68 38 23 56 45 58 26 $67,000/5
Lucien Grenier 100% 61 49 63 64 52 72 57 55 53 56 73 40 35 63 50 54 25 $29,000/4
Jack Egers 100% 44 42 61 63 66 70 59 64 66 69 52 23 26 83 26 54 22 $31,000/2
Norm Gratton 100% 32 28 77 69 55 70 58 62 65 63 50 31 26 90 26 53 21 $75,000/4

DEFENCEMEN
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Jerry Korab 100% 74 73 28 64 77 74 64 66 68 62 71 40 27 76 71 60 23 $50,000/3
Jim Dorey 100% 67 66 36 66 69 75 64 65 66 60 74 37 39 69 72 60 24 $57,000/2
Tracy Pratt 100% 76 72 31 61 69 74 59 60 62 37 76 60 48 42 67 60 28 $71,000/4
Ron Stackhouse 100% 63 52 59 63 72 76 66 70 74 68 65 28 29 83 66 59 22 $48,000/1
Bert Marshall 100% 73 66 40 60 71 74 61 64 66 44 71 51 44 42 57 59 28 $62,000/5
Dennis O'Brien 100% 67 68 31 61 76 75 64 66 69 64 66 31 26 83 68 58 22 $47,000/4
Rick Ley 100% 64 62 41 64 69 76 59 64 69 53 67 28 33 76 49 57 23 $61,000/1
Jim Hargreaves 100% 60 57 46 60 70 72 60 58 59 49 67 28 32 90 71 55 21 $35,000/4

GOALTENDERS
Name CD SK DU ST SZ AG RB SC HS RT EX LD PO MO OV AGE Salary
Paul Hoganson 99% 71 75 59 59 65 71 70 70 70 47 34 73 37 55 22 $31,000/3
Robbie Irons 98% 76 74 55 55 66 77 70 74 74 41 31 53 36 55 25 $100,000/3
Fern Rivard 100% 76 75 50 50 63 74 72 74 73 36 37 60 47 55 25 $100,000/3

© 2025 A Simple Hockey League Site design by: Jeff Nagle