Players Teams History League Information Login
Home
Statistics
Pro Leaderboard
Farm Leaderboard
Trophy Leaders
Season 9 Records
Management
Central Scouting
Free Agent List
Player Profiles

Season 9 Draft Choices Sorted by Durability
Center
Player Pos Age Hgt Wgt Cty IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Joe Thornton C 18 76 198 CAN 52 46 50 54 52 35 52 53 53 42 53 49 47 56
Olli Jokinen C 18 75 210 FIN 42 51 46 41 52 56 48 41 42 43 50 37 41 51
Harold Druken C 18 72 205 CAN 38 41 36 39 41 36 37 37 41 39 37 41 42 44
Ladislav Nagy C 18 71 183 SLO 41 45 42 45 39 36 42 46 42 38 47 45 42 49
Mike York C 18 70 190 USA 40 43 42 42 39 48 45 41 42 38 42 37 34 48

Defence
Player Pos Age Hgt Wgt Cty IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Eric Brewer D 18 75 220 CAN 52 45 49 57 52 43 52 42 45 52 40 46 41 54
Scott Hannan D 18 74 220 CAN 45 42 43 54 48 44 42 45 40 48 40 45 45 50
Andrew Ference D 18 70 190 CAN 42 39 45 45 43 50 42 36 38 45 38 45 45 47
Nick Boynton D 18 74 215 CAN 42 45 43 46 41 38 49 43 45 46 37 45 41 49
Josef Melichar D 18 74 221 CZE 38 41 36 39 41 36 48 37 35 40 31 36 38 44
Paul Mara D 18 76 210 USA 45 43 46 42 40 40 45 45 41 49 38 42 41 50
Karel Rachunek D 18 74 211 CZE 42 42 42 45 39 50 41 38 38 45 37 39 35 47
Brad Ference D 18 75 210 CAN 56 38 56 44 34 31 38 36 34 46 30 40 42 49

Goaltender
Player Pos Age Hgt Wgt Cty IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Roberto Luongo G 18 75 175 CAN 60 63 59 61 62 58 56 45 53 - - 48 45 57
Jani Hurme G 18 72 180 FIN 48 50 47 45 49 54 54 50 47 - - 42 41 50
David Aebischer G 18 73 188 SWI 51 54 45 50 47 51 52 46 50 - - 45 46 51
Mika Noronen G 18 74 199 FIN 48 51 47 44 45 47 50 46 47 - - 34 39 49
Jean-Francois Damphousse G 18 72 175 CAN 43 45 42 50 39 45 43 44 42 - - 43 39 45

Left Wing
Player Pos Age Hgt Wgt Cty IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Patrick Marleau LW 18 74 200 CAN 42 55 40 51 56 52 55 45 48 40 50 45 45 53
Kristian Huselius LW 18 73 190 SWE 34 52 36 48 43 50 44 40 42 32 44 39 34 47
Brenden Morrow LW 18 71 210 CAN 50 45 48 48 42 48 42 42 41 42 42 43 40 50
Matt Cooke LW 18 72 187 CAN 54 41 42 45 42 36 39 37 38 42 39 42 42 47
Ville Nieminen LW 18 73 200 FIN 38 55 39 41 39 38 41 37 34 41 41 38 41 46
Daniel Cleary LW 18 72 203 CAN 38 45 42 40 39 55 38 35 36 38 43 31 34 45
Sergei Samsonov LW 18 70 190 RUS 37 59 40 42 38 59 56 46 52 39 54 43 41 53
Magnus Arvedson LW 18 73 200 RUS 42 43 42 45 36 45 42 37 39 45 41 42 40 47

Right Wing
Player Pos Age Hgt Wgt Cty IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Marian Hossa RW 18 73 208 SLO 38 56 41 46 48 62 56 49 54 35 50 36 41 53
Gregor Baumgartner RW 18 73 192 AUS 32 40 31 36 43 50 38 38 34 31 37 31 34 42
Ivan Novoseltsev RW 18 73 213 RUS 38 47 37 41 36 52 42 36 34 30 40 31 36 44
Maxim Afinogenov RW 18 71 176 RUS 36 58 33 37 35 58 48 36 39 33 44 31 30 46
© Jeff Nagle | League Updated: 9/22/2004 | Best Viewed: IE 5.5+ with resolution of 800 x 600 or better
Google