Players Teams History League Information Login
Home
Statistics
Pro Standings
Farm Standings
Season 9 Records
Management
Transactions
Team Salary Caps
League Averages
Top 25 Salaries
Team Pages
Bathurst Titan
Dungarvin Whoopers
Hampton Pirates
Harcourt Hitmen
Iona Moose
Riverview Wildcats
Saint John Barbarians
Shediac Smurfs
Shippigan Tigers
South Esk Scotsmen
Sussex Serpents
Sydney Devils
Taintville Tornadoes
Tignish Aces
Pro Team Bio
Conf: Whales Div: Adams
Franchise Date: May 2003
Farm Team Name: Red Bay Minions
Team Totals
Overall: 291-429-65 647 pts GF: 2515 GA: 2939
Home: 139-215-38 Away: 152-214-27

News | Info | Scoring | Roster | Lines | Vitals | Schedule | Records | Awards

Sydney Mines Devils Team Schedule
Game Number Matchup WLT Record GF/GA
2 Hampton 2 Sydney 4 W 1-0-0 (4-2)
10 Shippigan 2 Sydney 6 W 2-0-0 (10-4)
17 Sussex 1 Sydney 3 W 3-0-0 (13-5)
24 Iona 1 Sydney 3 W 4-0-0 (16-6)
31 South-Esk 3 Sydney 2 L 4-1-0 (18-9)
40 Riverview 3 Sydney 3 T 4-1-1 (21-12)
49 Tignish 3 Sydney 5 W 5-1-1 (26-15)
56 Dungarvin 3 Sydney 4 W 6-1-1 (30-18)
58 Sydney 5 Shippigan 6 L 6-2-1 (35-24)
63 Sydney 2 Sussex 3 L 6-3-1 (37-27)
69 Sydney 8 Hampton 2 W 7-3-1 (45-29)
73 Sydney 6 South-Esk 2 W 8-3-1 (51-31)
80 Bathurst 5 Sydney 4 L 8-4-1 (55-36)
87 South-Esk 10 Sydney 4 L 8-5-1 (59-46)
94 Sydney 4 South-Esk 5 L 8-6-1 (63-51)
105 Sydney 4 Iona 6 L 8-7-1 (67-57)
108 Sydney 6 Saint John 7 L 8-8-1 (73-64)
121 Sydney 4 Dungarvin 3 W 9-8-1 (77-67)
125 South-Esk 3 Sydney 7 W 10-8-1 (84-70)
130 Sydney 3 Riverview 2 W 11-8-1 (87-72)
139 Iona 5 Sydney 3 L 11-9-1 (90-77)
149 Sussex 5 Sydney 3 L 11-10-1 (93-82)
155 Sydney 5 Tignish 1 W 12-10-1 (98-83)
161 Sydney 6 Bathurst 6 T 12-10-2 (104-89)
167 Sydney 7 Taintville 1 W 13-10-2 (111-90)
170 Hampton 5 Sydney 3 L 13-11-2 (114-95)
176 Sydney 5 Iona 4 W 14-11-2 (119-99)
186 Shippigan 2 Sydney 5 W 15-11-2 (124-101)
188 Sydney 3 Shediac 7 L 15-12-2 (127-108)
198 Riverview 5 Sydney 2 L 15-13-2 (129-113)
201 Sydney 3 Shippigan 1 W 16-13-2 (132-114)
211 Sydney 4 Harcourt 5 L 16-14-2 (136-119)
218 Taintville 4 Sydney 7 W 17-14-2 (143-123)
224 Shippigan 3 Sydney 8 W 18-14-2 (151-126)
231 Sydney 0 South-Esk 4 L 18-15-2 (151-130)
240 Sydney 5 Hampton 5 T 18-15-3 (156-135)
246 Hampton 8 Sydney 3 L 18-16-3 (159-143)
253 Shediac 4 Sydney 2 L 18-17-3 (161-147)
259 Sydney 2 Taintville 4 L 18-18-3 (163-151)
265 Iona 4 Sydney 3 L 18-19-3 (166-155)
271 Sydney 5 Shippigan 4 W 19-19-3 (171-159)
278 Sydney 5 Hampton 1 W 20-19-3 (176-160)
281 Sydney 1 Shediac 3 L 20-20-3 (177-163)
292 Bathurst 4 Sydney 7 W 21-20-3 (184-167)
299 Tignish 4 Sydney 1 L 21-21-3 (185-171)
304 Sydney 2 Tignish 3 L 21-22-3 (187-174)
310 Dungarvin 5 Sydney 2 L 21-23-3 (189-179)
323 Sydney 3 Sussex 1 W 22-23-3 (192-180)
330 Sussex 3 Sydney 6 W 23-23-3 (198-183)
341 Sydney 3 Riverview 3 T 23-23-4 (201-186)
347 Sydney 3 Bathurst 4 L 23-24-4 (204-190)
354 Harcourt 5 Sydney 10 W 24-24-4 (214-195)
360 Bathurst 0 Sydney 6 W 25-24-4 (220-195)
375 Sydney 3 Harcourt 6 L 25-25-4 (223-201)
380 Saint John 2 Sydney 6 W 26-25-4 (229-203)
382 Sydney 2 Saint John 4 L 26-26-4 (231-207)
391 Sydney 1 Sussex 5 L 26-27-4 (232-212)
400 Saint John 2 Sydney 4 W 27-27-4 (236-214)
410 Sydney 2 Dungarvin 3 L 27-28-4 (238-217)
419 Shediac 2 Sydney 2 T 27-28-5 (240-219)
427 Sydney 3 Shediac 4 L 27-29-5 (243-223)
432 Sydney 2 Bathurst 5 L 27-30-5 (245-228)
440 Sydney 3 Saint John 5 L 27-31-5 (248-233)
446 Harcourt 2 Sydney 4 W 28-31-5 (252-235)
451 Sydney 2 Iona 3 L 28-32-5 (254-238)
455 Taintville 3 Sydney 2 L 28-33-5 (256-241)
463 Sydney 3 Harcourt 6 L 28-34-5 (259-247)
469 Dungarvin 2 Sydney 5 W 29-34-5 (264-249)
482 Harcourt 5 Sydney 3 L 29-35-5 (267-254)
484 Saint John 5 Sydney 3 L 29-36-5 (270-259)
489 Sydney 3 Taintville 2 W 30-36-5 (273-261)
495 Iona 2 Sydney 7 W 31-36-5 (280-263)
499 Tignish 1 Sydney 4 W 32-36-5 (284-264)
506 Sydney 5 Harcourt 3 W 33-36-5 (289-267)
519 Sydney 5 Tignish 4 W 34-36-5 (294-271)
524 Sydney 5 Iona 3 W 35-36-5 (299-274)
527 Sydney 4 Dungarvin 1 W 36-36-5 (303-275)
544 Shediac 6 Sydney 3 L 36-37-5 (306-281)
551 Iona 4 Sydney 4 T 36-37-6 (310-285)
560 Riverview 3 Sydney 2 L 36-38-6 (312-288)
567 Sydney 4 Riverview 3 W 37-38-6 (316-291)
574 Sydney @ Shediac
581 Shediac @ Sydney
588 Taintville @ Sydney
595 Riverview @ Sydney
602 Sydney @ Shediac
606 Sydney @ Riverview
611 Riverview @ Sydney

Sydney Mines Devils Team Matchups
Team W L T GR (GF - GA)
Bathurst 2 3 1 0 (28-24)
Dungarvin 4 2 0 0 (21-17)
Hampton 3 2 1 0 (28-23)
Harcourt 3 4 0 0 (32-32)
Iona 4 4 1 0 (36-32)
Riverview 2 2 2 3 (17-19)
Saint John 2 4 0 0 (24-25)
Shediac 0 5 1 3 (14-26)
Shippigan 5 1 0 0 (32-18)
South-Esk 2 4 0 0 (23-27)
Sussex 3 3 0 0 (18-18)
Taintville 3 2 0 1 (21-14)
Tignish 4 2 0 0 (22-16)
© Jeff Nagle | League Updated: 9/22/2004 | Best Viewed: IE 5.5+ with resolution of 800 x 600 or better
Google