Home | About | Site Map | GM Login   
Boxscore Results For Game # 24
Back to the schedule
  1 2 3 OT Total
Riverview 4 1 0 0 5 Final
South-Esk 1 2 1 0 4  
Attendance: 17,000
Scoring Summary
1st Period
1. RIVERVIEW, DZIEDZIC 1 (TANGUAY, KARPA), 01:00
2. SOUTH-ESK, FERENCE 1 (TUCKER, BERTUZZI), 01:17
3. RIVERVIEW, LOUIS 1 (PLAVSIC, PANDOLFO), 08:10
4. RIVERVIEW, PANDOLFO 1 (SCATCHARD, LOUIS), 08:38
5. RIVERVIEW, DIMITRAKOS 3 (DZIEDZIC, TANGUAY), 11:52
2nd Period
6. SOUTH-ESK, DEVEREAUX 3 (ALLISON, WHITE) (SH), 00:35
7. RIVERVIEW, KARPA 2 (TANGUAY, ZMOLEK), 08:15
8. SOUTH-ESK, TOMS 1 (STUART, GRIER), 12:52
3rd Period
9. SOUTH-ESK, TUCKER 2 (PUSHOR, VOKOUN), 19:27
Penalty Summary
1st Period
D. TUCKER SOU (HIGHSTICKING, Minor) 05:39, B. DEVEREAUX SOU (ROUGHING, Minor) 14:38, T. BERTUZZI SOU (ROUGHING, Minor) 19:09, B. GIONTA SOU (HIGHSTICKING, Minor) 19:22, D. IMPE RIV (CHARGING, Double Minor) 19:39
2nd Period
M. BARNABY SOU (UNSPORTSMANLIKE-CONDUCT, Minor) 18:32
3rd Period
S. CHISTOV RIV (HIGHSTICKING, Minor) 00:58
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Riverview 13 5 14 0 32 0 for 5
South-Esk 7 13 12 0 32 0 for 2
Riverview
Goalies Shots Saves
Marty Turco 32 28
Skaters IT G A +/- SOG PIM H
Adrien Plavsic 23 0 1 1 2 0 2
Alex Tanguay 21 0 3 1 2 0 1
Brett Carson 16 0 0 0 2 0 0
Darren Van Impe 22 0 0 1 1 4 3
Dave Karpa 25 1 1 1 6 0 3
Dave Scatchard 23 0 1 1 2 0 2
Dick Tarnstrom 14 0 0 0 0 0 1
Doug Zmolek 21 0 1 1 3 0 0
Jay Pandolfo 21 1 1 1 2 0 2
Joe Dziedzic 21 1 1 1 2 0 3
Juraj Kolnik 10 0 0 0 1 0 1
Martin St. Louis 19 1 1 1 2 0 2
Mike Cammalleri 11 0 0 0 2 0 0
Mike Knuble 5 0 0 0 1 0 3
Niko Dimitrakos 20 1 0 1 2 0 0
Sergei Fedorov 8 0 0 0 1 0 1
Simon Gagne 5 0 0 0 1 0 1
Stanislav Chistov 11 0 0 0 0 2 0
South-Esk
Goalies Shots Saves
Leland Irving 16 11
Tomas Vokoun 16 16
Skaters IT G A +/- SOG PIM H
Alexandre Demers 2 0 0 -2 0 0 0
Boyd Devereaux 24 1 0 -3 3 2 1
Brad Ference 24 1 0 2 6 0 2
Brad Stuart 15 0 1 1 1 0 0
Brian Gionta 20 0 0 2 2 2 0
Brian Rolston 11 0 0 1 0 0 1
Colin White 22 0 1 -5 2 0 1
Darcy Tucker 22 1 1 2 1 2 2
Drew Stafford 6 0 0 -2 1 0 0
Jamie Allison 23 0 1 -5 1 0 3
Jamie Pushor 23 0 1 2 0 0 1
Jeff Toms 15 1 0 1 2 0 0
Mark Flood 13 0 0 1 0 0 1
Matthew Barnaby 20 0 0 -5 3 2 4
Mike Grier 10 0 1 1 3 0 0
Todd Bertuzzi 24 0 1 2 3 2 2
Travis Green 18 0 0 -3 4 0 1
Game Notes:
Tomas Vokoun enters game at 08:15 of 2nd period
Molson Three Stars:
Dave Karpa
Brad Ference
Alex Tanguay
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle