Home | About | Site Map | GM Login   
Boxscore Results For Game # 164
Back to the schedule
  1 2 3 OT Total
South-Esk 0 0 3 0 3 Final
Dungarvin 1 1 4 0 6  
Attendance: 17,000
Scoring Summary
1st Period
1. DUNGARVIN, LANG 6 (ULANOV, MURRAY), 17:11
2nd Period
2. DUNGARVIN, LECAVALIER 5 (MATVICHUK, ULANOV), 07:57
3rd Period
3. DUNGARVIN, SPEZZA 1 (ULANOV, SMYTH), 02:05
4. SOUTH-ESK, BARNABY 12 (UNASSISTED), 06:34
5. SOUTH-ESK, GIONTA 7 (GREEN, FERENCE), 09:10
6. DUNGARVIN, MURRAY 3 (SHANAHAN, KILGER), 13:46
7. SOUTH-ESK, GREEN 9 (UNASSISTED) (PP), 15:17
8. DUNGARVIN, STOLL 3 (LECAVALIER, ULANOV), 16:05
9. DUNGARVIN, ULANOV 3 (LECAVALIER, MARCHANT), 16:40
Penalty Summary
1st Period
S. LACHANCE SOU (HIGHSTICKING, Major) 12:02, I. ULANOV WHO (CROSS-CHECKING, Minor) 12:02, K. DYKHUIS WHO (ELBOWING, Minor) 12:34
2nd Period
S. LACHANCE SOU (ELBOWING, Minor) 04:08, M. GRIER SOU (CHARGING, Minor) 11:04
3rd Period
S. LACHANCE SOU (ELBOWING, Minor) 10:11, R. LANG WHO (BOARDING, Minor) 14:12, R. MATVICHUK WHO (ROUGHING, Minor) 16:50
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
South-Esk 13 6 10 0 29 1 for 3
Dungarvin 7 11 10 0 28 0 for 4
South-Esk
Goalies Shots Saves
Martin Brodeur 1 0
Tomas Vokoun 27 22
Skaters IT G A +/- SOG PIM H
Alexandre Demers 12 0 0 -1 1 0 0
Boyd Devereaux 25 0 0 -3 2 0 2
Brad Ference 24 0 1 -2 4 0 4
Brad May 5 0 0 -1 0 0 0
Brad Stuart 21 0 0 0 2 0 6
Brian Gionta 18 1 0 -2 3 0 1
Brian Rolston 9 0 0 0 0 0 2
Colin White 25 0 0 -3 2 0 1
Drew Stafford 6 0 0 -1 0 0 2
Jamie Allison 26 0 0 -1 2 0 0
Jamie Pushor 22 0 0 -3 2 0 5
Matthew Barnaby 16 1 0 0 4 0 2
Mike Grier 8 0 0 0 0 2 2
Scott Lachance 10 0 0 0 0 9 2
Sergei Fedorov 23 0 0 0 1 0 4
Todd Bertuzzi 20 0 0 0 2 0 4
Travis Green 20 1 1 -2 4 0 2
Dungarvin
Goalies Shots Saves
Brian Boucher 29 26
Skaters IT G A +/- SOG PIM H
Alexandre Daigle 13 0 0 0 1 0 1
Brendan Shanahan 19 0 1 1 2 0 4
Chad Kilger 20 0 1 1 1 0 2
Cory Cross 23 0 0 1 1 0 0
Glen Murray 15 1 1 2 1 0 1
Igor Ulanov 25 1 4 3 6 2 4
Ivan Majesky 4 0 0 1 0 0 0
Jarret Stoll 20 1 0 2 2 0 1
Jason Spezza 7 1 0 1 1 0 0
John Slaney 17 0 0 0 2 0 2
Karl Dykhuis 17 0 0 2 0 2 1
Martin Havlat 18 0 0 0 2 0 1
Michal Rozsival 13 0 0 0 0 0 3
Richard Matvichuk 21 0 1 1 2 2 2
Robert Lang 14 1 0 1 2 2 2
Ryan Smyth 6 0 1 2 1 0 0
Todd Marchant 22 0 1 1 0 0 2
Vincent Lecavalier 19 1 2 1 4 0 2
Game Notes:
Martin Brodeur enters game at 16:05 of 3rd period
Molson Three Stars:
Igor Ulanov
Vincent Lecavalier
Glen Murray
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle