Home | About | Site Map | GM Login   
Boxscore Results For Game # 201
Back to the schedule
  1 2 3 OT Total
Sussex 1 1 1 0 3 Final
Sydney 1 3 2 0 6  
Attendance: 17,000
Scoring Summary
1st Period
1. SUSSEX, HEATLEY 3 (DRURY, YASHIN), 12:00
2. SYDNEY, FOOTE 6 (KVASHA, HOLIK), 12:09
2nd Period
3. SYDNEY, SANDERSON 9 (HOLIK, KVASHA), 04:43
4. SYDNEY, FALLOON 7 (MORRISON, TORRES), 07:26
5. SYDNEY, PERREAULT 10 (KRIVOKRASOV, KARIYA), 10:47
6. SUSSEX, JOVANOVSKI 6 (YORK, WALKER), 16:05
3rd Period
7. SUSSEX, YORK 4 (UNASSISTED), 01:18
8. SYDNEY, TORRES 6 (MORRISON, FALLOON), 06:13
9. SYDNEY, KARIYA 9 (KRIVOKRASOV, SARICH), 13:10
Penalty Summary
1st Period
B. LUKOWICH SYD (ELBOWING, Minor) 07:50, C. SARICH SYD (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 09:21
2nd Period
D. MCGILLIS SYD (CROSS-CHECKING, Minor) 18:30
3rd Period
D. SEDIN SUS (GOALIE INTERERENCE, Minor) 02:03, S. CHISTOV SYD (CROSS-CHECKING, Minor) 02:03, C. DRURY SUS (GOALIE INTERERENCE, Minor) 10:18
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Sussex 15 5 12 0 32 0 for 3
Sydney 6 13 4 0 23 0 for 1
Sussex
Goalies Shots Saves
Mathieu Garon 20 15
Alex Auld 3 2
Skaters IT G A +/- SOG PIM H
Alexei Yashin 22 0 1 0 0 0 3
Alyn McCauley 13 0 0 -1 1 0 1
Anson Carter 20 0 0 -1 3 0 1
Chris Drury 7 0 1 0 0 2 0
Chris Gratton 21 0 0 -1 1 0 4
Daniel Sedin 19 0 0 -1 3 2 1
Dany Heatley 6 1 0 0 1 0 0
Ed Jovanovski 24 1 0 -2 3 0 5
Janne Niinimaa 16 0 0 0 0 0 3
Jason York 24 1 1 -2 5 0 1
Joe Thornton 6 0 0 -1 0 0 0
Markus Naslund 14 0 0 -1 2 0 1
Ossi Vaananen 12 0 0 -1 1 0 0
Pavel Kubina 18 0 0 -1 0 0 2
Richard Smehlik 21 0 0 1 5 0 5
Scott Parker 13 0 0 -1 2 0 0
Scott Walker 22 0 1 -2 2 0 4
Sergei Samsonov 19 0 0 -1 3 0 2
Sydney
Goalies Shots Saves
Jose Theodore 32 29
Skaters IT G A +/- SOG PIM H
Adam Foote 23 1 0 2 2 0 2
Adam Pardy 3 0 0 1 0 0 0
Bobby Holik 13 0 2 2 0 0 2
Brad Lukowich 22 0 0 1 1 2 1
Brad Stuart 16 0 0 0 2 0 2
Brendan Morrison 22 0 2 1 0 0 0
Cory Sarich 19 0 1 1 1 12 5
Dan McGillis 20 0 0 1 1 2 1
Geoff Sanderson 13 1 0 0 4 0 1
Krys Kolanos 6 0 0 -1 0 0 1
Oleg Kvasha 16 0 2 2 2 0 1
Pat Falloon 20 1 1 1 2 0 2
Paul Kariya 17 1 1 2 2 0 1
Pavel Trnka 16 0 0 0 0 0 1
Raffi Torres 24 1 1 2 2 0 1
Sergei Krivokrasov 20 0 2 0 2 0 2
Stanislav Chistov 6 0 0 -1 0 2 0
Yanic Perreault 18 1 0 2 2 0 4
Game Notes:
Alex Auld enters game at 06:13 of 3rd period
Molson Three Stars:
Paul Kariya
Raffi Torres
Oleg Kvasha
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle