Home | About | Site Map | GM Login   
Boxscore Results For Game # 253
Back to the schedule
  1 2 3 OT Total
Taintville 3 1 0 0 4 Final
Sussex 1 0 0 0 1  
Attendance: 17,000
Scoring Summary
1st Period
1. SUSSEX, NASLUND 7 (VAANANEN, THORNTON), 02:39
2. TAINTVILLE, BRYLIN 14 (SELIVANOV, RICHARDS), 10:30
3. TAINTVILLE, THORNTON 10 (KOZLOV, NOVOSELTSEV), 11:27
4. TAINTVILLE, NOVOSELTSEV 13 (THORNTON), 17:43
2nd Period
5. TAINTVILLE, NOVOSELTSEV 14 (POTI, KOZLOV), 08:53
3rd Period
None
Penalty Summary
1st Period
S. HARTNELL TTO (HOOKING, Minor, Game Misconduct) 07:59 (Served by Krzysztof Oliwa)
2nd Period
R. JACKMAN TTO (HIGHSTICKING, Minor) 02:37, P. KUBINA SUS (ELBOWING, Minor) 02:37, S. BRYLIN TTO (CHARGING, Minor) 05:15
3rd Period
S. SAMSONOV SUS (ROUGHING, Minor) 07:11, S. THORNTON TTO (BOARDING, Minor) 19:31
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Taintville 12 10 10 0 32 0 for 1
Sussex 13 6 10 0 29 0 for 3
Taintville
Goalies Shots Saves
Jean-Sebastien Giguere 29 28
Skaters IT G A +/- SOG PIM H
Alexander Selivanov 18 0 1 1 1 0 3
Alexei Smirnov 1 0 0 0 0 0 0
Andreas Johansson 13 0 0 1 1 0 2
Barret Jackman 24 0 0 0 0 0 4
Bill Guerin 13 0 0 0 1 0 2
Brad Richards 22 0 1 1 1 0 1
Dainius Zubrus 5 0 0 0 1 0 1
Ivan Novoseltsev 19 2 1 2 3 0 3
Jiri Slegr 23 0 0 2 1 0 3
Jonathan DAversa 16 0 0 1 2 0 0
Krzysztof Oliwa 12 0 0 0 4 0 2
Ric Jackman 23 0 0 1 3 2 1
Scott Hartnell 1 0 0 0 1 12 0
Scott Neidermayer 15 0 0 0 3 0 1
Scott Thornton 21 1 1 1 4 2 2
Sergei Brylin 25 1 0 1 2 2 1
Tom Poti 19 0 1 2 3 0 3
Viktor Kozlov 23 0 2 2 1 0 3
Sussex
Goalies Shots Saves
Alex Auld 32 28
Skaters IT G A +/- SOG PIM H
Alexei Yashin 29 0 0 -1 1 0 2
Anson Carter 23 0 0 -1 3 0 3
Brett Lindros 23 0 0 -1 6 0 2
Bryan McCabe 19 0 0 0 2 0 1
Chris Drury 7 0 0 -2 1 0 1
Chris Gratton 26 0 0 -1 4 0 3
Daniel Sedin 22 0 0 -1 3 0 4
Dany Heatley 17 0 0 -1 1 0 1
Ed Jovanovski 25 0 0 -2 1 0 2
Janne Niinimaa 3 0 0 0 0 0 0
Joe Thornton 18 0 1 -1 0 0 4
Lubomir Visnovsky 15 0 0 -1 1 0 0
Markus Naslund 14 1 0 0 2 0 1
Ossi Vaananen 16 0 1 0 1 0 0
Pavel Kubina 23 0 0 -3 0 2 4
Sergei Samsonov 18 0 0 0 3 2 2
Game Notes:
Janne Niinimaa injured at 07:59 of the 1st Period
Scott Hartnell ejected at 07:59 of the 1st Period
Molson Three Stars:
Ivan Novoseltsev
Jean-Sebastien Giguere
Scott Thornton
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle