Home | About | Site Map | GM Login   
Boxscore Results For Game # 254
Back to the schedule
  1 2 3 OT Total
Sussex 2 4 0 0 6 Final
Iona 2 2 5 0 9  
Attendance: 17,000
Scoring Summary
1st Period
1. SUSSEX, THORNTON 7 (VAANANEN, NASLUND), 02:43
2. IONA, SULLIVAN 10 (VARADA, PARRISH), 06:35
3. IONA, MARLEAU 2 (MORRIS, WILLIAMS), 07:50
4. SUSSEX, THORNTON 8 (NASLUND, VAANANEN), 11:17
2nd Period
5. IONA, WILLIAMS 14 (MORRIS, WITT) (PP), 03:04
6. SUSSEX, GRATTON 15 (LINDROS, KUBINA), 03:21
7. SUSSEX, GRATTON 16 (NIINIMAA, SEDIN), 06:14
8. SUSSEX, NIINIMAA 3 (LINDROS, GRATTON), 09:46
9. IONA, SUNDSTROM 10 (PRIMEAU, NIEMINEN), 16:37
10. SUSSEX, THORNTON 9 (HEATLEY, NASLUND), 16:59
3rd Period
11. IONA, PRIMEAU 18 (NIEMINEN, PHILLIPS) (SH), 08:38
12. IONA, MARLEAU 3 (CONNOLLY, MORRIS), 11:11
13. IONA, SUNDSTROM 11 (UNASSISTED), 13:29
14. IONA, PRIMEAU 19 (SUNDSTROM, WITT), 13:33
15. IONA, NIEMINEN 14 (SALO, SUNDSTROM), 13:44
Penalty Summary
1st Period
L. VISNOVSKY SUS (ROUGHING, Double Minor) 11:40, P. MARLEAU MOO (HIGHSTICKING, Double Minor) 11:40
2nd Period
B. MCCABE SUS (HIGHSTICKING, Minor) 01:59, B. MCCABE SUS (ELBOWING, Minor) 07:21, B. LINDROS SUS (CHARGING, Minor) 11:47
3rd Period
S. SULLIVAN MOO (HOOKING, Minor) 05:30, J. LILES MOO (HOOKING, Minor) 06:41, J. WILLIAMS MOO (BOARDING, Minor) 19:36
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Sussex 8 7 9 0 24 0 for 3
Iona 11 11 10 0 32 1 for 3
Sussex
Goalies Shots Saves
Nikolai Khabibulin 5 1
Alex Auld 27 22
Skaters IT G A +/- SOG PIM H
Alexei Yashin 24 0 0 -5 1 0 6
Anson Carter 22 0 0 -4 3 0 4
Brett Lindros 20 0 2 1 3 2 1
Bryan McCabe 20 0 0 -4 0 4 3
Chris Drury 8 0 0 -1 0 0 2
Chris Gratton 21 2 1 1 3 0 3
Daniel Sedin 19 0 1 1 1 0 2
Dany Heatley 16 0 1 2 0 0 1
Ed Jovanovski 24 0 0 -5 1 0 3
Henrik Sedin 4 0 0 0 0 0 0
Janne Niinimaa 19 1 1 1 3 0 4
Joe Thornton 17 3 0 2 3 0 1
Lubomir Visnovsky 12 0 0 3 0 4 0
Markus Naslund 14 0 3 3 0 0 0
Ossi Vaananen 12 0 2 3 0 0 0
Pavel Kubina 20 0 1 1 3 0 3
Scott Parker 3 0 0 0 0 0 0
Sergei Samsonov 20 0 0 -4 3 0 2
Iona
Goalies Shots Saves
Dan Cloutier 12 11
Blake Grenier 12 7
Skaters IT G A +/- SOG PIM H
Alexander Frolov 8 0 0 -1 1 0 1
Brendan Witt 25 0 2 0 1 0 4
Chris Phillips 22 0 1 0 0 0 1
Derek Morris 21 0 3 0 1 0 2
John-Michael Liles 3 0 0 0 0 2 0
Justin Williams 16 1 1 -1 1 2 2
Keith Primeau 23 2 1 1 2 0 2
Mark Parrish 22 0 1 0 2 0 5
Michal Handzus 2 0 0 0 0 0 0
Niklas Sundstrom 18 2 2 2 5 0 1
Patrick Marleau 12 2 0 0 2 4 0
Sami Salo 23 0 1 1 3 0 5
Sergei Gonchar 25 0 0 1 1 0 1
Steve Sullivan 23 1 0 0 1 2 3
Tim Connolly 12 0 1 0 3 0 4
Vaclav Varada 18 0 1 1 4 0 2
Ville Nieminen 22 1 2 1 5 0 2
Game Notes:
Dan Cloutier enters game at 09:46 of 2nd period
Nikolai Khabibulin enters game at 08:38 of 3rd period
Joe Thornton scores a hat trick
Molson Three Stars:
Niklas Sundstrom
Joe Thornton
Ville Nieminen
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle