Home | About | Site Map | GM Login   
Boxscore Results For Game # 342
Back to the schedule
  1 2 3 OT Total
Shediac 0 1 1 0 2 Final
South-Esk 4 3 0 0 7  
Attendance: 17,000
Scoring Summary
1st Period
1. SOUTH-ESK, TUCKER 20 (GREEN, FERENCE), 01:32
2. SOUTH-ESK, TARNSTROM 5 (RATHJE, ROLSTON), 03:09
3. SOUTH-ESK, FERENCE 8 (GIONTA, GREEN), 08:08
4. SOUTH-ESK, TUCKER 21 (GREEN, WHITE), 10:43
2nd Period
5. SHEDIAC, IGINLA 9 (KOZLOV, STILLMAN), 02:58
6. SOUTH-ESK, DEVEREAUX 22 (ALLISON, BARNABY), 05:46
7. SOUTH-ESK, DEVEREAUX 23 (UNASSISTED), 14:53
8. SOUTH-ESK, ROLSTON 8 (UNASSISTED), 19:17
3rd Period
9. SHEDIAC, DEMITRA 22 (HEJDUK, CONROY), 17:43
Penalty Summary
1st Period
B. GIONTA SOU (BOARDING, Minor) 11:36, W. PRIMEAU SHE (UNSPORTSMANLIKE-CONDUCT, Minor) 15:07
2nd Period
D. TARNSTROM SOU (CROSS-CHECKING, Minor, Misconduct) 19:17
3rd Period
T. GREEN SOU (HIGHSTICKING, Minor) 04:01
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Shediac 6 7 8 0 21 0 for 3
South-Esk 14 10 9 0 33 0 for 1
Shediac
Goalies Shots Saves
Evgeny Nabokov 20 15
Jamie Storr 13 11
Skaters IT G A +/- SOG PIM H
Andrei Zyuzin 21 0 0 -1 1 0 2
Branislav Mezei 18 0 0 -1 0 0 1
Cory Stillman 20 0 1 0 1 0 0
Craig Conroy 20 0 1 -1 2 0 0
Dmitri Mironov 16 0 0 0 0 0 2
Igor Kravchuk 22 0 0 -3 2 0 2
Jarome Iginla 18 1 0 0 2 0 3
Kenny Jonsson 20 0 0 -4 3 0 1
Michael Ryder 5 0 0 -1 0 0 1
Milan Hejduk 18 0 1 -1 2 0 0
Miroslav Satan 19 0 0 -1 2 0 4
Pavol Demitra 25 1 0 -4 3 0 1
Robyn Regehr 13 0 0 0 0 0 1
Slava Kozlov 13 0 1 0 0 0 2
Taylor Pyatt 22 0 0 -3 1 0 1
Toni Lydman 4 0 0 -1 1 0 0
Wayne Primeau 21 0 0 -4 1 2 5
South-Esk
Goalies Shots Saves
Tomas Vokoun 21 19
Skaters IT G A +/- SOG PIM H
Boyd Devereaux 22 2 0 1 2 0 2
Brad Ference 19 1 1 2 5 0 5
Brad May 7 0 0 0 1 0 0
Brian Gionta 18 0 1 2 1 2 2
Brian Rolston 11 1 1 2 2 0 2
Colin White 21 0 1 2 2 0 2
Darcy Tucker 23 2 0 2 4 0 3
Dick Tarnstrom 14 1 0 2 2 12 1
Jamie Allison 24 0 1 1 2 0 1
Jamie Pushor 24 0 0 1 3 0 1
Jeff Toms 15 0 0 2 1 0 1
Justin Falk 2 0 0 0 0 0 1
Matthew Barnaby 21 0 1 1 2 0 2
Mike Grier 6 0 0 0 0 0 0
Mike Rathje 13 0 1 2 0 0 1
Shane Doan 16 0 0 2 3 0 2
Todd Bertuzzi 20 0 0 1 2 0 2
Travis Green 19 0 3 2 1 2 1
Game Notes:
Jamie Storr enters game at 05:46 of 2nd period
Molson Three Stars:
Darcy Tucker
Brad Ference
Travis Green
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle