Home | About | Site Map | GM Login   
Boxscore Results For Game # 351
Back to the schedule
  1 2 3 OT Total
Sydney 1 4 1 0 6 Final
Dungarvin 2 1 0 0 3  
Attendance: 17,000
Scoring Summary
1st Period
1. DUNGARVIN, LECAVALIER 14 (UNASSISTED), 01:03
2. DUNGARVIN, STOLL 17 (KILGER, HAVLAT), 06:28
3. SYDNEY, PERREAULT 20 (FOOTE, KARIYA), 09:26
2nd Period
4. SYDNEY, KARIYA 18 (PERREAULT), 02:06
5. SYDNEY, KRIVOKRASOV 16 (PERREAULT, SARICH), 02:30
6. SYDNEY, KARIYA 19 (PERREAULT, KRIVOKRASOV), 05:56
7. DUNGARVIN, LANG 11 (MURRAY, SMYTH), 06:13
8. SYDNEY, MORRISON 17 (FALLOON, TORRES), 07:23
3rd Period
9. SYDNEY, LEHTINEN 3 (HOLIK), 17:15
Penalty Summary
1st Period
B. STUART SYD (CHARGING, Minor) 16:46
2nd Period
D. ALFREDSSON WHO (CROSS-CHECKING, Minor) 07:55
3rd Period
None
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Sydney 11 15 9 0 35 0 for 1
Dungarvin 10 4 8 0 22 0 for 1
Sydney
Goalies Shots Saves
Jose Theodore 22 19
Skaters IT G A +/- SOG PIM H
Adam Foote 20 0 1 2 3 0 4
Bobby Holik 11 0 1 1 2 0 1
Brad Lukowich 22 0 0 0 3 0 2
Brad Stuart 16 0 0 1 1 2 4
Brendan Morrison 22 1 0 0 2 0 3
Cory Sarich 22 0 1 2 2 0 4
Dan McGillis 20 0 0 0 2 0 3
Geoff Sanderson 12 0 0 1 1 0 0
Jere Lehtinen 11 1 0 1 2 0 0
Krys Kolanos 7 0 0 0 2 0 1
Oleg Kvasha 8 0 0 0 1 0 1
Pat Falloon 21 0 1 0 3 0 2
Paul Kariya 19 2 1 2 3 0 0
Pavel Trnka 19 0 0 1 0 0 3
Raffi Torres 22 0 1 0 0 0 0
Sergei Krivokrasov 18 1 1 2 2 0 0
Stanislav Chistov 7 0 0 0 0 0 0
Yanic Perreault 21 1 3 2 6 0 4
Dungarvin
Goalies Shots Saves
Patrick Lalime 18 13
Martin Biron 17 16
Skaters IT G A +/- SOG PIM H
Brendan Shanahan 7 0 0 -2 0 0 1
Chad Kilger 22 0 1 -1 3 0 3
Cory Cross 16 0 0 0 0 0 1
Daniel Alfredsson 21 0 0 -2 6 2 0
Darren Van Impe 23 0 0 -3 1 0 2
Glen Murray 14 0 1 0 1 0 0
Igor Ulanov 18 0 0 -1 0 0 2
Jarret Stoll 20 1 0 0 1 0 0
Jason Spezza 6 0 0 -2 0 0 1
John Slaney 14 0 0 0 2 0 2
Karl Dykhuis 20 0 0 0 2 0 1
Martin Havlat 21 0 1 0 1 0 1
Michal Rozsival 6 0 0 -2 1 0 2
Richard Matvichuk 22 0 0 0 0 0 3
Robert Lang 16 1 0 0 1 0 1
Ryan Smyth 14 0 1 0 1 0 0
Todd Marchant 18 0 0 -1 1 0 3
Vincent Lecavalier 17 1 0 -1 1 0 3
Game Notes:
Martin Biron enters game at 07:23 of 2nd period
Molson Three Stars:
Yanic Perreault
Paul Kariya
Sergei Krivokrasov
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle