Home | About | Site Map | GM Login   
Boxscore Results For Game # 365
Back to the schedule
  1 2 3 OT Total
Sussex 2 1 1 0 4 Final
Iona 2 2 1 0 5  
Attendance: 17,000
Scoring Summary
1st Period
1. SUSSEX, SMEHLIK 5 (UNASSISTED), 01:37
2. IONA, NIEMINEN 23 (WITT, GONCHAR), 02:26
3. IONA, PRIMEAU 26 (VARADA, PHILLIPS), 05:14
4. SUSSEX, CARTER 15 (SAMSONOV, YASHIN), 06:04
2nd Period
5. SUSSEX, GRATTON 21 (SEDIN, LINDROS), 00:10
6. IONA, VARADA 18 (SALO, SULLIVAN) (PP), 02:13
7. IONA, VARADA 19 (UNASSISTED) (PP), 03:09
3rd Period
8. IONA, SUNDSTROM 14 (PRIMEAU, VARADA), 14:49
9. SUSSEX, LINDROS 15 (SEDIN, GRATTON), 15:50
Penalty Summary
1st Period
None
2nd Period
D. HEATLEY SUS (CROSS-CHECKING, Double Minor) 00:43, B. LINDROS SUS (CROSS-CHECKING, Minor) 08:14, R. SMEHLIK SUS (ROUGHING, Minor) 18:37
3rd Period
D. HEATLEY SUS (ELBOWING, Minor) 13:45, J. WILLIAMS MOO (CROSS-CHECKING, Minor) 13:45
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Sussex 13 3 8 0 24 0 for 0
Iona 8 13 6 0 27 2 for 3
Sussex
Goalies Shots Saves
Nikolai Khabibulin 27 22
Skaters IT G A +/- SOG PIM H
Alexei Yashin 21 0 1 0 1 0 1
Anson Carter 18 1 0 0 4 0 4
Brendan Morrison 15 0 0 0 1 0 1
Brett Lindros 17 1 1 2 3 2 1
Bryan McCabe 23 0 0 0 0 0 3
Chris Drury 5 0 0 -1 0 0 0
Chris Gratton 21 1 1 3 2 0 3
Daniel Sedin 17 0 2 2 3 0 4
Dany Heatley 3 0 0 -1 0 6 1
Ed Jovanovski 24 0 0 -2 3 0 2
Janne Niinimaa 22 0 0 1 1 0 1
Joe Thornton 5 0 0 -1 0 0 1
Lubomir Visnovsky 15 0 0 0 0 0 2
Markus Naslund 17 0 0 0 0 0 0
Ossi Vaananen 15 0 0 0 1 0 1
Richard Smehlik 19 1 0 2 3 2 2
Scott Parker 15 0 0 0 0 0 2
Sergei Samsonov 21 0 1 0 2 0 3
Iona
Goalies Shots Saves
Dan Cloutier 24 20
Skaters IT G A +/- SOG PIM H
Brendan Witt 25 0 1 -1 2 0 8
Chris Phillips 27 0 1 1 2 0 4
Daniel Sparre 1 0 0 0 0 0 0
Denis Shvidki 7 0 0 -1 0 0 0
Derek Morris 18 0 0 -3 1 0 2
Justin Williams 15 0 0 -2 2 2 2
Keith Primeau 26 1 1 1 2 0 3
Kirk Maltby 12 0 0 -2 0 0 1
Marc Staal 2 0 0 0 0 0 0
Mark Parrish 18 0 0 1 1 0 2
Michal Handzus 7 0 0 -1 1 0 0
Niklas Sundstrom 20 1 0 1 2 0 1
Sami Salo 24 0 1 1 1 0 3
Sergei Gonchar 23 0 1 0 3 0 1
Steve Sullivan 16 0 1 1 3 0 3
Tim Connolly 12 0 0 -2 0 0 0
Vaclav Varada 24 2 2 1 2 0 5
Ville Nieminen 23 1 0 0 5 0 3
Game Notes:
Mathieu Garon enters game at 14:49 of 3rd period
Molson Three Stars:
Vaclav Varada
Chris Gratton
Brett Lindros
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle