Home | About | Site Map | GM Login   
Boxscore Results For Game # 383
Back to the schedule
  1 2 3 OT Total
Sussex 1 1 1 0 3 Final
Shediac 0 4 0 0 4  
Attendance: 17,000
Scoring Summary
1st Period
1. SUSSEX, CARTER 19 (YASHIN), 16:20
2nd Period
2. SHEDIAC, DEMITRA 27 (SATAN, PRIMEAU), 00:39
3. SHEDIAC, RYDER 6 (IGINLA, KRAVCHUK), 03:57
4. SUSSEX, YASHIN 32 (CARTER, MCCABE), 17:14
5. SHEDIAC, JONSSON 12 (PRIMEAU, SATAN), 17:46
6. SHEDIAC, JONSSON 13 (IGINLA, NABOKOV), 17:59
3rd Period
7. SUSSEX, GRATTON 23 (JOVANOVSKI, LINDROS) (PP), 09:54
Penalty Summary
1st Period
B. MCCABE SUS (CHARGING, Major) 09:01
2nd Period
S. PARKER SUS (GOALIE INTERERENCE, Minor) 01:45, B. LINDROS SUS (CHARGING, Minor) 14:03
3rd Period
D. SEDIN SUS (HIGHSTICKING, Minor) 06:45, J. IGINLA SHE (HIGHSTICKING, Minor) 08:12, S. KOZLOV SHE (CHARGING, Minor) 14:52, B. LINDROS SUS (GOALIE INTERERENCE, Minor) 17:34, A. ZYUZIN SHE (HIGHSTICKING, Minor) 17:34, J. IGINLA SHE (SPEARING, Major) 19:01
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Sussex 10 14 6 0 30 1 for 3
Shediac 9 10 8 0 27 0 for 4
Sussex
Goalies Shots Saves
Nikolai Khabibulin 27 23
Skaters IT G A +/- SOG PIM H
Alexei Yashin 22 1 1 0 3 0 4
Anson Carter 17 1 1 0 3 0 0
Brendan Morrison 12 0 0 0 0 0 3
Brett Lindros 19 0 1 -1 1 4 1
Bryan McCabe 23 0 1 0 2 5 0
Chris Drury 10 0 0 0 2 0 1
Chris Gratton 25 1 0 -3 5 0 1
Daniel Sedin 18 0 0 -1 3 2 1
Dany Heatley 4 0 0 0 0 0 0
Ed Jovanovski 28 0 1 -1 2 0 2
Janne Niinimaa 22 0 0 -1 1 0 1
Joe Thornton 4 0 0 0 2 0 0
Lubomir Visnovsky 12 0 0 0 0 0 0
Markus Naslund 12 0 0 0 3 0 1
Ossi Vaananen 10 0 0 0 1 0 0
Richard Smehlik 21 0 0 -1 0 0 3
Scott Parker 9 0 0 -1 2 2 0
Sergei Samsonov 19 0 0 -1 0 0 2
Shediac
Goalies Shots Saves
Evgeny Nabokov 30 27
Skaters IT G A +/- SOG PIM H
Andrei Zyuzin 23 0 0 2 0 2 1
Branislav Mezei 23 0 0 0 2 0 3
Cory Stillman 10 0 0 0 0 0 0
Craig Conroy 21 0 0 0 1 0 4
Igor Kravchuk 26 0 1 0 4 0 2
Jarome Iginla 15 0 2 3 2 7 2
Kenny Jonsson 21 2 0 1 3 0 1
Matt Cooke 9 0 0 0 0 0 1
Michael Ryder 10 1 0 0 2 0 0
Mike Ribeiro 8 0 0 0 1 0 2
Milan Hejduk 21 0 0 0 0 0 1
Miroslav Satan 19 0 2 2 5 0 2
Pavol Demitra 28 1 0 0 4 0 0
Robyn Regehr 11 0 0 0 0 0 0
Slava Kozlov 22 0 0 0 1 2 1
Toni Lydman 8 0 0 0 0 0 1
Wayne Primeau 20 0 2 2 2 0 0
Game Notes:
None
Molson Three Stars:
Miroslav Satan
Kenny Jonsson
Jarome Iginla
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle