Home | About | Site Map | GM Login   
Boxscore Results For Game # 384
Back to the schedule
  1 2 3 OT Total
Bathurst 2 1 1 0 4 Final
Shediac 3 1 1 0 5  
Attendance: 17,000
Scoring Summary
1st Period
1. SHEDIAC, HEJDUK 26 (CONROY, KOZLOV), 05:58
2. BATHURST, GOMEZ 28 (CHEECHOO, ZIDLICKY), 09:31
3. SHEDIAC, PRIMEAU 20 (DEMITRA, JONSSON), 14:50
4. SHEDIAC, CONROY 16 (KOZLOV, HEJDUK), 15:25
5. BATHURST, GOMEZ 29 (CHEECHOO), 17:59
2nd Period
6. SHEDIAC, DEMITRA 28 (SATAN, REGEHR) (PP), 06:59
7. BATHURST, AUCOIN 9 (WEBB, STEFAN), 18:59
3rd Period
8. BATHURST, GIRARD 2 (LAPERRIERE, CHEECHOO), 06:09
9. SHEDIAC, KRAVCHUK 8 (CONROY, MEZEI) (PP), 13:28
Penalty Summary
1st Period
Z. CHARA BAT (ELBOWING, Minor) 18:38
2nd Period
M. ZIDLICKY BAT (ELBOWING, Minor) 05:33, B. MEZEI SHE (ELBOWING, Major) 10:19
3rd Period
P. DEMITRA SHE (BOARDING, Minor) 07:35, Z. CHARA BAT (BOARDING, Minor) 09:32, Q. SULLIVAN BAT (UNSPORTSMANLIKE-CONDUCT, Minor) 12:24, Z. CHARA BAT (CHARGING, Minor) 17:37, B. MIRONOV BAT (HIGHSTICKING, Double Minor) 19:36
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Bathurst 11 8 10 0 29 0 for 2
Shediac 12 3 10 0 25 2 for 6
Bathurst
Goalies Shots Saves
Roberto Luongo 3 3
JF Damphousse 22 17
Skaters IT G A +/- SOG PIM H
Adrian Aucoin 22 1 0 1 2 0 6
Boris Mironov 26 0 0 -1 2 4 2
Carlo Colaiacovo 10 0 0 -2 0 0 2
Georges Laraque 13 0 0 1 1 0 1
Ian Laperriere 11 0 1 1 1 0 0
Jeff Friesen 23 0 0 1 5 0 3
Jonathan Cheechoo 20 0 3 2 4 0 4
Jonathan Girard 10 1 0 0 2 0 0
Marek Zidlicky 20 0 1 2 1 2 3
Marian Gaborik 5 0 0 -2 0 0 0
Mattias Ohlund 13 0 0 1 1 0 4
Mike Comrie 21 0 0 1 5 0 3
Olli Jokinen 5 0 0 -2 0 0 1
Patrik Stefan 23 0 1 1 1 0 4
Quintin Sullivan 11 0 0 0 0 2 1
Scott Gomez 17 2 0 1 3 0 1
Steve Webb 22 0 1 -1 1 0 3
Zdeno Chara 18 0 0 1 0 6 4
Shediac
Goalies Shots Saves
Evgeny Nabokov 29 25
Skaters IT G A +/- SOG PIM H
Andrei Zyuzin 23 0 0 2 0 0 2
Branislav Mezei 18 0 1 1 0 5 2
Cory Stillman 9 0 0 0 1 0 1
Craig Conroy 22 1 2 1 3 0 4
Igor Kravchuk 25 1 0 -2 6 0 3
Jarome Iginla 11 0 0 -1 2 0 1
Kenny Jonsson 24 0 1 -1 3 0 6
Matt Cooke 11 0 0 -1 0 0 1
Michael Ryder 8 0 0 0 1 0 0
Mike Ribeiro 10 0 0 -1 0 0 1
Milan Hejduk 19 1 1 1 1 0 1
Miroslav Satan 22 0 1 -1 0 0 3
Pavol Demitra 27 1 1 -1 2 2 6
Robyn Regehr 15 0 1 -1 1 0 0
Slava Kozlov 19 0 2 1 3 0 3
Toni Lydman 10 0 0 -1 0 0 0
Wayne Primeau 19 1 0 -1 2 0 3
Game Notes:
Roberto Luongo enters game at 13:28 of 3rd period
Molson Three Stars:
Jonathan Cheechoo
Craig Conroy
Scott Gomez
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle