Home | About | Site Map | GM Login   
Boxscore Results For Game # 399
Back to the schedule
  1 2 3 OT Total
Hampton 2 0 3 0 5 Final
Shediac 2 0 2 0 4  
Attendance: 17,000
Scoring Summary
1st Period
1. HAMPTON, ARVEDSON 24 (DANDENAULT, NECKAR), 01:38
2. HAMPTON, BERANEK 26 (BERG, KALININ), 10:07
3. SHEDIAC, SATAN 9 (STILLMAN, IGINLA), 15:26
4. SHEDIAC, STILLMAN 12 (KRAVCHUK, NABOKOV), 18:23
2nd Period
None
3rd Period
5. HAMPTON, DRUKEN 18 (DANDENAULT, ARVEDSON), 03:58
6. SHEDIAC, DEMITRA 29 (UNASSISTED), 04:59
7. HAMPTON, RUUTU 1 (BEREZIN, HOLMSTROM), 07:49
8. HAMPTON, BEREZIN 28 (HOLMSTROM, BERANEK), 15:31
9. SHEDIAC, STILLMAN 13 (MEZEI, IGINLA), 17:17
Penalty Summary
1st Period
M. AFINOGENOV HAM (GOALIE INTERERENCE, Minor) 02:21, A. BERG HAM (CHARGING, Minor) 06:54, S. BEREZIN HAM (UNSPORTSMANLIKE-CONDUCT, Minor) 07:21, M. DANDENAULT HAM (BOARDING, Minor) 13:21
2nd Period
M. DANDENAULT HAM (ROUGHING, Minor) 00:41, A. BERG HAM (ROUGHING, Minor) 01:17
3rd Period
A. ZYUZIN SHE (HOOKING, Minor) 08:49, S. KOZLOV SHE (ROUGHING, Minor) 09:54
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Hampton 8 7 11 0 26 0 for 2
Shediac 10 6 10 0 26 0 for 6
Hampton
Goalies Shots Saves
Steve Shields 26 22
Skaters IT G A +/- SOG PIM H
Aki Berg 23 0 1 2 2 4 2
Antoine Vermette 10 0 0 -1 1 0 1
Bryan Berard 9 0 0 0 0 0 1
Dmitri Kalinin 23 0 1 1 1 0 2
Harold Druken 21 1 0 0 2 0 2
Josef Beranek 21 1 1 2 2 0 0
Karel Pilar 9 0 0 -1 0 0 2
Kurt Sauer 15 0 0 -1 1 0 1
Magnus Arvedson 19 1 1 1 3 0 1
Martin Erat 16 0 0 -2 1 0 2
Mathieu Dandenault 21 0 2 1 4 4 3
Maxim Afinogenov 10 0 0 -1 2 2 1
Pavel Datsyuk 3 0 0 0 1 0 2
Sergei Berezin 21 1 1 1 1 2 1
Stanislav Neckar 20 0 1 1 2 0 3
Tomas Holmstrom 21 0 2 2 1 0 3
Tuomo Ruutu 4 1 0 0 1 0 0
Vitali Vishnevsky 20 0 0 0 1 0 6
Shediac
Goalies Shots Saves
Evgeny Nabokov 24 19
Jamie Storr 2 2
Skaters IT G A +/- SOG PIM H
Andrei Zyuzin 23 0 0 -2 2 2 5
Branislav Mezei 23 0 1 -1 0 0 3
Cory Stillman 8 2 1 3 2 0 0
Craig Conroy 22 0 0 -2 1 0 2
Igor Kravchuk 27 0 1 2 2 0 2
Jarome Iginla 15 0 2 0 2 0 7
Kenny Jonsson 25 0 0 2 0 0 1
Michael Ryder 5 0 0 2 2 0 2
Mike Ribeiro 8 0 0 -2 0 0 4
Milan Hejduk 20 0 0 -2 2 0 1
Miroslav Satan 21 1 0 -1 2 0 4
Pavol Demitra 27 1 0 2 4 0 2
Robyn Regehr 9 0 0 -2 2 0 1
Slava Kozlov 9 0 0 -2 1 2 1
Taylor Pyatt 23 0 0 0 1 0 2
Toni Lydman 8 0 0 -2 0 0 2
Wayne Primeau 21 0 0 0 3 0 3
Game Notes:
Jamie Storr enters game at 15:31 of 3rd period
Molson Three Stars:
Cory Stillman
Josef Beranek
Magnus Arvedson
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle