Home | About | Site Map | GM Login   
Boxscore Results For Game # 437
Back to the schedule
  1 2 3 OT Total
South-Esk 1 2 1 0 4 Final
Tignish 1 4 1 0 6  
Attendance: 17,000
Scoring Summary
1st Period
1. TIGNISH, KOROLEV 21 (ROSA, TEZIKOV), 07:29
2. SOUTH-ESK, DOAN 21 (TOMS, VOKOUN), 10:03
2nd Period
3. SOUTH-ESK, BARNABY 25 (KUBINA, ALLISON), 01:30
4. TIGNISH, TEZIKOV 10 (KARPOVTSEV, SAUVE), 03:01
5. TIGNISH, SALEI 17 (MCCARTY, ROSA), 03:57
6. TIGNISH, HRDINA 13 (KARPOVTSEV, ALEXEEV), 16:08
7. SOUTH-ESK, KUBINA 8 (ALLISON) (PP), 17:32
8. TIGNISH, MCCARTY 29 (ROSA, GAUTHIER), 19:49
3rd Period
9. SOUTH-ESK, BERTUZZI 24 (WHITE, TUCKER), 09:36
10. TIGNISH, HRDINA 14 (TEZIKOV, SYKORA) (PP), 13:29
Penalty Summary
1st Period
J. PUSHOR SOU (HIGHSTICKING, Minor) 01:30, J. PUSHOR SOU (HIGHSTICKING, Minor) 16:44
2nd Period
J. PUSHOR SOU (HIGHSTICKING, Double Minor) 11:52, B. ORPIK TIG (HOOKING, Minor, Misconduct) 17:30
3rd Period
S. LACHANCE SOU (HOOKING, Minor) 04:08, R. SALEI TIG (CROSS-CHECKING, Minor) 07:05, T. BERTUZZI SOU (CROSS-CHECKING, Minor) 12:05
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
South-Esk 8 9 12 0 29 1 for 2
Tignish 9 16 7 0 32 1 for 5
South-Esk
Goalies Shots Saves
Andrew Raycroft 8 7
Tomas Vokoun 24 19
Skaters IT G A +/- SOG PIM H
Boyd Devereaux 19 0 0 -3 2 0 2
Brad Ference 23 0 0 0 1 0 2
Brian Gionta 17 0 0 0 1 0 2
Brian Rolston 10 0 0 1 1 0 1
Colin White 21 0 1 -1 0 0 3
Darcy Tucker 21 0 1 -1 1 0 4
Jamie Allison 24 0 2 -2 3 0 3
Jamie Pushor 17 0 0 -2 1 8 1
Jeff Toms 19 0 1 1 0 0 4
Matthew Barnaby 16 1 0 -1 5 0 2
Mike Grier 7 0 0 -1 1 0 0
Pavel Kubina 20 1 1 0 4 0 2
Scott Lachance 14 0 0 0 0 2 1
Shane Doan 16 1 0 1 2 0 0
Todd Bertuzzi 23 1 0 -1 4 2 1
Travis Green 19 0 0 -1 3 0 0
Tignish
Goalies Shots Saves
Philippe Sauve 29 25
Skaters IT G A +/- SOG PIM H
Alexander Karpovtsev 23 0 2 1 0 0 0
Alexei Tezikov 23 1 2 2 3 0 1
Brooks Orpik 14 0 0 0 2 12 6
Chris Neiszner 5 0 0 0 1 0 0
Darren McCarty 21 1 1 2 3 0 0
Denis Gauthier 22 0 1 0 3 0 1
Igor Korolev 24 1 0 1 1 0 5
Jan Hrdina 21 2 0 1 3 0 0
Jeff Taffe 9 0 0 0 1 0 0
Karel Rachunek 18 0 0 0 1 0 2
Konstantin Koltsov 9 0 0 0 2 0 1
Martin Straka 21 0 0 -1 2 0 3
Nikita Alexeev 13 0 1 1 0 0 2
Pavel Rosa 21 0 3 2 4 0 0
Peter Forsberg 7 0 0 0 1 0 0
Petr Sykora 20 0 1 1 2 0 4
Ruslan Salei 20 1 0 0 3 2 1
Ryan Malone 5 0 0 0 0 0 1
Game Notes:
Andrew Raycroft enters game at 19:49 of 2nd period
Molson Three Stars:
Alexei Tezikov
Pavel Rosa
Jan Hrdina
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle