Home | About | Site Map | GM Login   
Boxscore Results For Game # 466
Back to the schedule
  1 2 3 OT Total
Dungarvin 1 0 1 0 2 Final
Sussex 0 2 4 0 6  
Attendance: 17,000
Scoring Summary
1st Period
1. DUNGARVIN, IGINLA 14 (MARCHANT, IMPE) (PP), 17:48
2nd Period
2. SUSSEX, YASHIN 37 (JOVANOVSKI, MCCABE) (PP), 04:33
3. SUSSEX, CARTER 21 (YASHIN, SAMSONOV), 15:36
3rd Period
4. SUSSEX, SEDIN 19 (GRATTON, NIINIMAA), 06:41
5. SUSSEX, SAMSONOV 27 (HEATLEY, THORNTON), 09:38
6. SUSSEX, KLOUCEK 1 (PARKER, DRURY), 14:48
7. SUSSEX, LINDROS 21 (NIINIMAA, GRATTON), 15:42
8. DUNGARVIN, KILGER 26 (CROSS), 17:58
Penalty Summary
1st Period
C. GRATTON SUS (ELBOWING, Minor) 01:59, C. DRURY SUS (ROUGHING, Minor) 16:40
2nd Period
S. MYSHRALL WHO (ROUGHING, Minor) 00:27, M. HAVLAT WHO (HIGHSTICKING, Minor) 04:09, T. MARCHANT WHO (BOARDING, Minor) 17:20
3rd Period
C. CROSS WHO (BOARDING, Minor) 03:47, J. STOLL WHO (HOOKING, Minor) 09:58, J. SPEZZA WHO (HOOKING, Minor) 15:53
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Dungarvin 9 7 10 0 26 1 for 2
Sussex 7 10 11 0 28 1 for 6
Dungarvin
Goalies Shots Saves
Patrick Lalime 3 2
Marty Turco 25 20
Skaters IT G A +/- SOG PIM H
Brendan Shanahan 13 0 0 0 1 0 0
Chad Kilger 21 1 0 -2 3 0 3
Cory Cross 23 0 1 -2 3 2 2
Darren Van Impe 25 0 1 -2 1 0 3
Glen Murray 10 0 0 0 0 0 1
Igor Ulanov 25 0 0 -2 1 0 2
Ivan Majesky 12 0 0 0 0 0 1
Jarome Iginla 17 1 0 -1 2 0 1
Jarret Stoll 16 0 0 -3 3 2 2
Jason Spezza 7 0 0 0 1 2 0
Martin Havlat 23 0 0 -2 2 2 4
Michal Rozsival 21 0 0 -2 0 0 3
Robert Lang 16 0 0 0 2 0 2
Scott Myshrall 14 0 0 0 1 2 0
Steve Bernier 4 0 0 -1 0 0 0
Todd Marchant 24 0 1 -2 4 2 3
Vincent Lecavalier 17 0 0 -1 2 0 3
Sussex
Goalies Shots Saves
Nikolai Khabibulin 26 24
Skaters IT G A +/- SOG PIM H
Alexei Yashin 23 1 1 1 3 0 1
Anson Carter 23 1 0 2 3 0 3
Anton Babchuk 8 0 0 2 0 0 2
Brendan Morrison 10 0 0 1 1 0 3
Brett Lindros 20 1 0 0 2 0 2
Bryan McCabe 24 0 1 0 3 0 5
Chris Drury 15 0 1 1 1 2 2
Chris Gratton 25 0 2 1 1 2 7
Daniel Sedin 22 1 0 1 2 0 2
Dany Heatley 5 0 1 1 0 0 1
Ed Jovanovski 28 0 1 2 2 0 3
Janne Niinimaa 20 0 2 2 1 0 2
Joe Thornton 5 0 1 1 0 0 0
Ossi Vaananen 9 0 0 1 2 0 1
Richard Smehlik 20 0 0 0 1 0 5
Scott Parker 9 0 1 1 1 0 2
Sergei Samsonov 24 1 1 2 2 0 4
Tomas Kloucek 9 1 0 1 3 0 0
Game Notes:
Patrick Lalime enters game at 14:48 of 3rd period
Molson Three Stars:
Sergei Samsonov
Alexei Yashin
Anson Carter
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle