Home | About | Site Map | GM Login   
Boxscore Results For Game # 530
Back to the schedule
  1 2 3 OT Total
Bathurst 3 1 0 0 4 Final
South-Esk 2 0 6 0 8  
Attendance: 17,000
Scoring Summary
1st Period
1. BATHURST, ZIDLICKY 10 (GABORIK, WEBB), 00:16
2. SOUTH-ESK, DOAN 25 (POTI, TUCKER), 10:20
3. BATHURST, STEFAN 21 (REDDEN, GABORIK), 14:16
4. SOUTH-ESK, BERTUZZI 33 (FERENCE), 14:39
5. BATHURST, WEBB 30 (CHEECHOO, LAPERRIERE) (PP), 19:20
2nd Period
6. BATHURST, SHVIDKI 12 (JOKINEN, GIRARD), 16:35
3rd Period
7. SOUTH-ESK, DEVEREAUX 29 (BARNABY, GREEN), 01:48
8. SOUTH-ESK, GREEN 26 (TUCKER, BARNABY), 04:55
9. SOUTH-ESK, DEVEREAUX 30 (GREEN, BARNABY), 09:58
10. SOUTH-ESK, GREEN 27 (FERENCE, ALLISON), 10:27
11. SOUTH-ESK, DEVEREAUX 31 (GREEN, BARNABY), 12:41
12. SOUTH-ESK, GRIER 7 (BARNABY, ALLISON), 15:06
Penalty Summary
1st Period
A. AUCOIN BAT (ROUGHING, Minor) 01:01, B. FERENCE SOU (BOARDING, Minor) 02:25, B. ROLSTON SOU (ELBOWING, Minor) 17:38
2nd Period
S. WEBB BAT (ELBOWING, Minor) 12:59
3rd Period
M. RATHJE SOU (HIGHSTICKING, Minor) 07:29, M. ZIDLICKY BAT (ELBOWING, Minor) 18:40
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Bathurst 9 13 7 0 29 1 for 3
South-Esk 8 10 13 0 31 0 for 3
Bathurst
Goalies Shots Saves
Roberto Luongo 6 3
Daniel Spence 25 20
Skaters IT G A +/- SOG PIM H
Adrian Aucoin 19 0 0 -4 2 2 6
Boris Mironov 21 0 0 -1 1 0 2
Carlo Colaiacovo 13 0 0 1 1 0 0
Denis Shvidki 20 1 0 0 4 0 2
Ian Laperriere 2 0 1 0 0 0 0
Jonathan Cheechoo 20 0 1 -4 2 0 2
Jonathan Girard 11 0 1 1 1 0 1
Marek Zidlicky 21 1 0 -2 4 2 3
Marian Gaborik 25 0 2 0 3 0 1
Mark Ashton 6 0 0 -1 0 0 0
Mike Comrie 27 0 0 -2 2 0 2
Olli Jokinen 11 0 1 1 0 0 1
Patrik Stefan 21 1 0 -4 3 0 6
Ramzi Abid 14 0 0 -1 1 0 0
Scott Gomez 19 0 0 -4 0 0 1
Scott Todd 1 0 0 0 0 0 0
Steve Webb 22 1 1 -1 4 2 6
Wade Redden 21 0 1 -4 1 0 0
South-Esk
Goalies Shots Saves
Tomas Vokoun 29 25
Skaters IT G A +/- SOG PIM H
Boyd Devereaux 26 3 0 4 5 0 3
Brad Ference 23 0 2 4 2 2 1
Brian Gionta 12 0 0 0 1 0 1
Brian Rolston 12 0 0 0 2 2 0
Darcy Tucker 22 0 2 1 0 0 3
Jamie Allison 24 0 2 4 4 0 5
Jeff Toms 11 0 0 0 1 0 1
Matthew Barnaby 20 0 5 5 2 0 1
Mike Grier 7 1 0 1 1 0 0
Mike Rathje 15 0 0 1 3 2 4
Pavel Kubina 23 0 0 0 1 0 0
Scott Lachance 15 0 0 1 0 0 1
Shane Doan 19 1 0 0 1 0 0
Todd Bertuzzi 23 1 0 0 3 0 1
Tom Poti 19 0 1 0 2 0 0
Travis Green 21 2 3 4 3 0 3
William Gagnon 2 0 0 0 0 0 0
Game Notes:
Roberto Luongo enters game at 09:58 of 3rd period
Boyd Devereaux scores a hat trick
Molson Three Stars:
Travis Green
Boyd Devereaux
Matthew Barnaby
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle