Home | About | Site Map | GM Login   
Boxscore Results For Game # 574
Back to the schedule
  1 2 3 OT Total
Bathurst 3 2 4 0 9 Final
Sydney 1 1 1 0 3  
Attendance: 17,000
Scoring Summary
1st Period
1. SYDNEY, PERREAULT 32 (KVASHA) (PP), 06:36
2. BATHURST, GOMEZ 39 (CHEECHOO, STEFAN), 13:00
3. BATHURST, MIRONOV 9 (ZIDLICKY, STEFAN), 14:40
4. BATHURST, COMRIE 32 (GOMEZ, DAMPHOUSSE), 17:07
2nd Period
5. BATHURST, CHEECHOO 28 (STEFAN, COMRIE), 07:19
6. SYDNEY, HOLIK 9 (UNASSISTED), 14:06
7. BATHURST, GABORIK 15 (MIRONOV, ZIDLICKY), 14:41
3rd Period
8. BATHURST, CHEECHOO 29 (GIRARD, AUCOIN), 04:59
9. BATHURST, SHVIDKI 14 (JOKINEN, LARAQUE), 09:57
10. SYDNEY, PERREAULT 33 (SARICH, SANDERSON), 17:12
11. BATHURST, SHVIDKI 15 (COMRIE, GOMEZ), 17:21
12. BATHURST, STEFAN 24 (MIRONOV), 18:51
Penalty Summary
1st Period
D. MORRIS BAT (HIGHSTICKING, Double Minor) 04:43, P. TRNKA SYD (UNSPORTSMANLIKE-CONDUCT, Minor) 08:14, M. ZIDLICKY BAT (ROUGHING, Minor) 14:48, D. MCGILLIS SYD (UNSPORTSMANLIKE-CONDUCT, Minor) 19:41
2nd Period
D. MORRIS BAT (CROSS-CHECKING, Minor, Game Misconduct) 09:53 (Served by Jonathan Cheechoo), B. STUART SYD (HIGHSTICKING, Minor) 09:53, R. TORRES SYD (UNSPORTSMANLIKE-CONDUCT, Minor) 10:09
3rd Period
A. AUCOIN BAT (ELBOWING, Minor) 00:19, S. WEBB BAT (GOALIE INTERERENCE, Minor) 02:11, D. MCGILLIS SYD (ROUGHING, Minor) 13:55
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Bathurst 12 11 10 0 33 0 for 4
Sydney 10 10 6 0 26 1 for 4
Bathurst
Goalies Shots Saves
JF Damphousse 26 23
Skaters IT G A +/- SOG PIM H
Adrian Aucoin 25 0 1 5 4 2 4
Boris Mironov 22 1 2 2 2 0 2
Denis Shvidki 15 2 0 2 4 0 0
Derek Morris 11 0 0 2 0 16 1
Georges Laraque 13 0 1 2 0 0 1
Jonathan Cheechoo 22 2 1 3 2 0 3
Jonathan Girard 7 0 1 2 2 0 1
Marek Zidlicky 21 0 2 2 0 2 4
Marian Gaborik 23 1 0 1 3 0 2
Mark Ashton 2 0 0 0 1 0 0
Mike Comrie 25 1 2 4 5 0 2
Olli Jokinen 9 0 1 2 0 0 0
Patrik Stefan 27 1 3 3 1 0 4
Ramzi Abid 4 0 0 0 0 0 0
Scott Gomez 18 1 2 4 4 0 3
Scott Todd 5 0 0 0 0 0 0
Steve Webb 22 0 0 2 2 2 3
Wade Redden 18 0 0 -1 3 0 0
Sydney
Goalies Shots Saves
Martin Prusek 11 7
Jose Theodore 22 17
Skaters IT G A +/- SOG PIM H
Adam Foote 12 0 0 -1 2 0 2
Alyn McCauley 15 0 0 -2 0 0 0
Bobby Holik 14 1 0 -4 6 0 2
Brad Lukowich 25 0 0 -1 1 0 1
Brad Stuart 20 0 0 -3 2 2 0
Cory Sarich 26 0 1 -3 2 0 5
Dan McGillis 22 0 0 -4 1 4 1
Darby Hendrickson 4 0 0 0 0 0 1
Geoff Sanderson 13 0 1 -2 2 0 2
Oleg Kvasha 16 0 1 -2 2 0 2
Pat Falloon 20 0 0 -4 0 0 3
Paul Kariya 21 0 0 -1 0 0 0
Pavel Trnka 17 0 0 -2 2 2 1
Raffi Torres 21 0 0 -4 0 2 2
Sergei Krivokrasov 18 0 0 -1 2 0 3
Stanislav Chistov 5 0 0 0 1 0 0
Yanic Perreault 24 2 0 -1 3 0 2
Game Notes:
Adam Foote injured at 09:53 of the 2nd Period
Derek Morris ejected at 09:53 of the 2nd Period
Martin Prusek enters game at 14:41 of 2nd period
Molson Three Stars:
Mike Comrie
Scott Gomez
Patrik Stefan
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle