Home | About | Site Map | GM Login   
Boxscore Results For Game # 580
Back to the schedule
  1 2 3 OT Total
Sussex 2 3 0 0 5 Final
Riverview 0 1 1 0 2  
Attendance: 17,800
Scoring Summary
1st Period
1. SUSSEX, NIINIMAA 13 (HEATLEY, SAMSONOV), 07:07
2. SUSSEX, SEDIN 22 (LINDROS, GRATTON), 08:27
2nd Period
3. SUSSEX, LINDROS 24 (GRATTON, NIINIMAA), 01:46
4. SUSSEX, SEDIN 23 (SMEHLIK, LINDROS), 07:35
5. RIVERVIEW, KNUBLE 7 (PLAVSIC, VOLCHENKOV), 15:30
6. SUSSEX, KLOUCEK 3 (VAANANEN, NASLUND), 18:44
3rd Period
7. RIVERVIEW, DZIEDZIC 31 (TIMANDER), 17:03
Penalty Summary
1st Period
B. LINDROS SUS (ROUGHING, Minor) 04:16, R. SMEHLIK SUS (BOARDING, Minor) 15:12
2nd Period
O. VAANANEN SUS (ROUGHING, Minor) 11:10
3rd Period
C. GRATTON SUS (HIGHSTICKING, Minor) 00:59, B. MCCABE SUS (HIGHSTICKING, Minor, Game Misconduct) 07:20 (Served by Anson Carter), M. KNUBLE RIV (HOOKING, Minor) 07:20
Shots On Goal Power Plays
  1st 2nd 3rd OT Total  
Sussex 7 11 7 0 25 0 for 0
Riverview 5 7 7 0 19 0 for 4
Sussex
Goalies Shots Saves
Nikolai Khabibulin 19 17
Skaters IT G A +/- SOG PIM H
Alexei Yashin 22 0 0 -1 4 0 0
Anson Carter 16 0 0 -1 1 0 1
Brendan Morrison 13 0 0 1 0 0 2
Brett Lindros 17 1 2 2 1 2 1
Bryan McCabe 19 0 0 0 1 12 2
Chris Gratton 25 0 2 1 0 2 3
Daniel Sedin 16 2 0 2 3 0 3
Dany Heatley 7 0 1 1 0 0 0
Ed Jovanovski 27 0 0 0 2 0 1
Janne Niinimaa 22 1 1 3 2 0 0
Joe Thornton 6 0 0 1 1 0 1
Markus Naslund 18 0 1 1 2 0 4
Ossi Vaananen 12 0 1 1 0 2 1
Richard Smehlik 18 0 1 2 3 2 2
Scott Parker 12 0 0 1 2 0 2
Sergei Samsonov 25 0 1 0 2 0 3
Tomas Kloucek 15 1 0 1 1 0 1
Riverview
Goalies Shots Saves
Chris Osgood 7 7
Brian Boucher 18 13
Skaters IT G A +/- SOG PIM H
Adrien Plavsic 21 0 1 -1 2 0 1
Alex Tanguay 22 0 0 -1 2 0 2
Alexandre Daigle 22 0 0 -1 1 0 0
Andrew Ference 10 0 0 -1 1 0 1
Anton Volchenkov 6 0 1 0 1 0 1
Bill Lindsay 21 0 0 -2 0 0 1
Dave Karpa 23 0 0 -1 1 0 0
Dave Scatchard 20 0 0 -1 0 0 2
Jan Bulis 9 0 0 -1 0 0 0
Joe Dziedzic 22 1 0 1 3 0 2
Juraj Kolnik 10 0 0 -1 1 0 0
Marcel Hossa 11 0 0 -1 2 0 0
Marek Malik 16 0 0 -1 0 0 1
Mattias Norstrom 22 0 0 -1 1 0 6
Mattias Timander 23 0 1 -1 2 0 4
Mike Cammalleri 12 0 0 -1 0 0 1
Mike Knuble 4 1 0 0 1 2 1
Niko Dimitrakos 23 0 0 -1 1 0 2
Game Notes:
Chris Osgood enters game at 18:44 of 2nd period
Anton Volchenkov injured at 07:20 of the 3rd Period
Bryan McCabe ejected at 07:20 of the 3rd Period
Molson Three Stars:
Daniel Sedin
Brett Lindros
Janne Niinimaa
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle