Home | About | Site Map | GM Login   
 # 32 Chad Kilger   Dungarvin Whoopers | Roster
Player Bio
Position: Center
Age: 28   Veteran (6 seasons)
Country: Canada
Height: 6' 4"  Weight: 215 lbs.
Shoots: Left
Scout Says: "He is a star"
Status: Pro Roster (Healthy 100%)
Drafted: Bathurst Archangels - 2nd round (28th overall) in season 8
Contract: $1,000,000 Expires: Season 19, No Release
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Season 18 Game Log -All Games-
Team Game Result Goals Assists +/- PIM Shots Hits Ice Time
WHO HAM L 8-0 0 0 -2 0 0 1 23
WHO BAT L 3-1 0 0 -1 0 2 1 18
WHO SHI W 4-2 0 1 1 0 1 3 17
WHO SUS L 3-1 0 0 -1 0 0 1 17
WHO @ SOU L 4-6 0 1 0 0 1 4 19
WHO @ BAT L 3-6 0 0 1 0 3 1 15
WHO @ SUS W 3-6 1 1 1 0 4 0 22
WHO @ SHE W 2-4 0 2 2 0 1 1 23
WHO @ SHI L 1-3 0 0 -1 0 0 3 23
WHO SOU L 5-4 2 1 2 0 4 1 18
WHO SUS W 5-4 2 1 2 0 4 2 23
WHO @ SOU T 3-3 0 1 1 0 0 1 24
WHO @ MOO L 1-2 0 0 0 0 0 4 20
WHO SHE L 3-2 0 0 0 0 5 1 21
WHO @ SHE L 4-5 0 2 -1 0 2 1 21
WHO SOU L 2-1 0 0 0 0 2 6 21
WHO SJB W 5-4 1 2 0 0 4 0 22
WHO @ TTO L 4-5 0 2 0 0 0 2 24
WHO RIV W 3-2 1 0 0 0 4 2 29
WHO @ RIV L 2-4 0 0 -1 0 2 3 26
WHO RIV L 5-4 0 3 1 0 1 4 26
WHO @ SOU L 0-4 0 0 -1 0 0 0 19
WHO SOU W 6-3 0 1 1 0 1 2 20
WHO SYD W 3-1 0 0 0 0 0 2 23
WHO SHI W 4-1 0 0 0 0 5 3 24
WHO SHE L 7-3 0 0 0 0 0 1 22
WHO @ SHI W 3-4 0 0 -1 0 0 3 26
WHO TTO L 6-4 1 1 1 0 3 3 22
WHO @ RIV W 2-5 0 0 -1 0 1 2 21
WHO SHI L 5-4 1 0 1 4 2 2 18
WHO RIV W 5-3 0 1 1 0 1 1 21
WHO MOO W 3-1 0 0 1 2 0 1 20
WHO @ SYD W 2-4 0 1 2 0 4 1 22
WHO @ TTO W 6-7 3 1 0 2 4 6 21
WHO @ SJB L 3-6 0 0 -2 0 1 5 26
WHO SJB L 4-1 0 0 -2 2 2 3 20
WHO @ SJB L 3-6 1 0 -1 0 2 4 22
WHO @ MOO L 1-3 0 0 0 2 0 4 19
WHO SJB L 4-2 0 1 1 0 0 0 22
WHO @ SOU L 2-7 0 1 -4 0 2 5 21
WHO @ TIG W 2-4 0 2 0 0 1 0 21
WHO @ SJB W 2-3 0 1 2 2 1 3 22
WHO @ SHI L 1-3 0 0 0 0 1 4 21
WHO BAT L 6-1 0 0 -2 0 1 3 21
WHO @ BAT L 1-2 0 0 -2 0 1 3 22
WHO @ RIV W 2-3 0 0 -1 0 1 0 24
WHO TIG L 3-2 0 1 0 0 1 2 23
WHO BAT L 2-1 0 0 -1 0 2 1 21
WHO MOO L 7-5 0 0 -2 2 2 2 20
WHO SYD L 6-3 0 1 -1 0 3 3 22
WHO @ SYD L 3-4 1 0 0 0 2 8 25
WHO SHI W 2-1 1 1 0 0 3 2 23
WHO @ MOO W 3-7 1 2 3 0 2 3 24
WHO SOU T 5-5 0 0 2 0 2 3 27
WHO SYD W 4-3 2 0 -1 0 4 1 22
WHO @ SHE W 3-5 0 1 0 0 0 2 24
WHO @ BAT W 0-1 0 1 0 0 1 3 24
WHO @ HAM W 1-3 0 0 0 0 3 6 22
WHO @ SUS W 5-6 2 1 2 0 5 2 22
WHO @ SHI L 3-5 1 0 -1 0 2 6 23
WHO SHE L 5-3 0 1 1 2 3 3 25
WHO MOO L 3-1 0 0 -1 0 2 4 26
WHO @ SYD L 3-4 2 0 -1 0 5 3 24
WHO SUS W 7-4 2 0 0 0 4 3 22
WHO HAR T 2-2 0 0 -1 2 2 3 23
WHO @ SUS L 2-6 1 0 -2 0 3 3 21
WHO @ HAR W 1-3 0 0 1 0 0 3 25
WHO @ TIG W 3-6 1 0 1 0 1 4 20
WHO TTO L 4-1 0 0 -1 7 4 0 19
WHO HAM W 4-2 2 0 1 0 4 2 21
WHO @ HAM W 3-5 0 0 0 0 1 3 19
WHO @ TTO L 5-6 0 1 0 0 7 3 20
WHO BAT L 4-3 1 1 0 0 5 1 21
WHO TIG W 3-2 1 1 2 2 2 2 21
WHO HAM W 3-2 0 0 0 0 1 3 19
WHO @ BAT L 3-4 0 1 0 0 1 3 20
WHO HAR L 5-2 1 0 -1 0 1 0 20
WHO TTO L 2-1 0 0 0 2 2 0 24
WHO @ TTO L 1-3 0 0 -1 0 3 2 24
WHO @ TIG W 2-3 0 1 -1 0 4 2 25
WHO TIG T 2-2 0 0 -1 2 2 3 21
WHO @ HAM W 2-7 0 1 1 0 1 2 22
WHO TTO L 5-3 0 3 2 0 2 1 24
WHO @ TIG L 1-2 1 0 0 0 1 3 22
WHO @ HAR W 1-3 0 1 0 0 0 3 23
WHO HAR W 4-2 1 1 2 2 3 1 22
WHO @ HAR L 3-4 0 1 1 0 2 1 22
WHO HAR L 1-0 0 0 -1 0 1 6 23
Totals 34 48 -1 35 173 214 1932
Last 5 Games | All Games
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle