Home | About | Site Map | GM Login   
 # 44 Glen Murray   Dungarvin Whoopers | Roster
Player Bio
Position: Right Wing
Age: 31   Veteran (7 seasons)
Country: Canada
Height: 5' 10"  Weight: 169 lbs.
Shoots: Left
Scout Says: "He is above average, aging gracefully"
Status: Pro Roster (Healthy 100%)
Drafted: Tignish Aces - 2nd round (17th overall) in season 4
Contract: $1,000,000 Expires: Season 19
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Season 18 Game Log -All Games-
Team Game Result Goals Assists +/- PIM Shots Hits Ice Time
WHO HAM L 8-0 0 0 -2 2 1 0 11
WHO BAT L 3-1 0 0 -2 2 0 2 12
WHO SHI W 4-2 0 0 1 0 0 0 8
WHO SUS L 3-1 0 0 -1 0 2 0 10
WHO @ SOU L 4-6 0 0 0 0 1 2 12
WHO @ BAT L 3-6 0 0 1 0 0 1 12
WHO @ SUS W 3-6 0 2 0 0 0 0 12
WHO @ SHE W 2-4 0 0 -1 0 3 2 8
WHO @ SHI L 1-3 0 0 0 2 0 2 10
WHO SOU L 5-4 0 0 -2 2 0 1 14
WHO SUS W 5-4 0 0 0 12 1 0 5
WHO @ SOU T 3-3 0 1 0 0 0 0 19
WHO @ MOO L 1-2 0 0 0 0 2 0 15
WHO SHE L 3-2 0 1 0 2 0 1 18
WHO @ SHE L 4-5 0 0 -1 2 3 0 20
WHO SOU L 2-1 0 0 0 0 0 1 20
WHO SJB W 5-4 0 1 0 6 0 1 17
WHO @ TTO L 4-5 2 0 1 2 3 2 14
WHO RIV W 3-2 0 0 -1 0 4 2 23
WHO @ RIV L 2-4 0 1 -1 0 0 4 22
WHO RIV L 5-4 0 1 0 0 2 1 19
WHO @ SOU L 0-4 0 0 -1 15 0 0 4
WHO SOU W 6-3 1 1 2 0 1 1 15
WHO SYD W 3-1 0 2 1 0 0 3 12
WHO SHI W 4-1 0 0 0 0 1 1 13
WHO SHE L 7-3 0 0 -2 2 1 1 12
WHO @ SHI W 3-4 1 0 0 2 3 0 7
WHO TTO L 6-4 0 0 0 0 2 0 11
WHO @ RIV W 2-5 1 3 3 0 2 2 17
WHO SHI L 5-4 1 1 -1 0 1 3 14
WHO RIV W 5-3 0 0 0 0 1 0 10
WHO MOO W 3-1 0 1 1 0 1 1 13
WHO @ SYD W 2-4 0 1 1 2 1 0 9
WHO @ TTO W 6-7 0 0 0 0 2 2 13
WHO @ SJB L 3-6 0 0 -1 2 2 1 9
WHO SJB L 4-1 0 0 0 0 0 4 10
WHO @ SJB L 3-6 0 1 1 0 0 0 11
WHO @ MOO L 1-3 1 0 1 0 1 2 9
WHO SJB L 4-2 0 0 -1 2 0 1 13
WHO @ SOU L 2-7 0 0 0 0 1 1 12
WHO @ TIG W 2-4 0 0 -2 4 2 0 14
WHO @ SJB W 2-3 0 0 1 0 1 0 10
WHO @ SHI L 1-3 0 0 0 0 2 4 13
WHO BAT L 6-1 0 0 -1 0 1 1 11
WHO @ BAT L 1-2 0 0 1 0 1 4 13
WHO @ RIV W 2-3 1 0 1 0 3 1 14
WHO TIG L 3-2 0 0 0 0 1 3 13
WHO BAT L 2-1 0 0 1 0 2 0 8
WHO MOO L 7-5 1 0 1 0 4 2 11
WHO SYD L 6-3 0 1 0 0 1 0 14
WHO @ SYD L 3-4 0 0 0 4 0 2 10
WHO SHI W 2-1 0 0 0 0 0 1 10
WHO @ MOO W 3-7 0 0 0 4 0 4 7
WHO SOU T 5-5 0 0 0 2 2 1 11
WHO SYD W 4-3 0 0 -1 0 1 1 8
WHO @ SHE W 3-5 0 0 0 0 0 1 9
WHO @ BAT W 0-1 0 0 0 0 1 1 10
WHO @ HAM W 1-3 0 1 -1 0 0 1 12
WHO @ SUS W 5-6 0 0 0 0 1 0 11
WHO @ SHI L 3-5 0 0 -1 2 1 0 10
WHO SHE L 5-3 0 0 -1 2 3 5 13
WHO MOO L 3-1 0 0 0 2 2 1 11
WHO @ SYD L 3-4 0 0 0 0 1 0 8
WHO SUS W 7-4 0 0 -1 0 0 1 10
WHO HAR T 2-2 1 0 2 0 1 1 11
WHO @ SUS L 2-6 0 0 0 0 0 1 10
WHO @ HAR W 1-3 1 0 0 0 4 2 8
WHO @ TIG W 3-6 0 0 1 0 2 2 9
WHO TTO L 4-1 0 0 0 0 3 0 8
WHO HAM W 4-2 0 0 0 0 3 2 10
WHO @ HAM W 3-5 0 0 -1 0 1 1 9
WHO @ TTO L 5-6 0 0 0 0 1 1 9
WHO BAT L 4-3 0 0 -1 0 0 0 10
WHO TIG W 3-2 0 0 0 0 0 1 9
WHO HAM W 3-2 0 0 0 0 1 1 11
WHO @ BAT L 3-4 0 0 -1 12 0 0 5
WHO HAR L 5-2 0 0 0 0 0 1 2
WHO TIG T 2-2 0 0 0 0 1 1 12
WHO @ HAM W 2-7 0 0 0 0 0 1 11
WHO TTO L 5-3 0 0 0 0 0 1 9
WHO @ TIG L 1-2 0 0 -2 0 2 2 12
WHO @ HAR W 1-3 0 1 1 2 0 1 13
WHO HAR W 4-2 0 0 0 0 0 1 11
WHO @ HAR L 3-4 0 1 0 0 1 2 10
WHO HAR L 1-0 0 0 0 0 0 1 9
Totals 11 21 -8 91 92 102 974
Last 5 Games | All Games
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle