Home | About | Site Map | GM Login   
 # 40 Igor Ulanov    Dungarvin Whoopers | Roster
Player Bio
Position: Defenceman
Age: 32   Veteran (9 seasons)
Country: Russia
Height: 6' 0"  Weight: 175 lbs.
Shoots: Left
Scout Says: "He is a legend"
Status: Pro Roster (Healthy 100%)
Drafted: Sussex Serpents - 3rd round (39th overall) in season 4
Contract: $6,000,000 Expires: Season 19
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Season 18 Game Log -All Games-
Team Game Result Goals Assists +/- PIM Shots Hits Ice Time
WHO HAM L 8-0 0 0 -3 4 4 4 23
WHO BAT L 3-1 0 1 1 0 3 3 26
WHO SHI W 4-2 0 1 0 2 1 3 26
WHO SUS L 3-1 0 0 0 4 3 2 24
WHO @ SOU L 4-6 1 1 -1 7 5 5 23
WHO @ BAT L 3-6 0 0 -1 0 2 3 29
WHO @ SUS W 3-6 0 0 1 0 3 1 22
WHO SOU L 5-4 1 0 0 0 3 3 23
WHO SUS W 5-4 0 0 -1 0 0 4 26
WHO @ SOU T 3-3 0 0 -1 0 1 2 25
WHO @ MOO L 1-2 0 1 0 6 0 5 22
WHO SHE L 3-2 0 1 0 0 0 3 24
WHO @ SHE L 4-5 0 0 0 4 1 3 25
WHO SOU L 2-1 0 0 -2 12 1 1 23
WHO SJB W 5-4 0 0 0 0 3 0 28
WHO @ TTO L 4-5 0 0 2 0 0 3 28
WHO RIV W 3-2 0 0 0 2 2 1 24
WHO @ RIV L 2-4 0 0 0 2 3 2 25
WHO RIV L 5-4 0 1 1 4 1 4 25
WHO @ SOU L 0-4 0 0 -1 5 1 3 27
WHO SOU W 6-3 1 4 3 2 6 4 25
WHO SYD W 3-1 0 2 1 0 1 4 26
WHO SHI W 4-1 1 1 3 9 3 2 22
WHO SHE L 7-3 0 2 2 0 0 3 25
WHO @ SHI W 3-4 0 2 1 5 2 6 21
WHO @ SJB L 3-6 0 1 0 0 2 3 22
WHO SJB L 4-1 0 1 0 2 1 5 21
WHO @ SJB L 3-6 0 0 -1 0 2 4 22
WHO @ MOO L 1-3 0 0 -1 2 1 4 23
WHO SJB L 4-2 0 0 -1 2 1 1 21
WHO @ SOU L 2-7 0 1 -2 2 1 3 22
WHO @ TIG W 2-4 1 0 0 0 2 1 22
WHO @ SJB W 2-3 0 0 0 0 0 7 24
WHO @ SHI L 1-3 0 0 0 10 0 1 8
WHO BAT L 6-1 0 0 -1 2 0 0 23
WHO @ BAT L 1-2 0 0 0 0 1 2 22
WHO @ RIV W 2-3 0 2 1 2 5 3 23
WHO TIG L 3-2 0 0 -1 0 2 3 19
WHO BAT L 2-1 0 0 -1 5 2 4 24
WHO MOO L 7-5 0 0 -2 0 1 1 24
WHO SYD L 6-3 0 0 -1 0 0 2 18
WHO @ SYD L 3-4 0 0 -2 0 1 5 22
WHO SHI W 2-1 0 0 0 5 2 4 21
WHO @ MOO W 3-7 0 3 3 2 0 3 23
WHO SOU T 5-5 0 0 0 22 1 3 18
WHO @ SHI L 3-5 0 1 0 5 0 1 20
WHO SHE L 5-3 0 0 -1 0 0 1 23
WHO MOO L 3-1 0 1 0 2 1 4 23
WHO @ SYD L 3-4 0 0 0 5 2 3 26
WHO SUS W 7-4 1 0 4 2 4 2 26
WHO HAR T 2-2 0 0 -1 0 3 1 28
WHO @ SUS L 2-6 0 0 -2 0 1 2 25
WHO @ HAR W 1-3 0 0 0 0 2 4 25
WHO @ TIG W 3-6 0 2 2 12 1 5 17
WHO TTO L 4-1 0 1 1 0 2 5 25
WHO HAM W 4-2 1 0 2 4 4 4 23
WHO @ HAM W 3-5 0 0 2 2 1 3 24
WHO @ TTO L 5-6 0 1 -1 4 4 4 23
WHO BAT L 4-3 0 0 0 2 1 6 24
WHO TIG W 3-2 0 0 -2 0 0 5 25
WHO HAM W 3-2 0 2 1 0 2 2 27
WHO @ BAT L 3-4 1 1 1 0 6 2 25
WHO HAR L 5-2 0 1 1 7 4 3 23
WHO TTO L 2-1 0 0 0 14 1 2 17
WHO @ TTO L 1-3 0 0 -1 0 3 1 22
WHO @ TIG W 2-3 1 1 -1 5 4 2 26
WHO TIG T 2-2 0 0 -1 0 0 3 25
WHO @ HAM W 2-7 1 1 0 2 1 2 21
WHO TTO L 5-3 1 1 2 2 3 5 25
WHO @ TIG L 1-2 0 0 0 0 2 3 23
WHO @ HAR W 1-3 0 0 0 5 2 0 23
WHO HAR W 4-2 0 1 1 2 2 3 23
WHO @ HAR L 3-4 0 0 1 2 2 3 22
WHO HAR L 1-0 0 0 -1 17 2 0 12
Totals 11 39 3 218 134 214 1710
Last 5 Games | All Games
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle