Home | About | Site Map | GM Login   
 # 11 Martin Havlat    Dungarvin Whoopers | Roster
Player Bio
Position: Left Wing
Age: 24   Veteran (3 seasons)
Country: Czech Republic
Height: 6' 1"  Weight: 178 lbs.
Shoots: Left
Scout Says: "He is a star"
Status: Pro Roster (Healthy 100%)
Drafted: Dungarvin Whoopers - 1st round (4th overall) in season 12
Contract: $1,750,000 Expires: Season 21, No Release
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Season 18 Game Log -All Games-
Team Game Result Goals Assists +/- PIM Shots Hits Ice Time
WHO HAM L 8-0 0 0 -3 0 0 5 24
WHO BAT L 3-1 0 0 -1 0 1 2 17
WHO SHI W 4-2 0 1 1 0 1 2 14
WHO SUS L 3-1 0 0 -1 2 2 0 13
WHO @ SOU L 4-6 0 0 0 0 0 1 14
WHO @ BAT L 3-6 1 0 0 0 1 0 13
WHO @ SUS W 3-6 0 1 1 2 3 2 20
WHO @ SHE W 2-4 1 1 1 0 2 2 24
WHO @ SHI L 1-3 0 0 -1 0 3 1 23
WHO SOU L 5-4 0 0 -2 0 0 2 15
WHO SUS W 5-4 0 2 2 0 5 3 22
WHO @ SOU T 3-3 1 0 0 2 2 0 22
WHO @ MOO L 1-2 0 0 -1 0 3 2 18
WHO SHE L 3-2 0 0 0 0 0 1 14
WHO @ SHE L 4-5 0 0 0 0 2 3 14
WHO SOU L 2-1 0 1 0 0 4 3 20
WHO SJB W 5-4 0 1 0 0 0 6 22
WHO @ TTO L 4-5 0 2 1 2 3 0 23
WHO RIV W 3-2 0 1 -1 0 4 3 25
WHO @ RIV L 2-4 0 0 -1 0 2 4 23
WHO RIV L 5-4 1 0 0 0 5 6 23
WHO @ SOU L 0-4 0 0 -1 0 5 1 19
WHO SOU W 6-3 0 0 0 0 2 1 18
WHO SYD W 3-1 0 0 0 0 3 3 23
WHO SHI W 4-1 0 0 0 0 1 1 21
WHO SHE L 7-3 0 0 -1 0 2 7 21
WHO @ SHI W 3-4 0 0 0 0 1 3 21
WHO TTO L 6-4 0 1 1 0 5 5 22
WHO @ RIV W 2-5 0 0 1 0 0 2 17
WHO SHI L 5-4 1 0 1 2 2 2 15
WHO RIV W 5-3 0 1 1 4 1 2 17
WHO MOO W 3-1 0 1 1 2 2 3 18
WHO @ SYD W 2-4 1 0 1 0 1 4 22
WHO @ TTO W 6-7 0 0 0 0 6 2 20
WHO @ SJB L 3-6 0 2 -2 0 0 2 21
WHO SJB L 4-1 0 0 -2 0 1 3 19
WHO @ SJB L 3-6 0 1 -2 0 0 1 20
WHO @ MOO L 1-3 0 0 0 0 4 3 21
WHO SJB L 4-2 1 0 0 0 3 1 14
WHO @ SOU L 2-7 0 0 -3 2 3 4 20
WHO @ TIG W 2-4 0 2 -2 0 4 2 18
WHO @ SJB W 2-3 0 0 0 0 0 2 17
WHO @ SHI L 1-3 1 0 0 0 1 1 14
WHO BAT L 6-1 0 0 -1 0 0 2 16
WHO @ BAT L 1-2 1 0 1 2 3 3 16
WHO @ RIV W 2-3 0 1 1 12 0 1 15
WHO TIG L 3-2 0 0 0 0 1 3 19
WHO BAT L 2-1 0 0 0 0 0 3 23
WHO MOO L 7-5 0 0 -1 2 2 1 20
WHO SYD L 6-3 0 1 0 0 1 1 21
WHO @ SYD L 3-4 1 1 1 0 7 1 20
WHO SHI W 2-1 0 0 0 2 1 0 21
WHO @ MOO W 3-7 0 0 1 0 4 2 22
WHO SOU T 5-5 1 1 2 0 2 2 25
WHO SYD W 4-3 0 3 -1 0 1 5 23
WHO @ SHE W 3-5 1 1 -1 0 4 3 22
WHO @ BAT W 0-1 0 1 0 0 0 2 21
WHO @ HAM W 1-3 0 0 0 0 3 4 23
WHO @ SUS W 5-6 1 1 2 0 3 2 21
WHO @ SHI L 3-5 0 0 1 0 1 4 21
WHO SHE L 5-3 2 1 1 0 3 5 21
WHO MOO L 3-1 0 0 -1 0 1 5 21
WHO @ SYD L 3-4 0 2 0 0 3 2 25
WHO SUS W 7-4 0 2 0 0 1 3 22
WHO HAR T 2-2 0 0 -1 0 3 2 24
WHO @ SUS L 2-6 0 0 -2 2 2 4 23
WHO @ HAR W 1-3 1 0 1 0 3 3 26
WHO @ TIG W 3-6 0 0 1 0 1 2 23
WHO TTO L 4-1 0 0 -1 12 3 3 19
WHO HAM W 4-2 0 1 1 2 0 3 21
WHO @ HAM W 3-5 1 0 0 2 4 3 21
WHO @ TTO L 5-6 0 0 0 2 0 2 21
WHO BAT L 4-3 0 1 -1 0 0 3 23
WHO TIG W 3-2 1 0 2 0 2 1 21
WHO HAM W 3-2 1 1 1 0 3 1 20
WHO @ BAT L 3-4 0 1 0 0 1 0 20
WHO HAR L 5-2 0 0 -1 0 0 5 20
WHO TTO L 2-1 0 0 0 2 3 2 20
WHO @ TTO L 1-3 0 0 -1 2 0 2 21
WHO @ TIG W 2-3 0 0 -1 5 0 3 24
WHO TIG T 2-2 0 0 -1 0 0 1 24
WHO @ HAM W 2-7 1 0 0 0 3 3 19
WHO TTO L 5-3 1 0 1 4 6 5 22
WHO @ TIG L 1-2 0 1 0 0 4 2 21
WHO @ HAR W 1-3 0 0 1 2 1 1 21
WHO HAR W 4-2 0 0 1 2 2 1 19
WHO @ HAR L 3-4 1 1 1 0 4 4 20
WHO HAR L 1-0 0 0 -1 0 0 3 22
Totals 22 39 -7 73 176 216 1774
Last 5 Games | All Games
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle