Home | About | Site Map | GM Login   
 # 42 Ville Nieminen    Iona Moose | Roster
Player Bio
Position: Left Wing
Age: 26   Veteran (5 seasons)
Country: Finland
Height: 6' 1"  Weight: 200 lbs.
Shoots: Left
Scout Says: "He is a star"
Status: Pro Roster (Healthy 100%)
Drafted: Shediac Smurfs - 2nd round (28th overall) in season 10
Contract: $2,000,000 Expires: Season 21, No Release
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Season 18 Game Log -All Games-
Team Game Result Goals Assists +/- PIM Shots Hits Ice Time
MOO SHI T 4-4 1 1 2 0 1 2 22
MOO TIG L 4-3 0 0 -1 0 0 1 19
MOO @ RIV W 2-4 0 0 0 0 2 1 16
MOO HAM L 1-0 0 0 0 0 1 3 16
MOO SUS T 2-2 0 2 1 0 0 1 21
MOO @ TIG W 3-5 0 1 0 0 1 1 17
MOO @ SHI L 4-5 0 0 -1 0 5 0 19
MOO @ HAM T 6-6 0 1 0 0 1 1 19
MOO BAT W 2-1 0 0 0 0 5 1 18
MOO @ SYD W 1-2 0 1 0 4 0 0 19
MOO SHE W 5-4 0 3 1 2 2 0 19
MOO WHO W 2-1 0 0 1 0 2 4 24
MOO SOU W 5-1 1 1 0 0 4 2 22
MOO RIV W 5-0 0 1 3 2 0 5 21
MOO TIG W 4-1 1 1 1 2 2 0 19
MOO HAR W 4-2 0 0 0 0 0 1 21
MOO @ SHE T 3-3 1 1 0 0 6 0 24
MOO SHE W 5-3 1 0 -1 0 5 1 23
MOO @ BAT W 3-5 1 0 0 0 4 3 19
MOO SJB L 4-2 0 0 -1 4 2 2 21
MOO TTO W 9-2 0 0 -1 2 1 1 22
MOO BAT L 4-3 0 0 -1 0 4 3 21
MOO HAM L 4-3 1 0 1 0 4 1 20
MOO @ SHE W 1-4 0 0 0 0 2 1 24
MOO @ SUS W 3-4 2 0 2 0 4 1 21
MOO @ SOU W 1-8 1 2 -1 2 2 1 21
MOO SHE W 4-1 0 1 1 0 4 1 20
MOO @ SHE L 3-5 0 0 -2 2 1 3 19
MOO SHE L 4-3 0 0 -1 0 0 0 23
MOO @ TIG L 4-5 1 0 -1 2 2 0 22
MOO SHI W 3-1 0 0 0 0 1 1 24
MOO TIG L 6-4 0 2 -1 2 2 1 21
MOO @ WHO L 1-3 1 0 -1 0 4 3 23
MOO @ BAT W 1-4 0 0 1 0 0 2 25
MOO BAT L 3-1 1 0 -1 0 2 0 24
MOO @ BAT W 5-8 0 1 0 0 5 2 21
MOO SOU L 5-4 0 1 1 4 1 1 19
MOO SUS W 9-6 1 2 1 0 5 2 22
MOO @ RIV L 2-3 0 0 -1 0 6 3 25
MOO WHO W 3-1 0 0 -1 2 1 3 20
MOO SYD W 10-3 2 2 4 0 4 3 24
MOO @ SYD W 2-3 1 0 0 0 4 0 23
MOO SYD W 5-3 0 1 0 0 3 0 22
MOO @ SYD L 3-4 0 0 -2 0 3 3 23
MOO @ SUS W 2-4 0 2 2 0 2 3 20
MOO SYD L 4-3 3 0 3 0 5 2 20
MOO @ SYD W 4-6 0 0 1 0 5 1 23
MOO @ SHI W 4-5 0 0 0 0 0 0 19
MOO @ SJB W 0-2 0 0 0 0 2 0 18
MOO SJB W 6-1 1 0 0 0 2 0 17
MOO @ SJB W 2-4 0 0 0 9 2 1 17
MOO @ WHO W 5-7 0 0 -3 4 1 0 19
MOO SJB W 6-5 0 0 -1 0 1 3 21
MOO @ HAM L 1-6 1 0 0 0 2 1 21
MOO SUS W 5-4 1 0 0 0 5 3 23
MOO RIV W 5-1 0 0 1 0 3 0 21
MOO WHO L 7-3 1 0 -2 2 1 1 20
MOO SHI W 3-2 1 0 1 0 2 1 23
MOO HAM W 4-2 0 0 -1 2 0 1 23
MOO @ SOU W 4-5 0 1 -1 0 1 0 24
MOO SOU W 4-3 0 2 1 2 0 2 17
MOO @ RIV W 3-7 0 3 2 0 5 2 21
MOO @ TIG L 2-3 0 0 0 0 0 1 19
MOO RIV W 6-3 0 0 -1 0 4 0 21
MOO @ WHO W 1-3 1 0 1 2 2 2 20
MOO @ SJB L 1-4 0 1 -1 0 0 0 22
MOO SJB W 5-0 0 1 2 2 1 3 20
MOO @ TTO W 1-4 1 0 1 0 3 1 18
MOO @ SJB W 2-6 0 1 0 0 3 2 25
MOO @ HAR W 4-5 1 3 1 0 3 1 19
MOO @ SUS L 2-4 0 0 -1 0 5 1 19
MOO @ SHI L 1-3 0 0 -1 0 1 1 21
MOO SUS L 5-2 0 0 -1 2 4 1 21
MOO TTO W 5-4 0 1 0 0 2 1 21
MOO @ HAM L 3-5 0 0 -1 0 1 2 16
MOO HAM L 6-1 0 0 0 0 1 1 18
MOO @ RIV W 3-4 0 2 2 0 0 5 22
MOO @ HAM T 4-4 1 2 -1 0 3 0 22
MOO @ SUS W 1-4 0 0 -1 0 1 0 22
MOO HAR W 4-3 1 0 -1 0 5 1 19
MOO @ TTO W 4-5 0 2 0 0 0 1 23
MOO TTO W 7-3 0 1 1 2 1 1 18
MOO @ HAR W 4-7 1 0 2 0 4 2 21
MOO HAR W 5-3 0 0 -1 0 0 1 3
MOO TTO W 5-1 2 1 3 0 2 2 20
Totals 33 48 8 57 193 116 1745
Last 5 Games | All Games
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle