Home | About | Site Map | GM Login   
 # 55 Brad May   South-Esk Scotsmen | Roster
Player Bio
Position: Left Wing
Age: 33   Veteran (13 seasons)
Country: Canada
Height: 6' 2"  Weight: 202 lbs.
Shoots: Left
Scout Says: "He is above average, aging gracefully"
Status: Farm Roster
Drafted: South Esk Scotsmen - 2nd round (28th overall) in season 3
Contract: $5,999,999 Expires: Season 19, No Trade, Farm Contract, No Release
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Career Regular Season Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh% FW FL FD EJ
18 SOU 47 3 1 4 -3 63 0 0 1 0 11 15 20.00 0 0 1 1
18 Farm SOU 6 5 4 9 - 26 - - - - - - - - - - -
17 SOU 88 9 26 35 -5 162 0 1 2 0 143 98 9.18 0 0 1 0
16 SOU 88 19 20 39 -3 164 5 6 6 1 173 138 13.77 0 0 0 2
15 SOU 88 29 15 44 9 132 5 4 5 0 197 118 24.58 0 0 0 1
14 SOU 86 18 28 46 -24 135 7 1 2 1 237 150 12.00 0 0 2 1
13 SOU 85 29 47 76 -18 132 8 0 1 0 230 197 14.72 0 0 1 1
12 SOU 88 32 48 80 0 118 6 0 6 0 250 178 17.98 0 0 0 0
11 SOU 88 24 43 67 2 205 5 1 5 0 276 165 14.55 1 0 4 2
10 SOU 84 24 30 54 12 242 1 2 4 0 244 182 13.19 7 1 1 4
9 SOU 88 29 56 85 22 247 10 3 4 0 271 168 17.26 3 2 3 4
8 SOU 81 20 14 34 13 280 1 0 2 1 175 108 18.52 4 0 3 2
7 SOU 88 7 9 16 6 119 0 0 0 0 97 84 8.33 0 1 1 0
6 SOU 64 13 10 23 -11 104 1 1 1 0 80 77 16.88 0 0 0 1
6 Farm SOU 9 1 5 6 - 21 - - - - - - - - - - -
5 Farm SOU 88 30 30 60 - 230 - - - - - - - - - - -
4 Farm SOU 88 31 33 64 - 170 - - - - - - - - - - -
3 Farm SOU 88 13 42 55 - 110 - - - - - - - - - - -
Pro Totals 1063 256 347 603 0 2103 49 19 39 3 2384 1678 15.46 15 4 17 19
Farm Totals 279 80 114 194 - 557 - - - - - - - - - - -

Career Playoff Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh%
17 SOU 21 6 8 14 3 14 0 0 2 0 49 29 20.69
16 SOU 18 0 3 3 -1 10 0 0 0 0 28 23 0.00
15 SOU 11 3 2 5 0 33 0 1 1 0 22 16 18.75
13 SOU 7 0 1 1 -7 11 0 0 0 0 17 12 0.00
12 SOU 6 1 4 5 0 0 0 0 0 0 25 8 12.50
11 SOU 4 0 1 1 -2 2 0 0 0 0 14 8 0.00
10 SOU 17 1 9 10 6 15 0 0 0 0 69 36 2.78
9 SOU 5 1 2 3 0 8 0 0 0 0 11 5 20.00
8 SOU 11 0 1 1 -2 35 0 0 0 0 38 10 0.00
7 SOU 10 0 0 0 -3 11 0 0 0 0 12 4 0.00
Totals 110 12 31 43 -6 139 0 1 3 0 285 151 7.47

Career Abilities
Season IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 76 79 73 76 77 49 71 74 71 84 78 99 92 81
17 80 82 76 76 80 47 74 77 75 86 79 99 91 83
16 84 84 78 78 82 48 76 77 79 88 81 99 89 85
15 87 85 79 80 83 52 77 78 78 90 83 97 87 87
14 92 82 81 83 85 54 79 81 83 86 84 98 86 88
13 92 81 80 82 84 50 79 80 83 86 83 101 82 87
12 93 81 81 83 84 51 79 81 83 86 83 102 87 88
11 93 80 80 82 83 54 79 80 82 85 83 101 85 87
10 93 79 79 82 82 50 78 79 82 84 82 92 85 86
9 93 78 79 81 81 46 78 78 81 83 81 94 86 86
8 93 79 77 81 76 44 76 74 81 81 78 95 90 84
7 92 76 76 79 76 43 72 72 79 79 77 91 87 82
6 81 75 73 76 75 46 71 69 76 76 76 79 79 79
5 79 74 72 73 73 48 67 65 71 73 70 67 72 75
4 76 70 71 73 71 50 63 67 64 72 68 66 75 73
3 73 60 69 65 67 39 55 57 53 62 58 59 69 65
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle