Home | About | Site Map | GM Login   
 # 43 Geoff Sanderson   Sydney Mines Devils | Roster
Player Bio
Position: Left Wing
Age: 33   Veteran (13 seasons)
Country: Canada
Height: 6' 0"  Weight: 190 lbs.
Shoots: Left
Scout Says: "He is above average, aging gracefully"
Status: Pro Roster (Healthy Scratch 100%)
Drafted: South Esk Scotsmen - 1st round (11th overall) in season 3
Contract: $7,000,000 Expires: Season 19, No Trade, No Release
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Career Regular Season Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh% FW FL FD EJ
18 SYD 85 20 21 41 -2 127 2 1 3 0 92 127 15.75 0 0 0 0
17 SYD 83 24 34 58 5 68 4 0 4 0 145 138 17.39 0 0 1 0
16 SYD 86 21 29 50 8 158 2 1 5 0 165 142 14.79 0 0 0 0
15 SYD 88 27 46 73 -7 137 7 1 4 1 221 223 12.11 0 0 0 0
14 SYD 85 46 53 99 26 132 11 1 6 1 188 220 20.91 0 0 0 2
13 SYD 84 39 43 82 -29 125 11 2 4 0 227 223 17.49 0 0 0 1
12 SYD 88 42 56 98 9 124 9 0 5 0 214 220 19.09 0 0 0 1
11 SYD 85 32 49 81 -30 68 7 1 4 1 174 227 14.10 0 0 0 1
10 SYD 78 34 37 71 10 79 11 0 4 2 159 207 16.43 0 0 0 0
9 SYD 88 39 41 80 -18 133 8 3 4 2 196 222 17.57 0 0 0 2
8 SYD 83 36 42 78 15 80 12 1 3 0 126 218 16.51 0 0 0 0
7 SYD 88 5 14 19 13 25 0 0 0 0 48 58 8.62 0 0 0 0
6 SYD 71 10 7 17 -3 24 1 0 1 0 31 49 20.41 0 0 0 0
6 Farm SYD 14 4 8 12 - 8 - - - - - - - - - - -
5 SYD 3 1 1 2 1 2 1 0 0 0 1 8 12.50 0 0 0 0
5 Farm SYD 88 37 43 80 - 226 - - - - - - - - - - -
4 Farm TIG 89 25 33 58 - 154 - - - - - - - - - - -
3 Farm SOU 88 15 41 56 - 113 - - - - - - - - - - -
Pro Totals 1095 376 473 849 -2 1282 86 11 47 7 1987 2282 15.98 0 0 1 7
Farm Totals 279 81 125 206 - 501 - - - - - - - - - - -

Career Playoff Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh%
16 SYD 17 8 7 15 4 35 2 0 2 0 40 35 22.86
14 SYD 15 9 7 16 4 41 0 1 1 0 40 32 28.13
12 SYD 7 1 4 5 5 18 0 0 0 0 19 8 12.50
11 SYD 6 1 2 3 -5 8 0 0 0 0 16 16 6.25
10 SYD 13 3 7 10 -7 33 0 0 1 0 34 25 12.00
8 SYD 4 3 2 5 -1 7 0 1 0 0 7 7 42.86
7 SYD 12 1 1 2 0 0 0 0 0 0 8 10 10.00
Totals 74 26 30 56 0 142 2 2 4 0 164 133 19.23

Career Abilities
Season IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 74 82 77 82 79 46 73 74 70 74 79 99 99 81
17 78 84 79 82 81 50 75 76 72 76 81 99 99 83
16 81 85 80 84 82 48 76 76 74 76 82 97 99 84
15 85 87 82 86 84 51 78 79 78 76 83 95 99 86
14 82 88 83 87 85 51 79 80 82 77 85 92 103 87
13 82 88 82 87 84 55 79 79 82 77 85 96 100 87
12 82 87 81 87 84 56 79 79 81 77 84 92 99 87
11 81 86 80 86 83 61 79 78 81 76 83 91 94 86
10 80 85 79 85 82 65 79 77 81 74 83 93 92 85
9 79 84 78 84 82 61 79 76 81 74 83 90 89 85
8 78 82 77 81 82 65 77 76 79 71 82 93 84 83
7 76 81 76 80 81 67 75 73 76 70 81 82 68 81
6 74 79 74 77 80 66 73 71 74 67 79 82 72 79
5 71 75 66 73 76 58 67 66 73 63 75 74 63 75
4 65 72 63 66 74 59 63 60 72 61 72 69 62 71
3 57 61 56 51 71 55 54 55 60 48 63 59 49 62
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle