Home | About | Site Map | GM Login   
 # 19 Jason Woolley    Taintville Tornadoes | Roster
Player Bio
Position: Defenceman
Age: 34   Veteran (14 seasons)
Country: Canada
Height: 5' 10"  Weight: 185 lbs.
Shoots: Left
Scout Says: "He is above average, aging gracefully"
Status: Pro Roster (Healthy 100%)
Drafted: Sussex Serpents - 3rd round (32nd overall) in season 2
Contract: $2,000,000 Expires: Season 19
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Career Regular Season Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh% FW FL FD EJ
18 TTO 82 17 24 41 -24 29 6 0 3 0 181 157 10.83 0 0 0 0
17 TTO 85 7 24 31 -33 16 2 1 0 0 208 168 4.17 0 0 0 0
16 TTO 83 16 29 45 -4 10 2 1 1 0 211 181 8.84 0 0 0 0
15 TTO 77 16 30 46 -21 10 7 1 0 0 229 165 9.70 0 0 0 0
14 TTO 88 18 36 54 18 52 4 0 1 0 238 200 9.00 0 0 0 1
13 TTO 88 19 39 58 0 40 6 1 1 0 255 191 9.95 0 0 0 0
12 TTO 86 11 40 51 22 36 3 0 1 0 218 181 6.08 0 0 0 0
11 TTO 81 19 38 57 38 52 4 0 4 0 212 184 10.33 0 0 0 0
10 TTO 88 14 27 41 21 16 0 0 3 0 153 179 7.82 0 0 0 0
9 TTO 88 19 31 50 1 24 2 0 4 0 159 186 10.22 0 0 0 0
8 TTO 88 14 39 53 37 35 5 0 2 0 163 199 7.04 0 0 0 0
7 TTO 86 16 32 48 -6 46 5 0 2 0 161 180 8.89 0 0 0 0
6 TTO 86 11 42 53 -3 32 1 0 2 0 152 172 6.40 0 0 0 0
5 SUS 88 12 20 32 -26 40 2 1 3 0 86 142 8.45 0 0 0 0
4 SUS 6 1 2 3 -3 0 0 0 0 0 9 15 6.67 0 0 0 0
4 Farm SUS 64 11 25 36 - 154 - - - - - - - - - - -
3 Farm SUS 88 11 24 35 - 151 - - - - - - - - - - -
2 Farm SUS 88 9 23 32 - 103 - - - - - - - - - - -
Pro Totals 1200 210 453 663 17 438 49 5 27 0 2635 2500 8.29 0 0 0 1
Farm Totals 240 31 72 103 - 408 - - - - - - - - - - -

Career Playoff Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh%
18 TTO 6 1 1 2 -1 0 0 0 0 0 17 7 14.29
16 TTO 7 0 3 3 -4 0 0 0 0 0 16 13 0.00
14 TTO 9 0 2 2 -8 0 0 0 0 0 34 20 0.00
12 TTO 19 1 13 14 14 8 0 0 1 0 66 41 2.44
11 TTO 4 2 1 3 -7 4 0 0 0 0 13 14 14.29
10 TTO 5 0 3 3 -1 2 0 0 0 0 11 5 0.00
9 TTO 11 2 6 8 2 2 0 1 0 0 21 24 8.33
8 TTO 6 2 1 3 5 0 0 0 0 0 11 16 12.50
7 TTO 5 1 1 2 -3 2 0 0 0 0 9 10 10.00
6 TTO 6 0 1 1 -7 0 0 0 0 0 7 14 0.00
5 SUS 11 1 2 3 0 2 0 0 0 0 17 16 6.25
4 SUS 6 2 1 3 3 4 0 0 0 0 10 11 18.18
Totals 95 12 35 47 -7 24 0 1 1 0 232 191 7.19

Career Abilities
Season IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 77 72 67 74 71 78 72 75 73 65 80 99 99 79
17 81 75 70 75 74 81 75 77 76 70 81 99 99 82
16 83 78 73 77 77 83 78 78 79 74 83 99 99 84
15 85 79 74 79 78 84 79 79 78 76 84 99 99 85
14 87 87 77 81 81 82 82 81 82 80 85 102 102 88
13 87 87 78 82 82 78 83 82 83 80 86 103 100 89
12 87 87 78 81 81 77 82 82 83 79 85 103 103 88
11 87 87 78 81 80 75 81 81 83 79 84 103 101 88
10 76 76 77 81 79 80 81 80 83 78 84 94 99 86
9 76 75 76 80 78 76 80 79 83 77 83 92 96 85
8 75 77 75 79 80 75 81 79 82 76 84 90 90 85
7 74 75 75 78 77 78 79 78 81 74 82 90 85 83
6 71 74 73 76 77 80 78 75 79 72 79 90 79 81
5 71 72 71 73 74 79 77 74 77 71 76 76 72 79
4 69 71 70 71 73 77 75 71 75 67 76 67 58 77
3 54 59 58 56 63 68 62 58 63 53 65 52 48 65
2 44 51 47 49 55 60 57 51 49 43 53 39 43 55
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle