Home | About | Site Map | GM Login   
 # 1 Jeff Levy
Player Bio
Position: Goaltender
Age: 35   Veteran (2 seasons)
Country: United States
Height: 6' 0"  Weight: 180 lbs.
Glove: Left
Scout Says: "N/A"
Status: Retired (Season 16)
Drafted: Initial draft by the Dildo Flyers
 
 
Current | Career | Awards | Transactions | Game Log
Career Regular Season Stats
Season Team GP W L T MP GA SA SO A PIM GAA Sv%
16 TIG 8 0 1 0 111 9 62 0 1 0 4.86 0.855
16 Farm TIG 13 - - - - 41 - - - - 3.15 -
15 SJB 18 4 1 1 454 18 184 0 1 2 2.38 0.902
15 Farm SJB 7 - - - - 25 - - - - 3.57 -
14 SJB 29 3 1 5 738 29 314 0 0 0 2.36 0.908
13 SJB 22 0 1 0 336 18 151 0 0 0 3.21 0.881
12 SJB 33 8 5 5 1185 63 520 0 0 2 3.19 0.879
11 TTO 38 18 17 1 2158 100 978 0 2 2 2.78 0.898
11 Farm TTO 11 - - - - 46 - - - - 4.18 -
10 SOU 17 0 0 0 319 14 131 0 1 2 2.63 0.893
9 RIV 21 1 2 1 444 31 236 0 2 0 4.19 0.869
8 RIV 18 1 0 1 312 14 117 0 0 4 2.69 0.880
7 RIV 17 0 0 1 228 9 85 0 0 0 2.37 0.894
6 RIV 17 2 1 0 321 16 122 0 0 0 2.99 0.869
5 RIV 15 1 1 0 250 9 95 0 0 0 2.16 0.905
4 Farm WHO 71 - - - - 201 - - - - 2.83 -
3 Farm WHO 36 - - - - 119 - - - - 3.31 -
2 Farm WHO 30 - - - - 135 - - - - 4.50 -
1 Farm WHO 88 - - - - 260 - - - - 2.95 -
Pro Totals 253 38 30 15 6856 330 2995 0 7 12 2.98 0.886
Farm Totals 256 - - - - 827 - - - - 3.50 -

Career Playoff Stats
Season Team GP W L T MP GA SA SO A PIM GAA Sv%
15 SJB 1 0 0 0 13 0 5 0 0 0 0.00 0.000
14 SJB 3 1 0 0 104 4 41 0 0 0 2.31 0.902
13 SJB 3 0 0 0 53 0 22 0 0 0 0.00 0.000
12 SJB 7 0 0 0 101 4 45 0 0 0 2.38 0.911
11 TTO 4 0 4 0 235 15 103 0 0 0 3.83 0.854
10 SOU 3 0 1 0 56 6 38 0 0 0 6.43 0.842
9 RIV 2 0 0 0 12 2 8 0 0 0 10.00 0.750
8 RIV 2 1 0 0 51 2 19 0 0 0 2.35 0.895
7 RIV 2 0 0 0 21 3 14 0 0 0 8.57 0.786
6 RIV 4 2 0 0 130 4 58 0 0 0 1.85 0.931
Totals 31 4 5 0 776 40 353 0 0 0 3.77 0.687

Career Abilities
Season IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 80 83 73 92 75 68 84 75 78 N/A N/A 52 51 77
15 81 84 76 93 79 72 86 78 79 N/A N/A 56 52 78
14 81 86 77 89 80 69 86 77 81 N/A N/A 51 48 79
13 82 87 78 89 81 70 86 77 81 N/A N/A 47 50 79
12 83 87 79 89 81 66 86 77 82 N/A N/A 47 47 79
11 83 87 79 89 82 66 86 78 82 N/A N/A 51 51 80
10 81 85 80 87 81 65 85 79 81 N/A N/A 49 46 78
9 81 84 80 87 80 69 84 78 81 N/A N/A 50 47 78
8 81 84 79 86 79 66 83 77 82 N/A N/A 46 52 78
7 80 83 78 86 78 71 83 76 81 N/A N/A 50 57 77
6 80 82 77 85 77 70 83 75 80 N/A N/A 49 56 77
5 79 82 76 85 77 67 82 74 80 N/A N/A 47 55 76
4 76 80 76 83 75 67 80 72 79 N/A N/A 52 56 75
3 75 79 75 75 73 72 78 67 69 N/A N/A 38 40 71
2 72 75 72 67 69 70 73 62 60 N/A N/A 26 35 66
1 70 76 72 64 68 75 71 57 58 N/A N/A 30 33 64
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle