Home | About | Site Map | GM Login   
 # 37 Martin Brodeur   South-Esk Scotsmen | Roster
Player Bio
Position: Goaltender
Age: 33   Veteran (8 seasons)
Country: Canada
Height: 5' 10"  Weight: 172 lbs.
Glove: Left
Scout Says: "He is above average, aging gracefully"
Status: Pro Roster (Healthy 100%)
Drafted: South Esk Scotsmen - 1st round (1st overall) in season 3
Contract: $6,200,000 Expires: Season 18, No Trade, No Release
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Career Regular Season Stats
Season Team GP W L T MP GA SA SO A PIM GAA Sv%
18 SOU 14 1 0 1 220 16 98 0 0 0 4.36 0.837
17 SOU 31 12 14 0 1513 77 640 2 0 0 3.05 0.880
16 SOU 64 30 23 6 3514 163 1492 7 3 4 2.78 0.891
15 SOU 86 44 35 6 4988 263 2047 1 3 7 3.16 0.872
14 SOU 88 42 32 10 4960 258 2132 7 5 5 3.12 0.879
13 SOU 88 41 36 7 4903 287 2150 1 3 0 3.51 0.867
12 SOU 88 46 29 11 5094 259 2065 3 4 2 3.05 0.875
11 SOU 88 46 36 5 5013 268 1998 1 5 6 3.21 0.866
10 SOU 79 43 31 4 4361 232 1813 4 5 2 3.19 0.872
9 SOU 9 0 0 0 130 8 58 0 0 0 3.69 0.862
9 Farm SOU 10 - - - - 40 - - - - 4.00 -
8 Farm SOU 32 - - - - 96 - - - - 3.00 -
7 Farm SOU 78 - - - - 337 - - - - 4.32 -
6 Farm SOU 78 - - - - 275 - - - - 3.53 -
5 Farm SOU 48 - - - - 187 - - - - 3.90 -
4 Farm SOU 78 - - - - 260 - - - - 3.33 -
3 Farm SOU 42 - - - - 182 - - - - 4.33 -
Pro Totals 635 305 236 50 34696 1831 14493 26 28 26 3.31 0.870
Farm Totals 366 - - - - 1377 - - - - 3.77 -

Career Playoff Stats
Season Team GP W L T MP GA SA SO A PIM GAA Sv%
18 SOU 3 1 0 0 49 4 24 0 0 0 4.90 0.833
17 SOU 7 1 0 0 110 5 53 0 0 0 2.73 0.906
16 SOU 11 3 7 0 632 33 252 0 1 0 3.13 0.869
15 SOU 11 6 5 0 662 28 289 1 0 0 2.54 0.903
13 SOU 7 3 4 0 390 19 164 2 0 2 2.92 0.884
12 SOU 6 2 4 0 336 23 152 0 0 0 4.11 0.849
11 SOU 4 0 4 0 232 15 101 0 0 0 3.88 0.851
10 SOU 19 12 6 0 1118 57 439 0 1 0 3.06 0.870
9 SOU 2 0 0 0 32 1 21 0 0 4 1.88 0.952
3 SOU 1 0 0 0 11 1 5 0 0 0 5.45 0.800
Totals 71 28 30 0 3572 186 1500 3 2 6 3.46 0.872

Career Abilities
Season IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 79 83 74 85 82 68 79 93 77 N/A N/A 73 65 77
17 79 83 74 85 82 68 79 93 77 N/A N/A 73 65 77
16 82 86 77 83 85 67 82 93 80 N/A N/A 72 64 79
15 86 90 81 82 89 68 86 91 84 N/A N/A 70 64 82
14 86 91 82 80 90 68 87 88 85 N/A N/A 66 62 83
13 86 90 82 79 90 72 87 88 85 N/A N/A 67 58 82
12 85 90 82 78 90 75 87 88 85 N/A N/A 67 62 82
11 84 90 82 78 89 72 86 87 84 N/A N/A 66 61 82
10 84 89 82 78 89 70 86 86 83 N/A N/A 62 61 81
9 73 89 82 78 88 70 85 85 83 N/A N/A 67 66 80
8 72 85 80 71 88 70 83 82 77 N/A N/A 70 75 77
7 70 83 78 69 86 72 80 80 76 N/A N/A 63 39 74
6 67 81 74 65 84 66 79 77 73 N/A N/A 62 33 72
5 64 79 73 63 83 69 78 75 70 N/A N/A 65 38 70
4 59 78 67 59 84 69 73 68 67 N/A N/A 62 41 67
3 54 76 61 58 84 69 70 65 63 N/A N/A 57 42 65
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle