Home | About | Site Map | GM Login   
 # 38 Martin Lapointe    Shippigan Snipers | Roster
Player Bio
Position: Right Wing
Age: 32   Veteran (10 seasons)
Country: Canada
Height: 6' 0"  Weight: 180 lbs.
Shoots: Left
Scout Says: "He is in his prime"
Status: Pro Roster (Healthy 100%)
Drafted: Sydney Devils - 1st round (13th overall) in season 4
Contract: $5,700,000 Expires: Season 19, No Release
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Career Regular Season Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh% FW FL FD EJ
18 SHI 63 12 19 31 -3 32 3 0 3 0 121 106 11.32 0 0 0 0
18 Farm SHI 22 11 10 21 - 75 - - - - - - - - - - -
17 SJB 88 35 29 64 -2 52 10 0 6 1 181 186 18.82 0 0 0 0
16 SJB 88 17 50 67 -4 46 5 2 1 0 182 142 11.97 0 0 0 0
15 SJB 87 17 31 48 -4 53 3 0 4 0 147 145 11.72 0 0 0 0
14 SOU 88 22 23 45 4 46 6 0 1 0 135 135 16.30 0 0 0 1
13 SOU 88 23 20 43 -10 44 9 0 1 2 137 104 22.12 0 0 0 1
12 SOU 88 14 22 36 6 60 7 0 1 0 144 108 12.96 0 0 0 0
11 SOU 87 30 42 72 14 77 5 0 4 0 166 182 16.48 0 0 0 0
10 SOU 88 25 33 58 -11 75 8 0 3 0 149 173 14.45 0 0 0 0
9 SOU 86 7 12 19 -9 65 0 0 1 0 92 86 8.14 0 0 0 0
8 Farm SOU 84 34 30 64 - 161 - - - - - - - - - - -
7 SOU 5 4 3 7 1 6 2 0 0 0 4 8 50.00 0 0 0 0
7 Farm SOU 81 26 31 57 - 149 - - - - - - - - - - -
6 Farm SOU 88 22 37 59 - 143 - - - - - - - - - - -
5 Farm SOU 88 25 31 56 - 109 - - - - - - - - - - -
4 Farm SOU 88 14 40 54 - 106 - - - - - - - - - - -
Pro Totals 856 206 284 490 -18 556 58 2 25 3 1458 1375 17.66 0 0 0 2
Farm Totals 451 132 179 311 - 743 - - - - - - - - - - -

Career Playoff Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh%
17 SJB 11 3 7 10 3 2 1 0 1 0 29 21 14.29
16 SJB 13 0 2 2 -8 10 0 0 0 0 33 29 0.00
15 SJB 17 4 3 7 3 10 2 0 0 0 26 17 23.53
13 SOU 7 0 0 0 -1 2 0 0 0 0 8 4 0.00
12 SOU 6 3 1 4 -2 4 0 0 0 0 16 10 30.00
11 SOU 4 1 0 1 -1 0 0 0 0 0 4 12 8.33
10 SOU 19 11 5 16 10 6 1 0 2 0 37 43 25.58
9 SOU 5 0 1 1 -1 0 0 0 0 0 2 6 0.00
7 SOU 1 1 0 1 -1 0 1 0 0 0 4 2 50.00
Totals 83 23 19 42 2 34 5 0 3 0 159 144 16.86

Career Abilities
Season IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 83 78 79 84 75 69 74 74 81 78 77 86 66 83
17 87 81 82 84 78 68 77 76 85 80 80 84 64 85
16 88 82 83 83 79 70 78 79 83 82 79 82 62 86
15 85 82 83 81 79 69 78 78 83 83 79 79 59 85
14 84 82 83 79 79 70 78 77 82 84 80 76 56 85
13 84 81 83 79 78 74 78 76 82 84 80 79 59 85
12 83 81 83 79 77 70 77 76 81 83 79 80 59 84
11 82 80 83 79 77 68 76 76 80 83 78 77 56 84
10 82 79 83 78 77 65 76 75 79 82 78 74 60 83
9 81 77 81 76 77 67 74 73 78 81 76 70 61 82
8 79 75 79 77 76 64 76 73 73 81 75 66 59 80
7 73 71 74 73 72 54 66 70 72 75 71 56 56 76
6 71 65 66 69 64 46 57 66 67 73 64 54 51 70
5 64 59 62 62 61 49 54 62 63 70 62 50 55 67
4 56 52 59 57 57 48 59 54 54 64 56 52 52 61
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle