Home | About | Site Map | GM Login   
 # 41 Mike Richter
Player Bio
Position: Goaltender
Age: 36   Veteran (4 seasons)
Country: United States
Height: 5' 11"  Weight: 185 lbs.
Glove: Left
Scout Says: "N/A"
Status: Retired (Season 13)
Drafted: Initial draft by the Riverview Wildcats
 
 
Current | Career | Awards | Transactions | Game Log
Career Regular Season Stats
Season Team GP W L T MP GA SA SO A PIM GAA Sv%
13 SHI 16 0 0 1 308 22 146 0 0 0 4.29 0.849
10 Farm WHO 8 - - - - 34 - - - - 4.25 -
9 WHO 9 0 1 1 164 8 90 0 0 0 2.93 0.911
9 Farm WHO 12 - - - - 28 - - - - 2.33 -
8 SUS 88 34 43 8 4836 307 2355 4 1 0 3.81 0.870
7 SUS 30 0 1 0 491 23 240 0 0 0 2.81 0.904
6 WHO 14 3 1 0 371 17 139 0 1 0 2.75 0.878
6 Farm WHO 2 - - - - 14 - - - - 7.00 -
5 WHO 21 1 0 1 303 12 142 0 0 0 2.38 0.915
4 WHO 85 23 52 5 4620 319 2090 0 0 0 4.14 0.847
3 HAR 17 1 0 0 272 15 104 0 0 0 3.31 0.856
2 HAR 16 0 0 0 255 17 111 0 0 0 4.00 0.847
2 Farm HAR 4 - - - - 28 - - - - 7.00 -
1 HAR 73 28 32 2 3915 216 1779 0 1 0 3.31 0.879
Pro Totals 369 90 130 18 15535 956 7196 4 3 0 3.37 0.876
Farm Totals 26 - - - - 104 - - - - 5.15 -

Career Playoff Stats
Season Team GP W L T MP GA SA SO A PIM GAA Sv%
13 SHI 4 0 0 0 71 3 28 0 0 0 2.54 0.893
6 WHO 1 0 0 0 25 2 17 0 0 0 4.80 0.882
5 WHO 3 0 0 0 58 5 29 0 0 0 5.17 0.828
2 HAR 3 0 0 0 50 6 20 0 0 0 7.20 0.700
1 HAR 4 0 1 0 58 5 30 0 0 0 5.17 0.833
Totals 15 0 1 0 262 21 124 0 0 0 4.98 0.827

Career Abilities
Season IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 82 88 83 93 85 92 85 65 67 N/A N/A 65 52 78
10 81 86 80 90 84 87 83 65 66 N/A N/A 62 48 76
9 81 86 80 90 84 87 83 65 66 N/A N/A 62 48 76
8 84 87 86 91 88 86 87 68 67 N/A N/A 70 52 79
7 84 88 86 91 88 88 87 69 69 N/A N/A 67 51 79
6 84 88 86 91 88 93 87 70 70 N/A N/A 68 56 80
5 84 88 86 91 88 89 87 70 69 N/A N/A 71 54 79
4 84 88 86 91 87 87 86 68 68 N/A N/A 68 54 79
3 83 88 85 91 87 88 86 68 67 N/A N/A 66 58 79
2 82 88 85 91 86 90 86 67 65 N/A N/A 63 62 78
1 81 88 84 91 85 95 86 67 64 N/A N/A 51 55 78
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle