Home | About | Site Map | GM Login   
 # 47 Patrick Roy
Player Bio
Position: Goaltender
Age: 39   Veteran (15 seasons)
Country: Canada
Height: 6' 0"  Weight: 169 lbs.
Glove: Left
Scout Says: "N/A"
Status: Retired (Season 15)
Drafted: Initial draft by the Saint John Barbarians
 
 
Current | Career | Awards | Transactions | Game Log
Career Regular Season Stats
Season Team GP W L T MP GA SA SO A PIM GAA Sv%
15 TIG 87 37 46 3 4753 298 2331 0 3 2 3.76 0.872
14 TIG 85 38 37 7 4583 294 2279 3 6 0 3.85 0.871
13 TIG 88 34 45 5 4629 327 2259 1 4 0 4.24 0.855
12 TIG 88 28 42 10 4763 314 2244 0 4 0 3.96 0.860
11 TIG 84 42 32 6 4720 278 2143 5 2 0 3.53 0.870
10 TIG 88 44 34 5 4918 293 2256 4 4 0 3.57 0.870
9 TIG 88 38 36 10 4938 295 2353 0 4 0 3.58 0.875
8 TIG 89 37 44 4 4968 286 2327 2 6 0 3.45 0.877
7 WHO 85 54 23 6 4885 233 2061 4 2 0 2.86 0.887
6 WHO 85 53 26 5 4927 221 2167 7 5 2 2.69 0.898
5 WHO 87 46 36 4 5012 256 2173 8 8 0 3.06 0.882
4 RIV 82 42 32 5 4650 250 2006 2 4 4 3.23 0.875
3 BAT 88 44 34 7 5076 260 2193 4 4 6 3.07 0.881
2 BAT 88 30 43 10 4852 293 2232 2 2 0 3.62 0.869
1 SJB 88 39 39 8 5069 264 2361 0 4 0 3.12 0.888
Pro Totals 1300 606 549 95 72743 4162 33385 42 62 14 3.44 0.875

Career Playoff Stats
Season Team GP W L T MP GA SA SO A PIM GAA Sv%
14 TIG 4 0 4 0 243 18 117 0 0 0 4.44 0.846
11 TIG 16 12 4 0 894 43 420 0 1 0 2.89 0.898
10 TIG 6 2 4 0 368 22 168 0 0 2 3.59 0.869
9 TIG 14 12 2 0 840 30 374 1 1 0 2.14 0.920
8 TIG 5 1 4 0 335 19 146 0 0 0 3.40 0.870
7 WHO 17 11 5 0 989 55 449 0 0 0 3.34 0.878
6 WHO 19 11 8 0 1154 50 511 3 1 0 2.60 0.902
5 WHO 15 8 7 0 868 44 386 0 2 0 3.04 0.886
4 RIV 18 11 7 0 1028 47 443 1 3 0 2.74 0.894
3 BAT 7 3 4 0 439 26 221 0 1 0 3.55 0.882
2 BAT 16 11 5 0 910 51 371 0 2 0 3.36 0.863
Totals 137 82 54 0 8068 405 3606 5 11 2 3.19 0.882

Career Abilities
Season IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 99 93 81 94 95 67 84 81 56 N/A N/A 96 99 81
14 98 92 85 91 94 67 83 77 55 N/A N/A 93 101 81
13 98 92 86 92 94 72 85 77 60 N/A N/A 91 101 82
12 99 93 87 94 95 77 87 79 64 N/A N/A 93 99 84
11 99 93 87 94 95 81 88 81 68 N/A N/A 89 104 84
10 99 93 88 94 95 78 88 82 70 N/A N/A 82 103 85
9 99 93 89 94 95 78 88 83 71 N/A N/A 64 76 84
8 99 93 89 94 95 84 88 82 71 N/A N/A 75 81 85
7 99 93 89 94 95 80 88 83 73 N/A N/A 71 68 84
6 99 92 88 93 94 75 87 82 73 N/A N/A 72 72 84
5 99 92 88 93 94 76 87 83 74 N/A N/A 70 76 84
4 94 92 87 93 94 80 87 77 74 N/A N/A 74 79 83
3 94 92 86 93 94 76 87 77 73 N/A N/A 65 67 83
2 94 92 85 93 94 76 87 76 72 N/A N/A 63 64 82
1 94 92 85 93 94 81 87 76 71 N/A N/A 62 65 82
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle