Home | About | Site Map | GM Login   
 # 41 Rob DiMaio
Player Bio
Position: Left Wing
Age: 36   Veteran (13 seasons)
Country: Canada
Height: 5' 10"  Weight: 190 lbs.
Shoots: Left
Scout Says: "N/A"
Status: Retired (Season 14)
Drafted: Initial draft by the Sussex Serpents
 
 
Current | Career | Awards | Transactions | Game Log
Career Regular Season Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh% FW FL FD EJ
14 SOU 69 2 3 5 1 4 0 0 0 0 12 11 18.18 0 0 0 0
14 Farm SOU 19 13 10 23 - 73 - - - - - - - - - - -
13 SOU 86 5 12 17 -14 16 0 0 0 0 115 77 6.49 0 0 0 0
12 SOU 85 8 22 30 0 20 0 0 0 1 138 89 8.99 0 0 0 0
11 SOU 88 26 44 70 -6 14 3 3 5 0 220 213 12.21 0 0 0 0
10 SOU 88 35 38 73 -1 14 12 3 9 1 216 184 19.02 0 0 0 0
9 SOU 79 38 38 76 1 14 12 2 7 0 217 207 18.36 0 0 0 0
8 BAT 90 35 45 80 -13 42 15 1 6 0 281 217 16.13 0 0 0 0
7 RIV 84 27 33 60 10 54 3 2 4 3 237 176 15.34 0 0 0 0
6 RIV 88 39 49 88 24 52 4 5 8 1 200 184 21.20 0 0 0 1
5 RIV 84 22 47 69 7 24 3 0 1 1 203 183 12.02 0 0 0 0
4 SOU 88 29 45 74 -16 38 7 2 6 0 239 224 12.95 0 0 0 0
3 SOU 76 29 37 66 7 38 7 0 4 0 129 165 17.58 0 0 0 0
2 SOU 25 9 12 21 -2 8 2 0 0 0 46 56 16.07 0 0 0 0
2 Farm SOU 63 26 26 52 - 110 - - - - - - - - - - -
1 SUS 44 7 13 20 -7 4 2 0 0 0 48 53 13.21 0 0 0 0
1 Farm SUS 41 10 17 27 - 83 - - - - - - - - - - -
Pro Totals 1074 311 438 749 -9 342 70 18 50 7 2301 2039 14.84 0 0 0 1
Farm Totals 123 49 53 102 - 266 - - - - - - - - - - -

Career Playoff Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh%
13 SOU 7 0 1 1 -2 0 0 0 0 0 13 8 0.00
12 SOU 6 1 2 3 -2 0 0 1 0 0 15 2 50.00
11 SOU 4 0 1 1 -4 0 0 0 0 0 16 2 0.00
10 SOU 19 5 11 16 8 8 1 0 1 0 70 44 11.36
9 SOU 5 2 0 2 0 0 1 0 1 0 20 11 18.18
7 RIV 5 0 2 2 -2 2 0 0 0 0 10 15 0.00
6 RIV 16 2 9 11 5 8 0 0 0 0 45 36 5.56
5 RIV 15 4 10 14 9 4 1 0 0 0 38 32 12.50
3 SOU 14 7 11 18 3 4 1 2 0 0 38 40 17.50
Totals 91 21 47 68 15 26 4 3 2 0 265 190 12.79

Career Abilities
Season IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 85 80 85 78 75 82 72 75 70 84 75 52 64 82
14 85 75 85 78 75 82 72 75 70 79 75 52 64 81
13 86 76 86 79 77 85 73 75 71 79 75 51 65 82
12 86 77 87 80 78 82 74 76 72 79 77 50 64 83
11 87 78 87 81 79 82 75 77 73 80 78 52 67 83
10 88 79 88 82 79 82 76 78 75 81 78 55 66 84
9 88 80 89 83 80 78 77 78 75 81 79 54 69 85
8 87 80 90 83 80 73 78 79 76 82 80 48 74 85
7 87 80 89 82 79 76 77 78 76 82 80 49 74 85
6 87 80 89 81 79 77 77 78 75 81 79 45 74 85
5 86 79 89 80 78 74 76 79 75 81 78 46 63 84
4 86 79 88 79 78 76 75 79 75 81 77 41 52 83
3 76 78 77 78 78 82 75 78 74 80 76 42 56 81
2 72 73 74 76 78 79 71 76 71 78 73 44 57 78
1 62 63 67 71 72 74 61 60 57 69 61 35 44 77
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle