Home | About | Site Map | GM Login   
 # 30 Scott Pearson
Player Bio
Position: Left Wing
Age: 35   Veteran (10 seasons)
Country: Canada
Height: 6' 1"  Weight: 205 lbs.
Shoots: Left
Scout Says: "N/A"
Status: Retired (Season 14)
Drafted: Initial draft by the Shediac Smurfs
 
 
Current | Career | Awards | Transactions | Game Log
Career Regular Season Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh% FW FL FD EJ
15 Farm MOO 2 0 1 1 - 4 - - - - - - - - - - -
14 MOO 13 3 3 6 -3 7 0 1 0 0 11 10 30.00 0 0 0 0
14 Farm MOO 70 18 26 44 - 154 - - - - - - - - - - -
13 MOO 73 17 24 41 -7 72 5 1 2 1 105 96 17.71 0 0 0 0
13 Farm MOO 6 8 0 8 - 6 - - - - - - - - - - -
12 MOO 86 10 16 26 6 31 1 1 1 1 66 67 14.93 0 0 0 0
11 RIV 82 10 27 37 -3 54 2 0 3 0 150 96 10.42 0 0 0 0
10 SOU 77 3 10 13 4 10 0 0 1 0 41 25 12.00 0 0 0 0
10 Farm SOU 9 3 5 8 - 39 - - - - - - - - - - -
9 BAT 72 12 11 23 4 32 1 0 0 0 78 84 14.29 0 0 0 0
9 Farm BAT 3 0 1 1 - 10 - - - - - - - - - - -
8 BAT 88 8 10 18 -2 20 1 0 1 0 50 71 11.27 0 0 0 0
7 SOU 88 32 27 59 -3 35 9 1 4 0 156 192 16.67 0 0 0 0
6 SOU 87 21 36 57 1 58 3 2 3 0 137 156 13.46 0 0 0 1
5 SUS 82 21 38 59 -26 35 9 2 3 0 150 175 12.00 0 0 0 0
4 SUS 65 14 12 26 14 26 0 0 0 0 95 87 16.09 0 0 0 0
4 Farm SUS 24 7 9 16 - 82 - - - - - - - - - - -
3 SOU 8 4 2 6 -1 0 0 0 1 0 8 16 25.00 0 0 0 0
3 Farm SOU 80 25 36 61 - 206 - - - - - - - - - - -
2 SOU 23 8 16 24 7 2 2 0 1 0 34 51 15.69 0 0 0 0
2 Farm SOU 52 22 21 43 - 123 - - - - - - - - - - -
1 Farm SHE 88 35 37 72 - 170 - - - - - - - - - - -
Pro Totals 844 163 232 395 -9 382 33 8 20 2 1081 1126 16.12 0 0 0 1
Farm Totals 334 118 136 254 - 794 - - - - - - - - - - -

Career Playoff Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh%
13 MOO 6 0 0 0 -1 2 0 0 0 0 8 10 0.00
12 MOO 11 2 0 2 -2 4 0 0 0 0 9 3 66.67
11 RIV 19 5 5 10 -1 9 0 0 2 0 51 30 16.67
10 SOU 7 0 2 2 -2 2 0 0 0 0 7 3 0.00
7 SOU 10 2 2 4 2 0 0 0 1 0 17 11 18.18
6 SOU 7 0 3 3 -1 2 0 0 0 0 17 17 0.00
5 SUS 11 4 5 9 2 2 1 0 1 0 29 24 16.67
4 SUS 6 1 1 2 -1 4 0 1 0 0 6 10 10.00
3 SOU 7 1 0 1 -2 2 0 0 0 0 11 8 12.50
Totals 84 15 18 33 -6 27 1 1 4 0 155 116 15.63

Career Abilities
Season IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 71 58 68 68 63 55 62 62 73 72 57 29 43 69
14 71 58 68 68 63 55 62 62 73 72 57 29 43 69
13 79 67 76 76 70 64 71 69 78 78 71 34 51 77
12 80 69 77 77 71 67 72 70 79 79 71 33 54 78
11 80 70 77 78 72 65 73 72 79 80 72 34 55 79
10 81 76 78 79 73 69 74 74 80 80 74 32 55 81
9 81 77 79 79 74 72 76 75 81 81 74 36 51 81
8 79 75 77 76 74 67 75 73 80 80 73 43 48 80
7 78 73 76 76 73 71 75 72 79 79 72 41 49 79
6 77 73 75 75 71 71 75 71 78 78 71 43 46 78
5 77 72 74 75 71 68 75 71 78 77 71 40 47 78
4 77 72 73 75 71 71 73 70 77 77 70 38 45 77
3 72 67 70 73 70 73 68 63 72 74 68 36 40 73
2 69 64 69 74 71 73 68 63 71 71 62 39 42 71
1 68 65 73 73 73 76 76 69 71 74 66 49 47 69
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle