Home | About | Site Map | GM Login   
 # 45 Stu Barnes   Taintville Tornadoes | Roster
Player Bio
Position: Center
Age: 34   Veteran (11 seasons)
Country: Canada
Height: 5' 8"  Weight: 175 lbs.
Shoots: Left
Scout Says: "Average"
Status: Pro Roster (Healthy 100%)
Drafted: Riverview Wildcats - 2nd round (22nd overall) in season 2
Contract: $500,000 Expires: Season 19
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Career Regular Season Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh% FW FL FD EJ
18 TTO 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
18 Farm TTO 85 38 50 88 - 204 - - - - - - - - - - -
17 Farm TTO 88 40 60 100 - 210 - - - - - - - - - - -
16 TTO 54 7 11 18 -9 40 2 0 0 1 47 62 11.29 0 0 0 0
16 Farm TTO 29 19 13 32 - 92 - - - - - - - - - - -
15 TTO 83 23 41 64 -8 90 9 1 4 0 109 172 13.37 0 0 0 2
14 RIV 86 9 40 49 -38 82 1 0 1 0 127 136 6.62 0 0 0 1
13 SUS 88 18 22 40 -17 70 3 1 4 0 136 128 14.06 0 0 0 0
12 SUS 88 15 27 42 -13 49 4 0 0 0 77 88 17.05 0 0 0 1
11 SUS 88 17 33 50 9 39 0 0 0 0 76 87 19.54 0 0 0 0
10 SUS 88 27 47 74 -35 51 7 1 3 1 155 208 12.98 0 0 0 0
9 SUS 88 32 53 85 -13 71 8 0 3 0 155 209 15.31 0 0 0 0
8 RIV 88 8 14 22 -6 66 0 1 2 0 77 84 9.52 0 0 0 0
7 RIV 59 11 16 27 11 25 2 0 3 1 44 56 19.64 0 0 0 0
6 RIV 34 3 9 12 6 33 1 0 0 0 15 28 10.71 0 0 0 1
6 Farm RIV 48 18 18 36 - 160 - - - - - - - - - - -
5 Farm RIV 88 37 49 86 - 234 - - - - - - - - - - -
4 Farm RIV 88 40 39 79 - 265 - - - - - - - - - - -
3 Farm RIV 88 21 38 59 - 207 - - - - - - - - - - -
2 Farm RIV 88 20 31 51 - 127 - - - - - - - - - - -
Pro Totals 847 170 313 483 -113 616 37 4 20 3 1018 1258 12.51 0 0 0 5
Farm Totals 602 233 298 531 - 1499 - - - - - - - - - - -

Career Playoff Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh%
18 TTO 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 RIV 6 2 5 7 -1 6 1 0 0 0 13 9 22.22
8 RIV 6 0 1 1 -2 4 0 0 0 0 12 2 0.00
7 RIV 5 1 1 2 1 14 0 0 0 0 0 2 50.00
6 RIV 17 2 4 6 4 15 0 0 1 0 20 13 15.38
Totals 35 5 11 16 2 39 1 0 1 0 45 26 17.52

Career Abilities
Season IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 73 73 70 73 82 62 73 76 74 71 74 42 44 77
17 73 73 70 73 82 62 73 76 74 71 74 42 44 77
16 67 74 67 70 87 58 74 76 76 73 73 31 34 77
15 75 78 74 75 91 57 79 84 82 77 80 33 38 83
14 78 78 79 77 91 58 79 84 80 79 79 32 38 83
13 78 78 80 78 91 62 80 85 81 79 79 32 37 84
12 77 77 80 77 91 63 80 84 80 79 78 35 41 83
11 76 77 80 77 90 63 80 83 80 78 78 33 46 83
10 75 76 80 77 90 62 79 82 79 77 78 35 51 82
9 75 75 80 77 89 64 79 82 78 77 77 40 52 82
8 73 77 77 74 89 63 77 81 79 73 74 43 52 81
7 73 75 77 74 89 63 77 79 76 73 74 43 56 80
6 72 74 75 73 89 62 74 76 74 71 72 54 57 78
5 69 68 68 70 86 55 72 75 69 66 71 48 61 75
4 64 59 64 67 84 51 65 70 63 59 70 50 56 70
3 64 60 66 65 86 55 67 70 64 62 69 55 62 71
2 52 49 59 54 81 48 56 58 54 53 57 46 52 60
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle