Home | About | Site Map | GM Login   
 # 55 Tony Amonte
Player Bio
Position: Right Wing
Age: 33   Veteran (13 seasons)
Country: United States
Height: 5' 9"  Weight: 195 lbs.
Shoots: Left
Scout Says: "N/A"
Status: Retired (Season 16)
Drafted: Dildo Flyers - 1st round (7th overall) in season 2
 
 
Current | Career | Awards | Transactions | Game Log
Career Regular Season Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh% FW FL FD EJ
16 SUS 6 0 1 1 -1 2 0 0 0 0 4 4 0.00 0 0 0 0
16 Farm SUS 80 39 40 79 - 211 - - - - - - - - - - -
15 SUS 88 19 19 38 1 153 5 1 2 1 137 114 16.67 1 1 3 2
14 WHO 88 25 38 63 10 95 4 0 3 1 155 173 14.45 0 0 0 1
13 WHO 82 25 36 61 -15 137 4 1 2 0 185 180 13.89 0 0 1 2
12 TIG 88 34 40 74 -5 106 11 0 3 0 191 185 18.38 0 0 0 0
11 TIG 87 27 41 68 -2 83 9 0 2 0 158 221 12.22 0 0 0 0
10 TIG 80 42 40 82 -7 68 14 0 4 0 149 196 21.43 0 0 0 1
9 TIG 82 31 42 73 9 69 6 0 4 1 185 205 15.12 0 0 0 0
8 TTO 81 31 39 70 21 67 4 0 2 0 169 175 17.71 0 0 0 0
7 BAT 87 29 40 69 -31 44 10 0 5 0 150 181 16.02 0 0 0 0
6 TTO 88 19 37 56 -3 32 4 0 3 1 150 213 8.92 0 0 0 0
5 TTO 87 39 46 85 11 31 12 1 0 0 141 211 18.48 0 0 0 0
4 TTO 88 34 32 66 4 46 7 0 5 0 147 198 17.17 0 0 0 0
3 TTO 86 26 37 63 -48 67 9 0 5 0 165 214 12.15 0 0 0 0
2 Farm TTO 90 33 34 67 - 282 - - - - - - - - - - -
Pro Totals 1118 381 488 869 -56 1000 99 3 40 4 2086 2470 14.47 1 1 4 6
Farm Totals 170 72 74 146 - 493 - - - - - - - - - - -

Career Playoff Stats
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh%
15 SUS 10 8 3 11 1 17 0 0 0 0 36 23 34.78
13 WHO 13 6 7 13 8 6 1 0 0 0 26 36 16.67
11 TIG 16 4 7 11 -4 6 1 0 0 0 36 44 9.09
10 TIG 6 3 2 5 -4 2 2 0 1 0 18 18 16.67
9 TIG 14 7 8 15 7 20 2 0 1 0 27 25 28.00
8 TTO 5 2 1 3 -2 2 2 0 0 0 7 12 16.67
7 BAT 6 3 1 4 -5 4 1 0 1 0 11 23 13.04
6 TTO 6 3 3 6 3 0 1 0 0 0 15 19 15.79
4 TTO 6 2 4 6 3 21 1 0 0 0 11 10 20.00
Totals 82 38 36 74 7 78 11 0 3 0 187 210 18.97

Career Abilities
Season IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 66 73 58 58 71 33 68 64 65 61 78 91 93 72
15 80 84 74 70 76 43 78 75 77 74 86 99 99 83
14 83 86 76 72 78 47 80 78 81 74 88 102 102 86
13 84 87 77 73 79 51 80 79 82 75 89 104 98 87
12 85 87 78 75 80 52 81 80 83 76 89 100 103 87
11 84 86 77 75 80 54 80 79 82 76 88 97 97 87
10 83 85 77 74 79 56 80 78 82 76 87 102 100 86
9 82 84 76 74 79 61 80 78 81 76 87 98 100 86
8 82 83 75 72 79 61 80 76 79 73 86 98 94 84
7 81 82 73 72 78 59 79 76 79 73 86 99 99 84
6 78 80 70 72 77 61 79 76 78 70 84 90 90 82
5 78 79 69 71 75 66 77 76 75 67 83 86 83 81
4 78 79 69 68 74 65 74 74 74 66 83 72 70 80
3 75 79 69 68 73 66 73 71 74 64 81 67 61 78
2 72 76 66 67 72 69 72 71 70 60 78 70 60 76
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle