Home | About | Site Map | GM Login   
Recordbook
Records: Team | Player | Game | Farm
Career League Leaders: Pro | Farm
Top 50 Farm Career Leaders
Positional: C | LW | RW | D | G | All Skaters
Regular Season | Playoffs
Team Leaders: 
Career Regular Season Farm All Skaters Leaders Sorted by: points
Player Pos GP G A Pts PIM
Alexei Zhamnov C 1313 438 678 1116 2585
Kent Manderville C 1469 428 677 1105 2579
Alexei Kovalev RW 1318 424 656 1080 2467
Ian Moran RW 1315 429 625 1054 2610
Saku Koivu C 1142 448 601 1049 2590
Adam Deadmarsh RW 1091 420 562 982 2207
Joe Juneau C 1265 388 578 966 3101
Sergei Nemchinov C 1232 356 597 953 2205
Valeri Bure RW 1221 439 491 930 2927
Yvon Corriveau LW 968 351 509 860 1790
Curtis Brown LW 1035 338 511 849 2110
Brandon Convery C 1026 353 492 845 2293
Brian Holzinger C 1057 355 487 842 2218
German Titov LW 962 280 508 788 1879
Vaclav Prospal LW 1003 336 431 767 2428
Mats Sundin C 947 313 448 761 1897
Jaroslav Modry D 1385 228 531 759 2671
Rem Murray LW 961 302 453 755 2189
Dainius Zubrus RW 799 288 459 747 1652
Brad Isbister LW 968 318 427 745 2233
Sandis Ozolinsh D 1203 214 514 728 2637
Alexei Morozov RW 968 265 459 724 1833
Fredrik Modin LW 837 309 411 720 1793
Max Middendorf C 880 243 475 718 1874
Craig Rivet D 1224 187 523 710 2704
Daniel Briere C 850 294 412 706 1826
Sergei Zholtok LW 943 255 444 699 2051
Dave Capuano LW 808 315 380 695 1776
Chris Drury LW 839 271 418 689 1642
Todd Harvey RW 815 276 367 643 1922
Pavel Bure RW 727 289 353 642 1848
Steve Maltais LW 727 368 274 642 1209
Kris Draper C 934 244 393 637 2074
Troy Crowder RW 844 248 384 632 1407
Andrei Kovalenko RW 845 250 381 631 1540
Michael Nylander C 814 234 395 629 1793
Rene Corbet LW 837 241 388 629 1488
Cale Hulse D 1185 160 463 623 2039
Mike York C 745 221 391 612 1382
Marty Reasoner C 780 261 345 606 1583
Andrew Brunette LW 866 188 416 604 1313
Donald Audette RW 811 236 367 603 2104
Nik Antropov C 704 194 409 603 1246
Keith Tkachuk LW 712 261 338 599 1355
Daymond Langkow RW 844 197 402 599 1277
Mike Peca C 817 228 368 596 1805
Glen Murray RW 728 284 309 593 1622
Kristian Huselius LW 669 248 345 593 1300
Sandy McCarthy RW 788 203 379 582 1612
Andrei Nikolishin LW 742 204 377 581 1558
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle