Home | About | Site Map | GM Login   
Recordbook
Records: Team | Player | Game | Farm
Career League Leaders: Pro | Farm
Top 50 Farm Career Leaders
Positional: C | LW | RW | D | G | All Skaters
Regular Season | Playoffs
Team Leaders: 
Career Regular Season Farm Center Leaders Sorted by: points
Player Pos GP G A Pts PIM
Alexei Zhamnov C 1313 438 678 1116 2585
Kent Manderville C 1469 428 677 1105 2579
Saku Koivu C 1142 448 601 1049 2590
Joe Juneau C 1265 388 578 966 3101
Sergei Nemchinov C 1232 356 597 953 2205
Brandon Convery C 1026 353 492 845 2293
Brian Holzinger C 1057 355 487 842 2218
Mats Sundin C 947 313 448 761 1897
Max Middendorf C 880 243 475 718 1874
Daniel Briere C 850 294 412 706 1826
Kris Draper C 934 244 393 637 2074
Michael Nylander C 814 234 395 629 1793
Mike York C 745 221 391 612 1382
Marty Reasoner C 780 261 345 606 1583
Nik Antropov C 704 194 409 603 1246
Mike Peca C 817 228 368 596 1805
Terry Yake C 722 216 361 577 1456
Juha Ylonen C 704 233 341 574 1442
Michal Handzus C 763 192 380 572 1466
Mike Fisher C 616 214 319 533 925
Jamie Langenbrunner C 749 204 328 532 1757
Stu Barnes C 602 233 298 531 1499
Jan Bulis C 652 215 315 530 987
Mike Ricci C 679 233 295 528 1400
Joe Thornton C 637 239 284 523 1198
Neil Brady C 668 212 292 504 942
James Black C 610 214 288 502 1183
Jan Hrdina C 595 195 306 501 1348
Vincent Damphousse C 547 211 289 500 1228
Jozef Stumpel C 688 173 322 495 1180
Ted Drury C 616 208 251 459 1296
Kris Beech C 555 164 272 436 1190
Andreas Johansson C 541 200 228 428 980
Henrik Sedin C 493 159 267 426 1046
Mike Hartman C 489 186 236 422 953
Dean McAmmond C 523 162 258 420 1081
Mark Freer C 517 152 267 419 1260
Pavel Datsyuk C 524 174 238 412 1022
Jason Allison C 455 179 220 399 956
Bobby Carpenter C 453 185 211 396 749
Alexei Yashin C 440 135 259 394 814
Ed Olczyk C 421 161 233 394 1063
Yanic Perreault C 510 154 239 393 866
Bob Corkum C 470 167 221 388 974
Vaclav Nedorost C 517 179 207 386 1036
Craig Conroy C 552 141 244 385 1140
Alyn McCauley C 602 96 289 385 754
Sergei Fedorov C 510 166 216 382 1169
Tyler Wright C 530 155 225 380 898
Darren Turcotte C 462 132 244 376 632
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle