Home | About | Site Map | GM Login   
Recordbook
Records: Team | Player | Game | Farm
Career League Leaders: Pro | Farm
Top 50 Farm Career Leaders
Positional: C | LW | RW | D | G | All Skaters
Regular Season | Playoffs
Team Leaders: 
Career Regular Season Farm Defencemen Leaders Sorted by: points
Player Pos GP G A Pts PIM
Jaroslav Modry D 1385 228 531 759 2671
Sandis Ozolinsh D 1203 214 514 728 2637
Craig Rivet D 1224 187 523 710 2704
Cale Hulse D 1185 160 463 623 2039
Dick Tarnstrom D 862 156 352 508 1604
Marek Malik D 913 122 371 493 1768
Jay McKee D 919 144 348 492 1568
Josef Melichar D 792 105 361 466 1812
Tomas Kaberle D 855 136 328 464 1721
Jason Smith D 869 152 311 463 1849
Shane Kenny D 942 151 309 460 2124
Rick Lessard D 986 114 333 447 2023
Derian Hatcher D 912 101 342 443 1458
Francois Leroux D 956 92 337 429 1657
Patrick Traverse D 877 104 315 419 1376
Kerry Huffman D 752 112 305 417 1646
Vladimir Malakhov D 766 115 280 395 1333
Eric Brewer D 673 116 267 383 1725
Jamie Rivers D 614 119 259 378 1228
Mike Commodore D 612 121 255 376 1257
Nick Boynton D 771 104 267 371 1722
Wayne McBean D 798 66 299 365 1709
Niclas Havelid D 616 91 261 352 1365
Frantisek Kaberle D 598 64 284 348 889
Ken Klee D 663 90 253 343 1036
Jason Marshall D 694 94 248 342 1538
Karl Dykhuis D 595 116 226 342 1003
Darren Van Impe D 671 91 247 338 1128
Jiri Fischer D 701 64 264 328 923
Robert Svehla D 659 84 243 327 970
Cory Cross D 625 83 244 327 1046
Brent Sopel D 592 87 231 318 854
Jamie Heward D 585 93 225 318 961
Claudio Scremin D 792 73 242 315 1159
Scott Neidermayer D 574 82 232 314 1300
Yves Racine D 551 64 248 312 1250
Andrew Ference D 654 95 217 312 1184
Mattias Timander D 675 96 215 311 1320
Ed Jovanovski D 538 82 228 310 818
Craig Wolanin D 660 86 222 308 1341
Geoff Smith D 554 50 253 303 1261
Dmitri Mironov D 499 81 217 298 1078
Tomas Kloucek D 581 77 219 296 1157
Richard Matvichuk D 587 103 191 294 1024
Scott Hannan D 521 90 201 291 1247
Jeff Chychrun D 701 63 224 287 667
Robert Dirk D 704 40 243 283 1451
Brad Lukowich D 552 62 216 278 1270
Marcus Ragnarsson D 440 76 201 277 750
Niclas Wallin D 527 90 185 275 794
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle