Home | About | Site Map | GM Login   
Recordbook
Records: Team | Player | Game | Farm
Career League Leaders: Pro | Farm
Top 50 Farm Career Leaders
Positional: C | LW | RW | D | G | All Skaters
Regular Season | Playoffs
Team Leaders: 
Career Regular Season Farm Goaltender Leaders Sorted by: points
Player Pos GP GA GAA
Jim Hrivnak G 85 346 1.04
Alain Chevrier G 260 820 3.09
Glen Hanlon G 58 239 2.59
Glenn Healy G 74 324 0.73
Grant Fuhr G 0 0 0.00
Greg Millen G 28 106 1.89
Jacques Cloutier G 4 22 2.75
Jamie Mclennan G 632 2683 4.16
Jamie Storr G 268 1063 2.29
Jani Hurme G 291 1253 4.15
Jason Muzzatti G 356 1332 3.40
Jean-Michel Côté G 27 105 3.89
Jean-Sebastien Giguere G 128 490 1.04
Jeff Levy G 256 827 1.53
Evgeny Nabokov G 86 366 1.06
Jose Theodore G 195 770 2.32
Kevin Weekes G 235 949 1.78
Ken Wregget G 51 208 1.33
Kelly Hrudey G 135 524 1.33
Kay Whitmore G 175 593 1.31
Kari Takko G 142 613 3.35
JF Damphousse G 289 1166 2.60
Justin Pogge G 54 193 3.57
Jim Carey G 322 1116 3.48
Jon Casey G 15 75 0.63
John Vanbiesbrouck G 0 0 0.00
Johan Hedberg G 486 1981 4.12
Jocelyn Thibault G 373 1398 3.09
Jimmy Waite G 393 1400 2.44
Ed Belfour G 3 18 0.55
Kari Lehtonen G 150 717 4.77
Cedric Allard G 92 400 4.37
Alex Auld G 294 1090 3.88
Allan Bester G 11 39 0.44
Andre Racicot G 197 678 1.18
Andrew Raycroft G 174 646 2.90
Andy Chiodo G 103 434 4.34
Andy Moog G 190 563 2.55
Arturs Irbe G 483 1756 3.28
Bill Ranford G 13 40 0.35
Blake Grenier G 124 526 4.28
Bob Essensa G 1 7 0.64
Bob Mason G 117 426 4.10
Brian Boucher G 241 1006 2.63
Brian Hayward G 89 387 2.65
Felix Potvin G 310 968 1.50
Dan Cloutier G 245 933 1.53
Don Beaupre G 61 238 2.10
Dominik Hasek G 0 0 0.00
David Goverde G 195 620 1.03
David Aebischer G 326 1223 3.68
Daren Puppa G 45 186 1.51
Byron Dafoe G 399 1636 2.27
Daniel Berthiaume G 178 672 2.78
Cam Ward G 112 387 3.50
Dan Blackburn G 200 885 4.88
Curtis Joseph G 31 118 0.66
Clint Malarchuk G 121 355 2.03
Chris Terreri G 29 97 0.56
Chris Osgood G 254 1000 1.83
Leland Irving G 177 874 4.83
Daniel Spence G 68 239 3.51
Shannon Goodfellow G 120 458 3.87
Peter Sidorkiewicz G 46 170 1.17
Philippe Sauve G 177 771 2.18
Reggie Lemelin G 18 58 3.22
Reinhard Divis G 352 1527 4.51
Rick DiPietro G 245 944 3.75
Rick Wamsley G 21 62 0.74
Robb Stauber G 286 987 3.17
Robert Esche G 374 1640 3.05
Roberto Luongo G 304 1243 3.14
Rollie Melanson G 69 213 2.07
Roman Turek G 97 438 1.02
Ron Hextall G 20 70 1.27
Ron Tugnutt G 69 263 0.57
Kirk McLean G 104 401 1.31
Tom Barrasso G 0 0 0.00
Wayne Savage G 57 149 2.60
Wade Flaherty G 289 1057 1.93
Vincent Riendeau G 75 199 1.12
Trevor Kidd G 323 1276 2.66
Tommy Salo G 263 1102 2.58
Sean Burke G 101 358 0.81
Tom Draper G 33 142 5.18
Sebastien Caron G 222 860 3.41
Tim Cheveldae G 215 768 1.84
Steve Weeks G 182 605 3.27
Steve Shields G 199 835 1.49
Stephane Fiset G 722 2755 3.86
Stephane Beauregard G 219 896 2.65
Patrick Roy G 0 0 0.00
Tomas Vokoun G 214 844 1.99
Mark Fitzpatrick G 103 349 1.09
Peter Ing G 111 383 0.67
Marty Turco G 358 1480 2.78
Martin Prusek G 243 942 3.31
Martin Gerber G 136 454 3.28
Martin Brodeur G 366 1377 1.65
Matt Leduc G 51 182 3.58
Mark Laforest G 78 269 0.98
Mika Noronen G 373 1537 4.16
Mario Gosselin G 73 271 3.05
Marc-Andre Fleury G 95 386 4.14
Marc Denis G 119 511 1.15
Manny Fernandez G 469 2062 4.43
Loic Lacasse G 41 178 4.28
Wendell Young G 73 281 1.91
Martin Biron G 444 1679 3.85
Norm Foster G 191 635 2.56
Kurtis Mucha G 115 390 3.32
Patrick Lalime G 193 836 1.35
Pat Jablonski G 195 790 3.43
Pasi Nurminen G 183 805 4.44
Pascal Leclaire G 218 884 3.85
Mathieu Garon G 291 1281 3.50
Olaf Kolzig G 501 1842 3.54
Pete Peeters G 31 116 1.86
Nikolai Khabibulin G 287 1075 2.18
Mike Vernon G 0 0 0.00
Mike Richter G 26 104 1.87
Mike Luit G 0 0 0.00
Mike Dunham G 567 2067 3.24
Mikael Tellqvist G 203 728 3.55
Pascal Lague G 32 182 5.69
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle