Home | About | Site Map | GM Login   
Recordbook
Records: Team | Player | Game | Farm
Career League Leaders: Pro | Farm
Top 50 Pro Career Leaders
Positional: C | LW | RW | D | G | All Skaters
Regular Season | Playoffs
Team Leaders: 
Career Regular Season Pro All Skaters Leaders Sorted by: points
Player Pos GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh% FW FL FD EJ
Mario Lemieux C 1203 485 816 1301 264 588 112 20 72 7 1760 2887 16.83 0 0 0 3
Brendan Shanahan LW 1487 542 732 1274 83 2374 113 15 85 7 3193 3265 16.55 7 16 27 23
Mike Modano C 1419 536 690 1226 -10 412 116 21 69 12 2713 3415 15.29 0 0 0 0
Joe Sakic C 1226 434 671 1105 49 897 100 21 63 5 2242 2806 14.62 0 0 0 1
Bobby Holik C 1224 424 677 1101 10 3610 105 19 49 6 2240 2757 13.77 33 32 81 51
Troy Mallette LW 1246 422 665 1087 104 1611 79 21 53 2 2838 2635 15.34 9 0 12 9
Charles Poulin C 1333 428 658 1086 94 104 85 22 57 4 2396 2903 19.69 0 0 0 0
Keith Primeau C 1043 425 628 1053 89 1008 105 13 64 5 2379 2499 12.80 0 0 0 3
Andrew Cassels C 1088 397 645 1042 79 550 73 16 54 3 2132 2522 12.81 0 0 0 3
Pierre Turgeon C 1152 411 625 1036 -16 865 112 7 53 5 1644 2496 15.68 0 0 0 3
Trevor Linden C 1294 405 630 1035 -37 386 117 12 37 6 1940 2629 14.32 0 0 0 0
Rod BrindŽAmour LW 1102 380 649 1029 61 1370 65 24 45 4 2217 2609 14.02 0 0 0 10
Dave Chyzowski LW 1286 443 557 1000 119 1211 92 24 59 6 2701 2654 16.71 0 0 0 9
Chris Marinucci C 1308 414 551 965 30 515 95 12 56 6 1894 2750 15.11 0 0 0 2
Keith Jones RW 1177 333 581 914 173 1908 61 2 50 6 1770 2057 13.31 14 8 26 20
Jaromir Jagr RW 1107 373 520 893 109 738 68 2 49 5 2193 2344 13.10 0 0 0 2
Josef Beranek C 1054 379 513 892 -3 203 72 22 43 3 1852 2218 12.00 0 0 0 1
Jeremy Roenick C 1009 339 537 876 -80 690 83 13 48 2 1892 2302 13.55 0 0 0 2
Tony Amonte RW 1118 381 488 869 -56 1000 99 3 40 4 2086 2470 13.51 1 1 4 6
Peter Bondra RW 1120 375 492 867 89 703 74 6 50 8 1209 2309 14.14 0 0 0 2
Adrien Plavsic D 1278 224 642 866 39 1040 44 10 28 2 3290 2760 7.63 0 0 0 5
Chris Govedaris LW 1109 375 484 859 -15 2058 88 20 44 6 1919 2423 13.58 14 15 33 19
Joe Dziedzic C 1069 344 509 853 36 665 80 17 47 2 2263 2151 13.18 0 0 0 2
Petr Nedved C 1137 380 470 850 57 478 88 11 49 6 2562 2324 12.65 0 0 0 0
Geoff Sanderson LW 1095 376 473 849 -2 1282 86 11 47 7 1987 2282 13.98 0 0 1 7
Rob Zamuner LW 1009 330 511 841 32 1387 64 20 32 5 2221 2054 11.99 3 1 10 10
Pat LaFontaine C 935 382 458 840 98 282 101 16 45 3 1026 2269 17.03 0 0 0 4
Travis Green LW 1199 303 521 824 134 1824 58 16 29 5 2648 2179 11.69 12 2 25 13
Jim Hiller RW 1079 304 515 819 117 1089 62 5 41 3 2056 2014 11.83 0 0 0 10
Stephane Richer LW 1037 342 462 804 -1 255 63 18 37 3 1649 2223 15.17 0 0 0 3
Mark Messier C 778 314 489 803 156 450 63 11 48 5 1404 1880 16.61 0 0 0 0
Slava Kozlov LW 989 352 451 803 -13 836 102 17 43 2 1879 2150 14.02 0 0 0 4
Theoren Fleury RW 943 342 459 801 1 938 89 3 51 5 1543 2131 13.99 0 0 0 3
Rob Brown RW 985 296 501 797 -7 804 71 0 38 3 1746 2098 12.16 0 0 0 6
Joe Nieuwendyk C 957 364 429 793 106 453 68 10 48 5 1109 2132 17.43 0 0 0 1
Martin Straka LW 945 309 483 792 -47 708 74 4 40 5 1529 1985 12.39 0 0 0 4
Scott Young RW 1105 329 462 791 -28 887 63 5 52 7 1598 2015 16.48 0 0 0 11
Adam Oates C 789 245 536 781 48 167 47 14 36 2 940 1836 15.26 0 0 0 0
Luc Robitaille LW 879 353 422 775 12 328 106 6 53 8 1099 2083 15.48 0 0 0 4
Peter Forsberg C 1099 329 439 768 -69 2134 88 14 46 3 1548 2101 12.89 10 13 25 22
Tom Fitzgerald RW 1100 316 449 765 24 158 70 4 37 3 1608 2013 14.64 0 0 0 1
Craig Simpson LW 944 328 435 763 30 439 70 13 50 6 1494 1980 16.24 0 0 0 3
Mark Recchi RW 967 325 433 758 -40 236 65 3 46 3 1120 2044 15.01 0 0 0 2
Rob DiMaio LW 1074 311 438 749 -9 342 70 18 50 7 2301 2039 13.85 0 0 0 1
Sergei Fedorov C 956 267 482 749 -159 766 68 14 31 4 1735 1912 8.95 0 0 0 2
Steve Yzerman C 891 296 450 746 6 78 75 7 40 2 928 1930 15.26 0 0 0 1
David Archibald RW 960 321 421 742 -85 374 74 3 41 5 1342 2185 11.29 0 0 0 0
Sergei Brylin C 899 276 463 739 -88 486 69 17 36 4 1463 1834 11.44 0 0 0 1
Ray Whitney LW 782 309 425 734 109 1220 73 9 45 3 1523 1845 11.19 4 11 16 6
Scott Thornton C 1202 274 453 727 -33 2414 62 17 43 3 2478 2008 11.04 17 10 35 21
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle