Home | About | Site Map | GM Login   
Recordbook
Records: Team | Player | Game | Farm
Career League Leaders: Pro | Farm
Top 50 Pro Career Leaders
Positional: C | LW | RW | D | G | All Skaters
Regular Season | Playoffs
Team Leaders: 
Career Regular Season Pro Center Leaders Sorted by: points
Player Pos GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh% FW FL FD EJ
Mario Lemieux C 1203 485 816 1301 264 588 112 20 72 7 1760 2887 16.83 0 0 0 3
Mike Modano C 1419 536 690 1226 -10 412 116 21 69 12 2713 3415 15.29 0 0 0 0
Joe Sakic C 1226 434 671 1105 49 897 100 21 63 5 2242 2806 14.62 0 0 0 1
Bobby Holik C 1224 424 677 1101 10 3610 105 19 49 6 2240 2757 13.77 33 32 81 51
Charles Poulin C 1333 428 658 1086 94 104 85 22 57 4 2396 2903 19.69 0 0 0 0
Keith Primeau C 1043 425 628 1053 89 1008 105 13 64 5 2379 2499 12.80 0 0 0 3
Andrew Cassels C 1088 397 645 1042 79 550 73 16 54 3 2132 2522 12.81 0 0 0 3
Pierre Turgeon C 1152 411 625 1036 -16 865 112 7 53 5 1644 2496 15.68 0 0 0 3
Trevor Linden C 1294 405 630 1035 -37 386 117 12 37 6 1940 2629 14.32 0 0 0 0
Chris Marinucci C 1308 414 551 965 30 515 95 12 56 6 1894 2750 15.11 0 0 0 2
Josef Beranek C 1054 379 513 892 -3 203 72 22 43 3 1852 2218 12.00 0 0 0 1
Jeremy Roenick C 1009 339 537 876 -80 690 83 13 48 2 1892 2302 13.55 0 0 0 2
Joe Dziedzic C 1069 344 509 853 36 665 80 17 47 2 2263 2151 13.18 0 0 0 2
Petr Nedved C 1137 380 470 850 57 478 88 11 49 6 2562 2324 12.65 0 0 0 0
Pat LaFontaine C 935 382 458 840 98 282 101 16 45 3 1026 2269 17.03 0 0 0 4
Mark Messier C 778 314 489 803 156 450 63 11 48 5 1404 1880 16.61 0 0 0 0
Joe Nieuwendyk C 957 364 429 793 106 453 68 10 48 5 1109 2132 17.43 0 0 0 1
Adam Oates C 789 245 536 781 48 167 47 14 36 2 940 1836 15.26 0 0 0 0
Peter Forsberg C 1099 329 439 768 -69 2134 88 14 46 3 1548 2101 12.89 10 13 25 22
Sergei Fedorov C 956 267 482 749 -159 766 68 14 31 4 1735 1912 8.95 0 0 0 2
Steve Yzerman C 891 296 450 746 6 78 75 7 40 2 928 1930 15.26 0 0 0 1
Sergei Brylin C 899 276 463 739 -88 486 69 17 36 4 1463 1834 11.44 0 0 0 1
Scott Thornton C 1202 274 453 727 -33 2414 62 17 43 3 2478 2008 11.04 17 10 35 21
Igor Korolev C 872 282 444 726 52 339 60 9 38 1 1723 1800 11.64 0 0 0 0
Espen Knutsen C 1022 262 459 721 -36 771 66 8 31 2 1883 1884 10.55 0 0 0 2
Adam Graves C 1108 280 395 675 78 844 47 11 37 5 1595 1802 14.87 0 0 0 4
Doug Weight C 1025 297 376 673 54 1044 62 18 48 3 1697 1630 14.92 0 0 0 7
Doug Gilmour C 719 252 382 634 71 272 75 14 31 4 1252 1541 15.16 0 0 0 0
Eric Lindros C 952 257 372 629 -56 1142 61 11 26 0 1861 1754 11.76 7 3 8 14
Wes Walz C 746 252 372 624 14 426 56 8 34 3 1193 1652 12.59 0 0 0 1
Kirk Muller C 684 244 366 610 -64 627 63 12 32 3 1020 1772 9.14 0 0 0 2
Darren Turcotte C 748 228 376 604 -14 193 61 8 42 0 1055 1631 9.43 0 0 0 0
Dan Quinn C 846 219 355 574 -71 301 49 9 25 2 924 1621 13.73 0 0 0 1
Chris Gratton C 856 210 364 574 31 1032 34 14 28 2 1670 1469 10.85 0 0 0 7
Wayne Gretzky C 419 224 320 544 118 48 57 2 32 3 596 1237 18.14 0 0 0 2
Darcy Tucker C 730 219 324 543 92 803 46 12 33 3 1446 1335 11.99 0 1 1 11
Rob Niedermayer C 672 195 346 541 -15 228 37 14 22 1 1270 1343 9.78 0 0 0 5
Michal Pivonka C 737 216 307 523 -125 215 49 12 27 4 1063 1625 12.11 0 0 0 2
Jason Allison C 588 203 314 517 -9 283 52 7 24 1 911 1240 8.77 0 0 0 0
Jamie Leach C 851 199 315 514 -99 360 49 8 27 2 1123 1351 9.73 0 0 0 0
Robert Lang C 1132 204 308 512 36 1239 27 10 28 2 1598 1414 11.70 0 0 0 3
Jeff Shantz C 782 220 287 507 43 851 41 16 35 2 1239 1296 11.04 1 3 6 5
Craig Conroy C 754 197 299 496 40 437 38 10 30 1 1256 1194 10.19 0 0 0 2
Ian Laperriere C 692 198 293 491 -43 356 53 9 27 4 1029 1275 10.98 0 0 0 0
John McIntyre C 803 222 268 490 -14 1507 52 11 30 2 1360 1384 11.94 8 3 16 7
Stu Barnes C 847 170 313 483 -113 616 37 4 20 3 1018 1258 8.83 0 0 0 5
Andreas Johansson C 757 191 270 461 28 830 49 12 24 2 996 1147 9.93 0 0 1 2
Mark Janssens C 801 198 253 451 12 1900 37 11 21 2 1797 1323 10.36 14 5 32 20
Mike Ricci C 712 158 291 449 24 184 33 5 12 3 875 1040 8.86 0 0 0 0
Jimmy Carson C 764 188 259 447 36 153 54 2 20 3 620 1240 12.54 0 0 0 0
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle