Home | About | Site Map | GM Login   
Recordbook
Records: Team | Player | Game | Farm
Career League Leaders: Pro | Farm
Top 50 Pro Career Leaders
Positional: C | LW | RW | D | G | All Skaters
Regular Season | Playoffs
Team Leaders: 
Career Regular Season Pro Defencemen Leaders Sorted by: points
Player Pos GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh% FW FL FD EJ
Adrien Plavsic D 1278 224 642 866 39 1040 44 10 28 2 3290 2760 7.63 0 0 0 5
Nicklas Lidstrom D 1213 153 514 667 -152 638 33 4 18 2 1860 2033 6.23 0 0 0 4
Jason Woolley D 1200 210 453 663 17 438 49 5 27 0 2635 2500 7.32 0 0 0 1
Curtis Leschyshyn D 1198 100 541 641 30 953 18 6 15 0 2295 1697 6.78 0 0 0 3
Jamie Pushor D 991 139 482 621 122 3215 33 2 25 0 3093 1697 7.71 43 19 60 43
Rob Blake D 1183 136 476 612 1 1411 28 4 12 2 2462 2098 6.12 0 0 0 7
Brian Leetch D 1075 165 446 611 29 387 35 10 20 3 1947 1995 8.76 0 0 0 2
Jason York D 1188 106 503 609 -6 1667 17 6 11 1 2748 1703 5.75 4 3 4 16
Adam Foote D 1193 163 437 600 139 1952 24 16 14 1 2463 2119 6.21 7 10 17 26
Sergei Zubov D 1083 148 428 576 115 448 32 6 19 3 1824 1970 6.32 0 0 0 3
Kevin Hatcher D 921 113 459 572 -4 1377 27 4 8 0 1475 1641 5.83 1 0 5 7
Bryan Marchment D 1070 143 421 564 53 1843 27 9 17 2 2494 1865 7.46 5 1 5 13
Keith Carney D 1144 166 395 561 -55 1568 39 9 17 1 2393 1910 7.00 5 1 12 6
Doug Zmolek D 1054 134 427 561 12 1189 31 8 15 3 2122 1782 6.02 0 0 1 8
Aaron Miller D 1134 137 422 559 2 2211 30 7 14 1 2461 1886 6.02 11 17 38 17
John Slaney D 972 113 426 539 11 508 29 3 19 1 2160 1545 6.07 0 0 0 2
Jay More D 1098 107 430 537 19 524 22 4 14 3 1834 1546 5.92 0 0 0 0
Greg Hawgood D 1037 139 393 532 38 709 30 9 19 2 2100 1923 6.34 0 0 0 4
Chris Pronger D 877 148 368 516 64 1047 34 3 27 2 2397 1905 6.75 6 4 14 7
Jamie Allison D 943 111 404 515 136 398 18 10 8 2 2097 1572 5.92 0 0 0 2
Janne Laukkanen D 948 136 379 515 10 1072 31 1 18 2 1612 1675 6.89 0 0 0 2
Vladimir Konstantinov D 1011 137 377 514 87 1626 27 4 22 5 2192 1815 6.38 6 3 8 14
Kenny Jonsson D 897 131 381 512 57 809 24 5 23 1 1946 1717 6.89 0 0 0 9
Glen Mears D 937 104 407 511 34 1915 18 6 17 2 2185 1535 4.75 21 4 14 25
Luke Richardson D 1120 90 415 505 170 2292 15 3 10 0 2696 1432 5.78 29 6 48 42
Dmitri Yushkevich D 922 158 339 497 34 1157 31 2 21 2 2438 1629 7.31 1 2 1 9
Boris Mironov D 945 108 387 495 -6 1061 28 7 12 1 2065 1525 5.45 0 0 0 4
Darryl Shannon D 983 117 377 494 -11 562 20 5 23 2 1929 1738 5.64 0 0 0 3
Eric Weinrich D 917 114 379 493 94 661 16 1 17 2 1742 1566 6.66 0 0 0 3
Dave Karpa D 861 167 325 492 23 2393 36 8 17 0 1710 1753 7.00 17 13 35 33
Al Iafrate D 991 114 378 492 -65 974 30 7 17 0 1834 1688 6.64 0 0 0 8
Bryan Fogarty D 991 116 362 478 -62 207 27 6 12 5 1695 1789 6.06 0 0 0 0
Al MacInnis D 769 99 379 478 134 544 21 4 15 1 964 1260 7.44 0 0 0 0
Eric Desjardins D 969 107 357 464 1 861 31 3 10 4 1386 1538 5.65 0 0 0 2
Patrice Brisebois D 885 112 346 458 -26 447 26 4 13 3 1372 1449 6.02 0 0 0 0
Mathieu Schneider D 829 123 327 450 -12 372 24 4 19 0 1543 1595 5.50 0 0 0 1
Jiri Slegr D 980 112 337 449 -68 1612 31 11 15 1 1766 1520 5.23 2 0 13 8
Brendan Witt D 830 124 317 441 -4 1133 22 3 20 2 2049 1455 6.74 0 0 0 4
Sergei Gonchar D 865 134 306 440 9 835 27 8 17 1 1500 1427 6.83 0 0 0 3
Calle Johansson D 791 92 347 439 13 570 20 1 17 1 1001 1439 4.81 0 0 0 4
Steve Duchesne D 872 109 328 437 2 321 19 3 17 0 974 1444 5.71 0 0 0 2
Bret Hedican D 991 115 317 432 18 955 26 7 18 0 2087 1555 5.54 0 0 0 3
Mattias Ohlund D 800 107 323 430 22 208 25 3 15 3 1965 1490 5.87 0 0 0 1
Alexander Karpovtsev D 932 90 333 423 18 2815 20 3 9 1 2193 1461 4.76 21 21 61 37
Phil Housley D 716 96 327 423 23 236 22 1 15 1 596 1279 6.56 0 0 0 1
Zarley Zalapski D 930 91 327 418 -4 618 16 2 12 4 897 1238 7.57 0 0 0 2
Dave Ellett D 836 106 303 409 -38 718 29 3 13 0 1474 1441 7.46 0 0 0 1
Sylvain Cote D 882 68 336 404 0 164 16 0 12 0 840 1165 5.50 0 0 0 0
Chris Therien D 940 119 285 404 -109 2496 34 7 13 1 1878 1625 5.17 17 19 47 26
Chris Tamer D 762 85 316 401 -25 396 31 7 12 2 1836 1223 4.61 0 0 0 2
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle